Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Turner

Yorkshire Pairs

Session 2

Home   Session 1   Travellers   Overall results

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 4 R Ted Latham & Janet Latham645/ 105661.08
2 20 R David Lewis & Jim Proctor642/ 105660.80
3 1 R Angela Booth & Peter Radley628/ 105659.47
4 6 W Sheila Galloway & Susan Pell624/ 105659.09
5 2 W Dave Robinson & Pete Waterman620/ 105658.71
6 10 W Mike Ingham & Mike Jackson612/ 105657.95
7 17 W Sandy Davies & Tom Gisborne604/ 105657.20
8 10 R Anne Rowan & Ruth Barker595/ 105656.34
9 12 R Janet Mason & Richard Hilton592/ 105656.06
10 = 8 R Frank Littlewood & Stuart Fletcher591/ 105655.97
10 =15 R Graham Jepson & David Musson591/ 105655.97
12 =17 R Mark Bratley & Paul Brereton590/ 105655.87
12 = 7 W Ian Johns & Matthew Kiggins590/ 105655.87
14 7 R Philip Mason & Pauline Cooper588/ 105655.68
15 20 W Arnout Kalverda & Dominic Pinto563/ 105653.31
16 14 W Barbara Boaler & David Beresford558/ 105652.84
17 =16 W Malcolm Robinson & John O'Sullivan550/ 105652.08
17 =19 W Patrick Trevannion & Stuart Barrett550/ 105652.08
19 =13 R Stuart Coggrave & Pamela Coggrave547/ 105651.80
19 =15 W Alan Harte & Christina Turner547/ 105651.80
21 21 R Annette Jackson & Elaine Hulley536/ 105650.76
22 16 R Penny Gowland & Roger Gowland535/ 105650.66
23 9 W Ann Scott & Chris Baxter525/ 105649.72
24 19 R David Redfearn & Eric Long519/ 105649.15
25 11 R Roy Garthwaite & Heather Hobson516/ 105648.86
26 13 W Bob Brown & David Butler515/ 105648.77
27 5 W Neville Smith & Jean Forrester513/ 105648.58
28 5 R Rob Myers & Phil Godfrey509/ 105648.20
29 14 R Tony McNiff & Sue Logan507/ 105648.01
30 22 W Brian Davison & John Cole505/ 105647.82
31 21 W Gill Woodcock & Gill Copeland500/ 105647.35
32 = 2 R Martin Craven & Ray Hutchinson499/ 105647.25
32 =18 R Chris Close & Dorothy Close499/ 105647.25
32 = 1 W Alan Martindale & John Legg499/ 105647.25
35 9 R Kate Hall & Steve Hall497/ 105647.06
36 3 W Steve Knight & Derek Bland495/ 105646.88
37 18 W David Fletcher & David Waxman480/ 105645.45
38 24 R Albert Cooke & Graham Fry474/ 105644.89
39 11 W Derek Markham & Graham Barker472/ 105644.70
40 4 W Richard Kempner & Peter Carson439/ 105641.57
41 8 W John Gibson & Terry Jacobs434/ 105641.10
42 12 W Pat Powell & Shirley Morrisroe421/ 105639.87
43 23 R Michael Porter & David Brown410/ 105638.83
44 3 R June Manning & Lynda Yates403/ 105638.16
45 22 R Maureen Tebb & Anthony Swiers395/ 105637.41
46 6 R Stan Collins & Agnes Blewitt364/ 105634.47



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1R 35 19 24 37 29 39 37 28 35 38 16 23 32 22 22 26 19 16 15 40 21 9 19 27 1 628
2R 2 6 3 26 24 12 37 28 44 26 4 4 32 12 37 5 25 28 44 4 21 29 19 27 2 499
3R 26 19 24 13 10 12 15 7 35 7 28 21 12 2 30 5 38 28 6 26 8 4 0 27 3 403
4R 35 11 42 37 5 39 37 41 18 26 28 21 39 22 14 39 36 5 29 40 11 24 19 27 4 645
5R 26 29 24 13 15 25 15 28 9 26 28 41 12 0 14 11 8 16 14 22 29 35 42 27 5 509
6R 3 4 24 13 1 18 15 13 42 26 14 21 24 22 7 33 19 0 0 10 0 29 9 17 6 364
7R 3 44 24 44 5 25 37 41 25 7 28 21 28 31 18 11 36 44 6 26 27 15 25 17 7 588
8R 0 40 20 41 4 38 15 41 9 26 8 41 12 40 44 1 36 5 15 43 21 24 40 27 8 591
9R 6 19 20 31 6 26 15 28 25 44 0 21 2 34 0 33 36 16 30 14 21 35 30 5 9 497
10R 26 19 24 13 12 0 42 37 4 18 28 21 39 5 10 44 44 38 42 33 8 42 19 27 10 595
11R 26 19 24 26 24 2 29 16 35 37 2 21 32 12 32 18 36 5 15 33 2 40 3 27 11 516
12R 44 29 3 13 29 18 37 28 20 0 36 23 42 32 2 26 3 38 30 43 33 1 35 27 12 592
13R 9 25 20 31 20 32 15 28 9 37 8 21 5 22 26 33 36 28 29 1 44 15 14 39 13 547
14R 18 15 41 18 43 26 29 16 19 37 16 23 32 4 12 26 6 16 14 1 33 20 25 17 14 507
15R 44 4 20 18 34 32 7 16 26 18 28 21 32 44 7 39 25 44 14 30 17 29 25 17 15 591
16R 41 40 20 31 39 19 7 3 35 18 42 23 42 10 42 18 0 6 29 4 15 9 25 17 16 535
17R 38 25 41 31 32 44 7 16 35 18 40 40 20 22 14 39 8 0 15 4 23 20 41 17 17 590
18R 41 0 2 7 40 6 29 16 19 0 30 23 5 39 22 18 8 39 0 40 11 43 44 17 18 499
19R 18 25 20 7 20 42 7 16 24 44 16 23 16 13 30 5 8 39 30 22 23 9 35 27 19 519
20R 42 38 20 31 38 18 29 31 40 26 16 23 12 32 0 43 41 6 38 18 23 35 25 17 20 642
21R 18 25 24 3 15 26 29 37 9 6 16 23 12 32 30 33 8 28 44 34 36 2 19 27 21 536
22R 18 25 20 31 39 5 7 3 9 7 36 3 2 12 44 11 25 28 2 11 23 15 2 17 22 395
23R 0 15 24 13 15 5 2 7 0 18 16 3 32 42 37 11 8 39 38 18 42 4 4 17 23 410
24R 9 33 20 0 29 19 29 3 2 18 44 23 12 22 34 0 19 16 29 11 36 40 9 17 24 474
1W 11 6 3 3 20 25 15 13 9 26 28 2 44 40 4 11 19 30 30 33 29 43 38 17 25 499
2W 26 42 8 37 43 30 15 18 22 26 43 41 12 40 32 11 19 42 30 10 39 9 25 0 26 620
3W 18 10 20 7 8 6 15 28 35 41 28 21 12 28 32 1 19 30 30 4 33 29 35 5 27 495
4W 26 19 20 18 9 32 0 16 0 7 28 21 26 5 32 39 19 16 6 33 8 35 19 5 28 439
5W 15 26 24 26 12 12 7 37 29 41 8 41 12 26 22 6 19 38 30 16 8 9 44 5 29 513
6W 38 34 42 37 24 39 15 7 35 37 16 23 2 12 32 18 19 5 30 26 42 29 35 27 30 624
7W 11 40 42 26 43 25 15 41 9 26 1 23 24 26 32 26 0 30 30 10 44 20 19 27 31 590
8W 26 44 3 0 15 39 28 0 9 26 28 21 12 4 4 18 36 24 6 18 27 38 8 0 32 434
9W 8 11 24 13 35 6 37 2 29 7 28 21 22 40 22 26 36 14 30 20 33 15 19 27 33 525
10W 4 6 24 13 18 39 37 28 35 14 28 0 39 31 42 4 25 14 38 44 39 44 19 27 34 612
11W 6 10 41 41 1 19 29 26 35 18 16 23 22 4 12 5 19 30 14 28 36 24 3 10 35 472
12W 33 38 2 18 1 14 16 44 9 3 16 23 18 39 2 40 25 6 14 6 8 20 9 17 36 421
13W 33 4 36 7 29 5 29 16 15 37 16 23 5 13 22 38 41 28 30 38 2 15 6 27 37 515
14W 18 2 41 44 36 38 7 42 44 37 16 44 32 18 12 18 3 16 14 18 15 1 25 17 38 558
15W 18 0 24 37 9 38 44 28 9 30 36 3 5 32 32 26 25 39 14 11 0 24 19 44 39 547
16W 26 34 20 31 35 12 7 16 15 3 32 23 39 12 12 26 25 14 14 34 5 35 36 44 40 550
17W 36 33 24 26 26 5 37 7 35 18 12 21 42 32 40 33 44 14 14 34 17 6 9 39 41 604
18W 18 25 20 31 32 32 29 16 9 26 28 21 0 4 12 18 25 2 38 26 11 15 25 17 42 480
19W 40 38 20 18 43 5 15 28 9 7 16 42 20 18 12 33 8 20 14 40 11 29 25 39 43 550
20W 29 18 20 7 1 39 29 37 35 18 43 21 32 4 40 26 25 14 14 24 36 9 25 17 44 563
21W 29 10 24 37 20 5 29 31 35 18 1 3 32 40 12 43 8 30 38 11 5 0 0 39 45 500
22W 15 34 2 7 24 19 29 3 22 18 16 23 32 16 22 18 25 28 6 0 36 35 41 34 46 505



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1R13R 50   35 9
12R23R 470   44 0
11R21R  50 26 18
10R19R  50 26 18
9R17R  150 6 38
8R15R  400 0 44
2R20R  300 2 42
3R22R  50 26 18
4R24R 50   35 9
5R14R  50 26 18
16R 6R 110   41 3
18R 7R 110   41 3
1W12W  120 11 33
22W21W  100 15 29
10W19W  200 4 40
9W17W  140 8 36
8W15W  50 26 18
7W13W  120 11 33
6W11W 100   38 6
5W20W  100 15 29
4W18W  50 26 18
16W 3W  50 26 18
14W 2W  90 18 26
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1R13R 100   19 25
12R23R 140   29 15
11R21R 100   19 25
10R19R 100   19 25
9R17R 100   19 25
8R15R 300   40 4
2R20R  100 6 38
3R22R 100   19 25
4R24R 50   11 33
5R14R 140   29 15
16R 6R 300   40 4
18R 7R  200 0 44
1W12W  100 6 38
22W21W 170   34 10
10W19W  100 6 38
9W17W 50   11 33
8W15W 620   44 0
7W13W 300   40 4
6W11W 170   34 10
5W20W 130   26 18
4W18W 100   19 25
16W 3W 170   34 10
14W 2W  130 2 42
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2R14R  1430 3 41
3R16R  680 24 20
4R18R  650 42 2
5R20R  680 24 20
6R22R  680 24 20
7R24R  680 24 20
1R19R  680 24 20
12R17R  1430 3 41
11R15R  680 24 20
10R13R  680 24 20
23R 9R  680 24 20
21R 8R  680 24 20
2W13W  690 8 36
1W11W  1430 3 41
21W20W  680 24 20
10W18W  680 24 20
9W16W  680 24 20
8W14W  1430 3 41
7W12W  650 42 2
6W22W  650 42 2
5W19W  680 24 20
17W 4W  680 24 20
15W 3W  680 24 20
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2R14R  620 26 18
3R16R  650 13 31
4R18R  200 37 7
5R20R  650 13 31
6R22R  650 13 31
7R24R 100   44 0
1R19R  200 37 7
12R17R  650 13 31
11R15R  620 26 18
10R13R  650 13 31
23R 9R  650 13 31
21R 8R  680 3 41
2W13W  200 37 7
1W11W  680 3 41
21W20W  200 37 7
10W18W  650 13 31
9W16W  650 13 31
8W14W  990 0 44
7W12W  620 26 18
6W22W  200 37 7
5W19W  620 26 18
17W 4W  620 26 18
15W 3W  200 37 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3R15R  200 10 34
2R13R 150   24 20
1R23R 170   29 15
12R21R 170   29 15
11R19R 150   24 20
10R17R  100 12 32
4R22R  590 5 39
5R24R 50   15 29
6R14R  630 1 43
7R16R  590 5 39
18R 8R 790   40 4
20R 9R 630   38 6
3W14W  500 8 36
2W12W 800   43 1
1W22W 130   20 24
20W19W  630 1 43
10W17W 100   18 26
9W15W 620   35 9
8W13W 50   15 29
7W11W 800   43 1
6W21W 150   24 20
18W 5W 300   32 12
16W 4W 620   35 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3R15R  150 12 32
2R13R  150 12 32
1R23R 100   39 5
12R21R  140 18 26
11R19R  200 2 42
10R17R  210 0 44
4R22R 100   39 5
5R24R  120 25 19
6R14R  140 18 26
7R16R  120 25 19
18R 8R  180 6 38
20R 9R  140 18 26
3W14W  180 6 38
2W12W  100 30 14
1W22W  120 25 19
20W19W 100   39 5
10W17W 100   39 5
9W15W  180 6 38
8W13W 100   39 5
7W11W  120 25 19
6W21W 100   39 5
18W 5W  90 32 12
16W 4W  150 12 32
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4R16R 100   37 7
5R18R  620 15 29
6R20R  620 15 29
7R22R 100   37 7
8R24R  620 15 29
9R14R  620 15 29
3R21R  620 15 29
2R19R 100   37 7
1R17R 100   37 7
12R15R 100   37 7
13R11R  620 15 29
23R10R  650 2 42
4W15W  660 0 44
3W13W  620 15 29
2W11W  620 15 29
1W21W  620 15 29
19W18W  620 15 29
10W16W 100   37 7
9W14W 100   37 7
8W12W  200 28 16
7W22W  620 15 29
6W20W  620 15 29
17W 5W 100   37 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4R16R 500   41 3
5R18R 450   28 16
6R20R 300   13 31
7R22R 500   41 3
8R24R 500   41 3
9R14R 450   28 16
3R21R 200   7 37
2R19R 450   28 16
1R17R 450   28 16
12R15R 450   28 16
13R11R 450   28 16
23R10R 200   7 37
4W15W 420   16 28
3W13W 450   28 16
2W11W 430   18 26
1W21W 300   13 31
19W18W 450   28 16
10W16W 450   28 16
9W14W 100   2 42
8W12W  110 0 44
7W22W 500   41 3
6W20W 200   7 37
17W 5W 200   7 37
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5R17R  680 9 35
4R15R  660 18 26
3R13R  150 35 9
2R23R 180   44 0
1R21R  150 35 9
12R19R  650 20 24
6R24R  130 42 2
7R14R  230 25 19
8R16R  680 9 35
9R18R  230 25 19
20R10R  140 40 4
22R11R  680 9 35
5W16W  170 29 15
4W14W  800 0 44
3W12W  150 35 9
2W22W  500 22 22
1W20W  680 9 35
18W17W  680 9 35
10W15W  150 35 9
9W13W  170 29 15
8W11W  680 9 35
7W21W  680 9 35
19W 6W  680 9 35
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5R17R  650 26 18
4R15R  650 26 18
3R13R  680 7 37
2R23R  650 26 18
1R21R  620 38 6
12R19R  720 0 44
6R24R  650 26 18
7R14R  680 7 37
8R16R  650 26 18
9R18R 300   44 0
20R10R  650 26 18
22R11R  680 7 37
5W16W 100   41 3
4W14W  680 7 37
3W12W 100   41 3
2W22W  650 26 18
1W20W  650 26 18
18W17W  650 26 18
10W15W  660 14 30
9W13W  680 7 37
8W11W  650 26 18
7W21W  650 26 18
19W 6W  680 7 37
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6R18R 100   14 30
7R20R 140   28 16
8R22R  110 8 36
9R24R  170 0 44
10R14R 140   28 16
11R16R  140 2 42
5R23R 140   28 16
4R21R 140   28 16
3R19R 140   28 16
2R17R  130 4 40
15R 1R 140   28 16
13R12R  110 8 36
5W15W  110 8 36
4W13W 140   28 16
3W11W 140   28 16
2W21W 170   43 1
1W19W 140   28 16
17W16W  50 12 32
10W14W 140   28 16
9W12W 140   28 16
8W22W 140   28 16
20W 7W 170   43 1
18W 6W 140   28 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6R18R  140 21 23
7R20R  140 21 23
8R22R 50   41 3
9R24R  140 21 23
10R14R  140 21 23
11R16R  140 21 23
5R23R 50   41 3
4R21R  140 21 23
3R19R  140 21 23
2R17R  170 4 40
15R 1R  140 21 23
13R12R  140 21 23
5W15W 50   41 3
4W13W  140 21 23
3W11W  140 21 23
2W21W 50   41 3
1W19W  450 2 42
17W16W  140 21 23
10W14W  530 0 44
9W12W  140 21 23
8W22W  140 21 23
20W 7W  140 21 23
18W 6W  140 21 23
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7R19R  90 28 16
6R17R  130 24 20
5R15R  600 12 32
4R13R 200   39 5
3R23R  600 12 32
2R21R 100   32 12
8R14R  600 12 32
9R16R  630 2 42
10R18R 200   39 5
11R20R 100   32 12
22R12R  630 2 42
24R 1R  600 12 32
6W17W  630 2 42
5W14W  600 12 32
4W12W  110 26 18
3W22W  600 12 32
2W20W  600 12 32
1W18W 300   44 0
16W15W 200   39 5
10W13W 200   39 5
9W11W  180 22 22
21W 8W 100   32 12
19W 7W  500 20 24
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7R19R 170   31 13
6R17R 110   22 22
5R15R  150 0 44
4R13R 110   22 22
3R23R  130 2 42
2R21R  50 12 32
8R14R 420   40 4
9R16R 200   34 10
10R18R  100 5 39
11R20R  50 12 32
22R12R  50 12 32
24R 1R 110   22 22
6W17W  50 12 32
5W14W 140   26 18
4W12W  100 5 39
3W22W 150   28 16
2W20W 420   40 4
1W18W 420   40 4
16W15W  50 12 32
10W13W 170   31 13
9W11W 420   40 4
21W 8W 420   40 4
19W 7W 100   18 26
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8R20R 690   44 0
9R22R  100 0 44
10R24R 190   10 34
11R14R 620   32 12
12R16R 50   2 42
1R18R 600   22 22
7R13R 500   18 26
6R23R 170   7 37
5R21R 300   14 30
4R19R 300   14 30
17R 3R 300   14 30
15R 2R 170   7 37
7W18W 620   32 12
6W16W 620   32 12
5W13W 600   22 22
4W11W 620   32 12
3W21W 620   32 12
2W19W 620   32 12
1W17W 150   4 40
15W14W 620   32 12
10W12W 650   42 2
22W 9W 600   22 22
20W 8W 640   40 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8R20R  300 1 43
9R22R 200   33 11
10R24R 400   44 0
11R14R 0   18 26
12R16R 100   26 18
1R18R 100   26 18
7R13R  120 11 33
6R23R 200   33 11
5R21R  120 11 33
4R19R 300   39 5
17R 3R 300   39 5
15R 2R 300   39 5
7W18W 100   26 18
6W16W 0   18 26
5W13W  140 6 38
4W11W 300   39 5
3W21W  300 1 43
2W19W  120 11 33
1W17W  120 11 33
15W14W 100   26 18
10W12W  150 4 40
22W 9W 0   18 26
20W 8W 100   26 18
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9R21R 450   36 8
8R19R 450   36 8
7R17R 450   36 8
6R15R 420   19 25
5R13R 300   8 36
4R23R 450   36 8
10R16R 650   44 0
11R18R 450   36 8
12R20R  50 3 41
1R22R 420   19 25
24R 2R 420   19 25
14R 3R 100   6 38
8W19W 450   36 8
7W17W  100 0 44
6W15W 420   19 25
5W12W 420   19 25
4W22W 420   19 25
3W20W 420   19 25
2W18W 420   19 25
1W16W 420   19 25
14W13W  50 3 41
11W10W 420   19 25
9W21W 450   36 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9R21R  170 16 28
8R19R  200 5 39
7R17R  90 44 0
6R15R  420 0 44
5R13R  170 16 28
4R23R  200 5 39
10R16R  120 38 6
11R18R  200 5 39
12R20R  120 38 6
1R22R  170 16 28
24R 2R  170 16 28
14R 3R  170 16 28
8W19W  150 24 20
7W17W  140 30 14
6W15W  200 5 39
5W12W  120 38 6
4W22W  170 16 28
3W20W  140 30 14
2W18W  100 42 2
1W16W  140 30 14
14W13W  170 16 28
11W10W  140 30 14
21W 9W  140 30 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10R22R 140   42 2
11R24R  50 15 29
12R14R 110   30 14
1R16R  50 15 29
2R18R 420   44 0
3R20R  100 6 38
9R15R 110   30 14
8R13R  50 15 29
7R23R  100 6 38
6R21R  150 0 44
19R 5R 110   30 14
17R 4R  50 15 29
9W20W 110   30 14
8W18W  100 6 38
7W16W 110   30 14
6W14W 110   30 14
5W11W 110   30 14
4W21W  100 6 38
3W19W 110   30 14
2W17W 110   30 14
1W15W 110   30 14
13W12W 110   30 14
22W10W  100 6 38
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10R22R 200   33 11
11R24R 200   33 11
12R14R 620   43 1
1R16R 500   40 4
2R18R  180 4 40
3R20R 170   26 18
9R15R  90 14 30
8R13R 620   43 1
7R23R 170   26 18
6R21R  100 10 34
19R 5R 150   22 22
17R 4R  180 4 40
9W20W 140   20 24
8W18W 110   18 26
7W16W  100 10 34
6W14W 170   26 18
5W11W 100   16 28
4W21W 200   33 11
3W19W  180 4 40
2W17W  100 10 34
1W15W 200   33 11
13W12W 300   38 6
22W10W  200 0 44
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11R23R  100 2 42
10R21R 90   8 36
9R19R 130   21 23
8R17R 130   21 23
7R15R 140   27 17
6R13R  110 0 44
12R18R 150   33 11
1R20R 130   21 23
2R22R 130   21 23
3R24R 90   8 36
14R 4R 150   33 11
16R 5R 100   15 29
10W21W 180   39 5
9W19W 150   33 11
8W17W 140   27 17
7W15W 660   44 0
6W13W 200   42 2
5W22W 90   8 36
4W20W 90   8 36
3W18W 150   33 11
2W16W 180   39 5
14W 1W 100   15 29
12W11W 90   8 36
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11R23R 430   40 4
10R21R 450   42 2
9R19R 400   35 9
8R17R 170   24 20
7R15R 130   15 29
6R13R 200   29 15
12R18R  150 1 43
1R20R  50 9 35
2R22R 200   29 15
3R24R  100 4 40
14R 4R 150   20 24
16R 5R  50 9 35
10W21W 480   44 0
9W19W 130   15 29
8W17W 420   38 6
7W15W 150   20 24
6W13W 200   29 15
5W22W  50 9 35
4W20W 400   35 9
3W18W 200   29 15
2W16W  50 9 35
14W 1W  150 1 43
12W11W 150   20 24
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12R24R  120 35 9
1R14R  150 19 25
2R16R  150 19 25
3R18R  240 0 44
4R20R  150 19 25
5R22R  100 42 2
11R17R  210 3 41
10R15R  150 19 25
9R13R  130 30 14
8R23R  110 40 4
21R 7R  150 19 25
19R 6R  120 35 9
11W22W  210 3 41
10W20W  150 19 25
9W18W  150 19 25
8W16W  170 8 36
7W14W  150 19 25
6W12W  120 35 9
5W21W  90 44 0
4W19W  150 19 25
3W17W  120 35 9
15W 2W  150 19 25
13W 1W  200 6 38
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12R24R 420   27 17
1R14R 420   27 17
2R16R 420   27 17
3R18R 420   27 17
4R20R 420   27 17
5R22R 420   27 17
11R17R 420   27 17
10R15R 420   27 17
9R13R 170   5 39
8R23R 420   27 17
21R 7R 420   27 17
19R 6R 420   27 17
11W22W 180   10 34
10W20W 420   27 17
9W18W 420   27 17
8W16W  50 0 44
7W14W 420   27 17
6W12W 420   27 17
5W21W 170   5 39
4W19W 170   5 39
3W17W 170   5 39
15W 2W 450   44 0
13W 1W 420   27 17

Ranking

Results produced on Sunday 13 January 08 at 8:00 pm