Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Turner

Yorkshire Pairs

Session 1

Home   Session 2   Travellers   Overall results

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 20 W David Lewis & Jim Proctor685/ 105664.87
2 8 R Frank Littlewood & Stuart Fletcher675/ 105663.92
3 14 W Tony McNiff & Sue Logan629/ 105659.56
4 17 R Sandy Davies & Tom Gisborne623/ 105659.00
5 17 W Mark Bratley & Paul Brereton622/ 105658.90
6 20 R Arnout Kalverda & Dominic Pinto613/ 105658.05
7 2 W Pete Waterman & Dave Robinson602/ 105657.01
8 4 W Richard Kempner & Peter Carson599/ 105656.72
9 14 R Barbara Boaler & David Beresford597/ 105656.53
10 = 3 R June Manning & Lynda Yates590/ 105655.87
10 = 5 R Rob Myers & Phil Godfrey590/ 105655.87
12 19 R Patrick Trevannion & Stuart Barrett586/ 105655.49
13 10 W Mike Ingham & Mike Jackson581/ 105655.02
14 15 W Graham Jepson & David Musson572/ 105654.17
15 1 W Alan Martindale & John Legg570/ 105653.98
16 23 R Graham Barker & Derek Markham566/ 105653.60
17 7 W Ian Johns & Matthew Kiggins557/ 105652.75
18 3 W Steve Knight & Derek Bland553/ 105652.37
19 21 W Annette Jackson & Elaine Hulley549/ 105651.99
20 16 R Malcolm Robinson & John O'Sullivan546/ 105651.70
21 6 W Sheila Galloway & Susan Pell538/ 105650.95
22 15 R Alan Harte & Christina Turner537/ 105650.85
23 11 R Roy Garthwaite & Heather Hobson527/ 105649.91
24 6 R Stan Collins & Agnes Blewitt524/ 105649.62
25 13 W Stuart Coggrave & Pamela Coggrave519/ 105649.15
26 9 R Steve Hall & Kate Hall517/ 105648.96
27 1 R Angela Booth & Peter Radley511/ 105648.39
28 12 R Janet Mason & Richard Hilton509/ 105648.20
29 21 R Gill Woodcock & Gill Copeland497/ 105647.06
30 = 7 R Philip Mason & Pauline Cooper487/ 105646.12
30 =18 W Chris Close & Dorothy Close487/ 105646.12
32 10 R Anne Rowan & Ruth Barker482/ 105645.64
33 18 R David Fletcher & David Waxman475/ 105644.98
34 24 R Pat Powell & Shirley Morrisroe474/ 105644.89
35 22 W Maureen Tebb & Anthony Swiers473/ 105644.79
36 8 W John Gibson & Terry Jacobs464/ 105643.94
37 11 W Michael Porter & David Brown463/ 105643.84
38 13 R Bob Brown & David Butler456/ 105643.18
39 = 5 W Neville Smith & Jean Forrester441/ 105641.76
39 = 9 W Ann Scott & Chris Baxter441/ 105641.76
41 19 W David Redfearn & Eric Long438/ 105641.48
42 4 R Ted Latham & Janet Latham436/ 105641.29
43 2 R Martin Craven & Ray Hutchinson429/ 105640.63
44 22 R Brian Davison & John Cole425/ 105640.25
45 16 W Penny Gowland & Roger Gowland419/ 105639.68
46 12 W Albert Cooke & Graham Fry414/ 105639.20



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1R 35 9 5 7 2 33 40 4 27 30 28 32 44 31 36 21 4 37 15 11 19 8 19 14 1 511
2R 9 9 27 37 7 16 40 41 27 30 0 21 11 13 0 1 26 29 15 0 12 4 28 26 2 429
3R 25 41 21 24 42 1 23 44 27 30 16 21 27 25 25 23 33 7 15 11 12 34 28 35 3 590
4R 42 9 14 14 25 33 23 23 38 30 16 2 27 13 19 9 18 15 5 13 11 10 13 14 4 436
5R 9 23 5 7 44 10 23 23 27 30 33 8 27 13 36 38 40 15 29 33 36 10 36 35 5 590
6R 19 35 21 37 32 10 23 4 6 30 16 32 2 13 19 29 11 15 15 31 33 44 4 43 6 524
7R 35 35 34 24 0 33 23 23 27 9 29 8 11 2 42 3 25 15 15 31 33 24 4 2 7 487
8R 35 23 39 37 37 11 23 38 12 9 29 32 4 44 19 21 33 15 42 44 40 34 19 35 8 675
9R 9 33 30 20 12 11 2 23 27 9 40 8 27 37 36 33 11 15 15 31 27 20 40 1 9 517
10R 25 9 27 24 7 4 4 21 32 14 38 2 42 25 19 0 4 15 44 11 24 34 13 44 10 482
11R 9 41 14 24 7 33 21 40 17 14 7 38 42 37 19 33 33 15 15 31 3 12 8 14 11 527
12R 25 9 34 7 13 44 2 23 12 9 19 1 17 42 19 38 44 37 15 11 40 15 19 14 12 509
13R 9 35 17 20 37 28 23 4 17 14 25 43 17 31 2 41 4 29 2 0 11 0 4 43 13 456
14R 35 21 17 7 12 34 42 21 17 35 6 42 40 0 25 11 11 37 29 33 33 34 25 30 14 597
15R 9 21 30 20 2 43 42 21 6 14 16 12 17 31 44 43 33 29 29 13 11 20 31 0 15 537
16R 25 9 23 20 44 11 21 21 32 35 37 6 17 7 25 6 40 29 29 33 8 34 16 18 16 546
17R 35 11 10 37 37 40 4 40 17 14 44 23 42 31 19 21 19 29 39 31 4 10 36 30 17 623
18R 9 9 30 30 7 33 21 21 17 35 28 12 2 19 8 23 11 29 29 44 4 29 16 9 18 475
19R 19 35 39 37 37 11 4 3 32 35 28 23 33 42 25 35 11 29 15 11 17 24 40 1 19 586
20R 35 35 39 37 32 33 21 40 12 30 15 36 2 7 25 23 0 7 29 33 25 36 31 30 20 613
21R 35 3 5 7 31 0 21 0 17 14 28 42 33 31 8 6 33 29 29 13 20 10 40 42 21 497
22R 19 3 23 7 19 11 21 21 27 30 15 12 27 2 8 11 40 7 0 33 32 40 8 9 22 425
23R 19 35 14 24 42 11 40 23 17 14 11 36 17 19 25 15 26 29 29 13 41 32 25 9 23 566
24R 2 35 10 20 0 34 21 6 38 14 4 36 0 13 25 44 18 15 29 13 32 10 25 30 24 474
1W 35 33 40 24 32 10 23 41 27 9 7 21 27 13 3 3 4 15 35 31 38 29 40 30 25 570
2W 19 21 27 37 39 33 23 23 2 30 16 43 27 25 36 29 33 15 15 31 19 34 16 9 26 602
3W 19 11 30 20 18 33 2 23 12 30 2 32 27 37 19 21 0 44 35 31 27 34 32 14 27 553
4W 42 23 4 37 26 43 23 4 27 9 36 21 27 37 36 38 11 37 39 11 19 1 34 14 28 599
5W 9 9 14 37 19 24 21 21 42 0 16 21 11 31 0 21 18 15 15 11 44 20 8 14 29 441
6W 9 44 34 24 13 10 40 4 2 14 28 30 27 31 19 14 42 15 15 11 40 34 24 14 30 538
7W 42 33 44 24 25 20 23 23 42 9 1 4 17 42 6 43 33 15 15 31 12 20 19 14 31 557
8W 9 33 0 0 39 20 9 23 12 44 33 2 17 2 25 35 25 37 15 11 0 1 44 28 32 464
9W 9 9 27 44 18 10 9 23 2 9 25 21 42 25 25 35 11 7 15 11 19 8 2 35 33 441
10W 35 33 40 42 25 33 40 23 2 30 4 32 6 13 19 9 22 29 29 13 33 34 0 35 34 581
11W 35 0 4 20 19 24 21 21 32 0 42 12 2 19 8 6 22 15 29 33 41 36 8 14 35 463
12W 9 11 0 20 5 11 35 21 32 14 19 23 17 7 25 35 26 29 12 2 3 8 20 30 36 414
13W 2 11 17 7 5 24 42 21 42 35 8 23 38 31 44 23 11 29 32 42 4 10 4 14 37 519
14W 25 23 44 44 26 11 35 21 17 35 40 12 33 13 41 23 33 15 29 33 6 15 25 30 38 629
15W 35 11 14 24 26 34 21 40 42 14 28 23 33 31 3 21 2 29 9 13 32 24 28 35 39 572
16W 25 33 17 0 18 1 4 21 2 44 1 12 11 13 25 30 40 29 29 13 25 10 0 16 40 419
17W 35 35 40 7 19 11 23 23 17 14 43 32 17 13 41 41 11 29 29 13 44 43 12 30 41 622
18W 2 21 4 2 25 20 38 21 27 30 16 14 17 31 38 1 11 29 29 33 17 10 42 9 42 487
19W 9 11 30 7 8 11 6 23 42 30 37 23 27 2 8 15 19 7 9 13 25 36 10 30 43 438
20W 35 35 39 37 36 33 4 40 17 35 43 40 17 19 19 9 44 0 29 33 25 43 44 9 44 685
21W 35 35 5 7 31 34 21 3 2 35 28 1 27 42 25 23 33 37 5 33 11 10 36 30 45 549
22W 9 9 10 20 12 34 21 21 42 14 11 42 17 7 19 9 33 7 15 31 0 24 36 30 46 473



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1R13R  400 35 9
12R23R  420 25 19
11R21R  450 9 35
10R19R  420 25 19
9R17R  450 9 35
8R15R  400 35 9
2R20R  450 9 35
3R22R  420 25 19
4R24R 50   42 2
5R14R  450 9 35
16R 6R  420 25 19
18R 7R  450 9 35
1W12W  400 35 9
22W21W  450 9 35
10W19W  400 35 9
9W17W  450 9 35
8W15W  450 9 35
7W13W 50   42 2
6W11W  450 9 35
5W20W  450 9 35
4W18W 50   42 2
16W 3W  420 25 19
14W 2W  420 25 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1R13R  120 9 35
12R23R  120 9 35
11R21R 50   41 3
10R19R  120 9 35
9R17R  90 33 11
8R15R  110 23 21
2R20R  120 9 35
3R22R 50   41 3
4R24R  120 9 35
5R14R  110 23 21
16R 6R  120 9 35
18R 7R  120 9 35
1W12W  90 33 11
22W21W  120 9 35
10W19W  90 33 11
9W17W  120 9 35
8W15W  90 33 11
7W13W  90 33 11
6W11W 100   44 0
5W20W  120 9 35
4W18W  110 23 21
16W 3W  90 33 11
14W 2W  110 23 21
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2R14R 420   27 17
3R16R 230   21 23
4R18R 200   14 30
5R20R 170   5 39
6R22R 230   21 23
7R24R 450   34 10
1R19R 170   5 39
12R17R 450   34 10
11R15R 200   14 30
10R13R 420   27 17
23R 9R 200   14 30
21R 8R 170   5 39
2W13W 420   27 17
1W11W 480   40 4
21W20W 170   5 39
10W18W 480   40 4
9W16W 420   27 17
8W14W 140   0 44
7W12W 490   44 0
6W22W 450   34 10
5W19W 200   14 30
17W 4W 480   40 4
15W 3W 200   14 30
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2R14R 150   37 7
3R16R 140   24 20
4R18R 110   14 30
5R20R  100 7 37
6R22R 150   37 7
7R24R 140   24 20
1R19R  100 7 37
12R17R  100 7 37
11R15R 140   24 20
10R13R 140   24 20
23R 9R 140   24 20
21R 8R  100 7 37
2W13W 150   37 7
1W11W 140   24 20
21W20W  100 7 37
10W18W 170   42 2
9W16W 300   44 0
8W14W  200 0 44
7W12W 140   24 20
6W22W 140   24 20
5W19W 150   37 7
17W 4W  100 7 37
15W 3W 140   24 20
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3R15R 620   42 2
2R13R  140 7 37
1R23R  200 2 42
12R21R  100 13 31
11R19R  140 7 37
10R17R  140 7 37
4R22R 100   25 19
5R24R 800   44 0
6R14R 300   32 12
7R16R  400 0 44
18R 8R  140 7 37
20R 9R 300   32 12
3W14W 50   18 26
2W12W 600   39 5
1W22W 300   32 12
20W19W 500   36 8
10W17W 100   25 19
9W15W 50   18 26
8W13W 600   39 5
7W11W 100   25 19
6W21W  100 13 31
18W 5W 100   25 19
16W 4W 50   18 26
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3R15R  120 1 43
2R13R  50 16 28
1R23R 100   33 11
12R21R 110   44 0
11R19R 100   33 11
10R17R  110 4 40
4R22R 100   33 11
5R24R  90 10 34
6R14R  90 10 34
7R16R 100   33 11
18R 8R 100   33 11
20R 9R 100   33 11
3W14W 100   33 11
2W12W 100   33 11
1W22W  90 10 34
20W19W 100   33 11
10W17W 100   33 11
9W15W  90 10 34
8W13W 90   20 24
7W11W 90   20 24
6W21W  90 10 34
18W 5W 90   20 24
16W 4W  120 1 43
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4R16R 100   23 21
5R18R 100   23 21
6R20R 100   23 21
7R22R 100   23 21
8R24R 100   23 21
9R14R  620 2 42
3R21R 100   23 21
2R19R 200   40 4
1R17R 200   40 4
12R15R  620 2 42
13R11R 100   23 21
23R10R 200   40 4
4W15W 100   23 21
3W13W  620 2 42
2W11W 100   23 21
1W21W 100   23 21
19W18W  140 6 38
10W16W 200   40 4
9W14W  110 9 35
8W12W  110 9 35
7W22W 100   23 21
6W20W 200   40 4
17W 5W 100   23 21
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4R16R  450 23 21
5R18R  450 23 21
6R20R  480 4 40
7R22R  450 23 21
8R24R  420 38 6
9R14R  450 23 21
3R21R  200 44 0
2R19R  300 41 3
1R17R  480 4 40
12R15R  450 23 21
13R11R  480 4 40
23R10R  450 23 21
4W15W  480 4 40
3W13W  450 23 21
2W11W  450 23 21
1W21W  300 41 3
19W18W  450 23 21
10W16W  450 23 21
9W14W  450 23 21
8W12W  450 23 21
7W22W  450 23 21
6W20W  480 4 40
17W 5W  450 23 21
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5R17R 100   27 17
4R15R 110   38 6
3R13R 100   27 17
2R23R 100   27 17
1R21R 100   27 17
12R19R  100 12 32
6R24R  500 6 38
7R14R 100   27 17
8R16R  100 12 32
9R18R 100   27 17
20R10R  100 12 32
22R11R 100   27 17
5W16W 200   42 2
4W14W 100   27 17
3W12W  100 12 32
2W22W  620 2 42
1W20W 100   27 17
18W17W 100   27 17
10W15W  620 2 42
9W13W  620 2 42
8W11W  100 12 32
7W21W 200   42 2
19W 6W 200   42 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5R17R 630   30 14
4R15R 630   30 14
3R13R 630   30 14
2R23R 630   30 14
1R21R 630   30 14
12R19R 600   9 35
6R24R 630   30 14
7R14R 600   9 35
8R16R 600   9 35
9R18R 600   9 35
20R10R 630   30 14
22R11R 630   30 14
5W16W  100 0 44
4W14W 600   9 35
3W12W 630   30 14
2W22W 630   30 14
1W20W 600   9 35
18W17W 630   30 14
10W15W 630   30 14
9W13W 600   9 35
8W11W 660   44 0
7W21W 600   9 35
19W 6W 630   30 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6R18R  110 16 28
7R20R 50   29 15
8R22R 50   29 15
9R24R 150   40 4
10R14R 120   38 6
11R16R  140 7 37
5R23R 100   33 11
4R21R  110 16 28
3R19R  110 16 28
2R17R  570 0 44
15R 1R  110 16 28
13R12R 0   25 19
5W15W  110 16 28
4W13W 110   36 8
3W11W  470 2 42
2W21W  110 16 28
1W19W  140 7 37
17W16W 300   43 1
10W14W  200 4 40
9W12W 0   25 19
8W22W 100   33 11
20W 7W 300   43 1
18W 6W  110 16 28
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6R18R 650   32 12
7R20R 100   8 36
8R22R 650   32 12
9R24R 100   8 36
10R14R  100 2 42
11R16R 660   38 6
5R23R 100   8 36
4R21R  100 2 42
3R19R 620   21 23
2R17R 620   21 23
15R 1R 170   12 32
13R12R 1430   43 1
5W15W 620   21 23
4W13W 620   21 23
3W11W 650   32 12
2W21W 1430   43 1
1W19W 620   21 23
17W16W 650   32 12
10W14W 650   32 12
9W12W 620   21 23
8W22W  100 2 42
20W 7W 680   40 4
18W 6W 600   14 30
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7R19R 620   11 33
6R17R 100   2 42
5R15R 650   27 17
4R13R 650   27 17
3R23R 650   27 17
2R21R 620   11 33
8R14R 200   4 40
9R16R 650   27 17
10R18R 680   42 2
11R20R 680   42 2
22R12R 650   27 17
24R 1R  100 0 44
6W17W 650   27 17
5W14W 620   11 33
4W12W 650   27 17
3W22W 650   27 17
2W20W 650   27 17
1W18W 650   27 17
16W15W 620   11 33
10W13W 230   6 38
9W11W 680   42 2
21W 8W 650   27 17
19W 7W 650   27 17
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7R19R  100 2 42
6R17R  50 13 31
5R15R  50 13 31
4R13R  50 13 31
3R23R 120   25 19
2R21R  50 13 31
8R14R 550   44 0
9R16R 400   37 7
10R18R 120   25 19
11R20R 400   37 7
22R12R  100 2 42
24R 1R  50 13 31
6W17W 150   31 13
5W14W 150   31 13
4W12W 400   37 7
3W22W 400   37 7
2W20W 120   25 19
1W18W  50 13 31
16W15W  50 13 31
10W13W  50 13 31
9W11W 120   25 19
21W 8W 430   42 2
19W 7W  100 2 42
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8R20R 650   19 25
9R22R 680   36 8
10R24R 650   19 25
11R14R 650   19 25
12R16R 650   19 25
1R18R 680   36 8
7R13R 800   42 2
6R23R 650   19 25
5R21R 680   36 8
4R19R 650   19 25
17R 3R 650   19 25
15R 2R 1430   44 0
7W18W 620   6 38
6W16W 650   19 25
5W13W 130   0 44
4W11W 680   36 8
3W21W 650   19 25
2W19W 680   36 8
1W17W 300   3 41
15W14W 300   3 41
10W12W 650   19 25
22W 9W 650   19 25
20W 8W 650   19 25
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8R20R  50 21 23
9R22R 110   33 11
10R24R  200 0 44
11R14R 110   33 11
12R16R 120   38 6
1R18R  50 21 23
7R13R  170 3 41
6R23R 100   29 15
5R21R 120   38 6
4R19R  140 9 35
17R 3R  50 21 23
15R 2R 200   43 1
7W18W 200   43 1
6W16W  100 14 30
5W13W  50 21 23
4W11W 120   38 6
3W21W  50 21 23
2W19W 100   29 15
1W17W  170 3 41
15W14W  50 21 23
10W12W  140 9 35
22W 9W  140 9 35
20W 8W  140 9 35
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9R21R 50   11 33
8R19R 420   33 11
7R17R 300   25 19
6R15R 50   11 33
5R13R 450   40 4
4R23R 100   18 26
10R16R  50 4 40
11R18R 420   33 11
12R20R 630   44 0
1R22R  50 4 40
24R 2R 100   18 26
14R 3R 50   11 33
8W19W 300   25 19
7W17W 420   33 11
6W15W 590   42 2
5W12W 100   18 26
4W22W 50   11 33
3W20W  130 0 44
2W18W 420   33 11
1W16W  50 4 40
14W13W 420   33 11
11W10W 140   22 22
21W 9W 420   33 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9R21R  460 15 29
8R19R  460 15 29
7R17R  460 15 29
6R15R  460 15 29
5R13R  460 15 29
4R23R  460 15 29
10R16R  460 15 29
11R18R  460 15 29
12R20R  430 37 7
1R22R  430 37 7
24R 2R  460 15 29
14R 3R  430 37 7
8W19W  430 37 7
7W17W  460 15 29
6W15W  460 15 29
5W12W  460 15 29
4W22W  430 37 7
3W20W  400 44 0
2W18W  460 15 29
1W16W  460 15 29
14W13W  460 15 29
11W10W  460 15 29
21W 9W  430 37 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10R22R 200   44 0
11R24R  140 15 29
12R14R  140 15 29
1R16R  140 15 29
2R18R  140 15 29
3R20R  140 15 29
9R15R  140 15 29
8R13R 100   42 2
7R23R  140 15 29
6R21R  140 15 29
19R 5R  140 15 29
17R 4R  50 39 5
9W20W  140 15 29
8W18W  140 15 29
7W16W  140 15 29
6W14W  140 15 29
5W11W  140 15 29
4W21W  50 39 5
3W19W  100 35 9
2W17W  140 15 29
1W15W  100 35 9
13W12W  110 32 12
22W10W  140 15 29
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10R22R  680 11 33
11R24R  650 31 13
12R14R  680 11 33
1R16R  680 11 33
2R18R  1430 0 44
3R20R  680 11 33
9R15R  650 31 13
8R13R 200   44 0
7R23R  650 31 13
6R21R  650 31 13
19R 5R  680 11 33
17R 4R  650 31 13
9W20W  680 11 33
8W18W  680 11 33
7W16W  650 31 13
6W14W  680 11 33
5W11W  680 11 33
4W21W  680 11 33
3W19W  650 31 13
2W17W  650 31 13
1W15W  650 31 13
13W12W 100   42 2
22W10W  650 31 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11R23R  100 3 41
10R21R 150   24 20
9R19R 600   27 17
8R17R 660   40 4
7R15R 630   33 11
6R13R 630   33 11
12R18R 660   40 4
1R20R 130   19 25
2R22R 110   12 32
3R24R 110   12 32
14R 4R 630   33 11
16R 5R 100   8 36
10W21W 630   33 11
9W19W 130   19 25
8W17W  200 0 44
7W15W 110   12 32
6W13W 660   40 4
5W22W 690   44 0
4W20W 130   19 25
3W18W 600   27 17
2W16W 130   19 25
14W 1W 90   6 38
12W11W  100 3 41
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11R23R 0   12 32
10R21R 420   34 10
9R19R 170   20 24
8R17R 420   34 10
7R15R 400   24 20
6R13R 500   44 0
12R18R 140   15 29
1R20R  50 8 36
2R22R  100 4 40
3R24R 420   34 10
14R 4R 420   34 10
16R 5R 420   34 10
10W21W 420   34 10
9W19W  50 8 36
8W17W  150 1 43
7W15W 170   20 24
6W13W 420   34 10
5W22W 170   20 24
4W20W  150 1 43
3W18W 420   34 10
2W16W 420   34 10
14W 1W 140   15 29
12W11W  50 8 36
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12R24R  620 19 25
1R14R  620 19 25
2R16R  200 28 16
3R18R  200 28 16
4R20R  630 13 31
5R22R  110 36 8
11R17R  650 8 36
10R15R  630 13 31
9R13R 100   40 4
8R23R  620 19 25
21R 7R 100   40 4
19R 6R 100   40 4
11W22W  650 8 36
10W20W  800 0 44
9W18W  680 2 42
8W16W 200   44 0
7W14W  620 19 25
6W12W  600 24 20
5W21W  650 8 36
4W19W  140 34 10
3W17W  170 32 12
15W 2W  200 28 16
13W 1W  660 4 40
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12R24R  420 14 30
1R14R  420 14 30
2R16R  200 26 18
3R18R 50   35 9
4R20R  420 14 30
5R22R 50   35 9
11R17R  420 14 30
10R15R 150   44 0
9R13R  450 1 43
8R23R 50   35 9
21R 7R 100   42 2
19R 6R  450 1 43
11W22W  420 14 30
10W20W 50   35 9
9W18W 50   35 9
8W16W  140 28 16
7W14W  420 14 30
6W12W  420 14 30
5W21W  420 14 30
4W19W  420 14 30
3W17W  420 14 30
15W 2W 50   35 9
13W 1W  420 14 30

Ranking

Results produced on Sunday 13 January 08 at 8:00 pm