The Yorkshire Pairs
13th January 2008
at the Folk Hall, New Earswick
The leading five pairs will be invited to represent Yorkshire in the
Corwen Trophy (the England Inter-Counties Pairs Championship)
| Pos | Pair | % | NPs
|
|---|
| 1 | Jim Proctor | David Lewis | 62.83 | 4.25
|
| 2 | Frank Littlewood | Stuart Fletcher | 59.94 | 3.00
|
| 3 | Sandy Davies | Tom Gisborne | 58.10 | 2.25
|
| 4 | Dave Robinson | Pete Waterman | 57.86 | 1.75
|
| 5 | Mark Bratley | Paul Brereton | 57.39 | 1.50
|
| 6 | Mike Ingham | Mike Jackson | 56.49 | 1.25
|
| 7 | Arnout Kalverda | Dominic Pinto | 55.68 | 1.00
|
| 8 | David Musson | Graham Jepson | 55.07 | 0.75
|
| 9 | Sheila Galloway | Susan Pell | 55.02 | 0.50
|
| 10 | Barbara Boaler | David Beresford | 54.69 | 0.25
|
| 11 | Matthew Kiggins | Ian Johns | 54.31
|
| 12 | Peter Radley | Angela Booth | 53.93
|
| 13= | Patrick Trevannion | Stuart Barrett | 53.79
|
| Sue Logan | Tony McNiff | 53.79
|
| 15 | Janet Mason | Richard Hilton | 52.13
|
| 16 | Rob Myers | Phil Godfrey | 52.04
|
| 17 | Malcolm Robinson | John O'Sullivan | 51.89
|
| 18 | Annette Jackson | Elaine Hulley | 51.37
|
| 19 | Christina Turner | Alan Harte | 51.33
|
| 20 | Janet Latham | Ted Latham | 51.18
|
| 21 | Ruth Barker | Anne Rowan | 50.99
|
| 22 | Philip Mason | Pauline Cooper | 50.90
|
| 23 | Alan Martindale | John Legg | 50.62
|
| 24 | Stuart Coggrave | Pamela Coggrave | 50.47
|
| 25 | Derek Bland | Steve Knight | 49.62
|
| 26 | Roy Garthwaite | Heather Hobson | 49.38
|
| 27= | Graham Barker | Derek Markham | 49.15
|
| Peter Carson | Richard Kempner | 49.15
|
| 29 | Steve Hall | Kate Hall | 48.01
|
| 30 | Gill Woodcock | Gill Copeland | 47.21
|
| 31 | Lynda Yates | June Manning | 47.02
|
| 32 | Chris Close | Dorothy Close | 46.69
|
| 33 | Bob Brown | David Butler | 45.98
|
| 34 | Ann Scott | Chris Baxter | 45.74
|
| 35 | Eric Long | David Redfearn | 45.31
|
| 36 | David Fletcher | David Waxman | 45.22
|
| 37= | Neville Smith | Jean Forrester | 45.17
|
| Roger Gowland | Penny Gowland | 45.17
|
| 39 | Brian Davison | John Cole | 44.03
|
| 40 | Ray Hutchinson | Martin Craven | 43.94
|
| 41 | John Gibson | Terry Jacobs | 42.52
|
| 42 | Pat Powell | Shirley Morrisroe | 42.38
|
| 43= | Stan Collins | Agnes Blewitt | 42.05
|
| Graham Fry | Albert Cooke | 42.05
|
| 45 | David Brown | Michael Porter | 41.34
|
| 46 | Anthony Swiers | Maureen Tebb | 41.10
|
Session 1 details
Session 2 details HOME