Yorkshire League Tables
Including Match 3 : 22nd November 2009
(Subject to confirmation by League Secretary)
| Division 1 | P | W | D | L | Pts
|
|---|
| Sheffield A | 3 | 3 | 0 | 0 | 45
|
| York A | 3 | 2 | 0 | 1 | 35
|
| Sheffield B | 3 | 2 | 0 | 1 | 35
|
| Bradford A | 3 | 2 | 0 | 1 | 33
|
| Malton A | 3 | 1 | 1 | 1 | 25
|
| Wakefield A | 3 | 0 | 1 | 2 | 24
|
| Harrogate A | 3 | 1 | 0 | 2 | 23
|
| Leeds A | 3 | 0 | 0 | 3 | 20
|
| Division 2 | P | W | D | L | Pts
|
|---|
| Sheffield C | 3 | 1 | 1 | 1 | 37
|
| Huddersfield A | 3 | 3 | 0 | 0 | 37
|
| Doncaster A | 3 | 2 | 0 | 1 | 36
|
| Scarborough A | 3 | 2 | 0 | 1 | 36
|
| Hull A | 3 | 2 | 0 | 1 | 34
|
| Keighley A | 3 | 1 | 0 | 2 | 25
|
| York B | 3 | 0 | 1 | 2 | 22
|
| Garforth A | 3 | 0 | 0 | 3 | 13
|
| Division 3 | P | W | D | L | Pts
|
|---|
| Ilkley A | 3 | 3 | 0 | 0 | 40
|
| Huddersfield B | 3 | 2 | 1 | 0 | 37
|
| Sheffield E | 3 | 2 | 1 | 0 | 35
|
| Bradford B | 3 | 1 | 1 | 1 | 32
|
| Sheffield D | 3 | 1 | 0 | 2 | 30
|
| Wakefield B | 3 | 1 | 0 | 2 | 24
|
| Doncaster B | 3 | 0 | 1 | 2 | 22
|
| Malton B | 3 | 0 | 0 | 3 | 20
|
| Division 4 | P | W | D | L | Pts
|
|---|
| Ilkley B | 3 | 3 | 0 | 0 | 49
|
| Bradford C | 3 | 2 | 1 | 0 | 42
|
| Harrogate B | 3 | 2 | 1 | 0 | 37
|
| Halifax A | 3 | 2 | 0 | 1 | 34
|
| Leeds B | 3 | 1 | 0 | 2 | 30
|
| Wetherby B | 3 | 1 | 0 | 2 | 26
|
| Scarborough B | 3 | 0 | 0 | 3 | 11
|
| York C | 3 | 0 | 0 | 3 | 11
|
| Division 5 | P | W | D | L | Pts
|
|---|
| Sheffield F | 3 | 2 | 0 | 1 | 38
|
| Brighouse A | 3 | 2 | 0 | 1 | 38
|
| Wetherby A | 3 | 2 | 0 | 1 | 37
|
| Doncaster C | 3 | 2 | 0 | 1 | 36
|
| Ripon | 3 | 2 | 0 | 1 | 31
|
| Sheffield G | 3 | 2 | 0 | 1 | 29
|
| Beauchief A | 3 | 0 | 0 | 3 | 20
|
| Keighley B | 3 | 0 | 0 | 3 | 11
|
| Division 6 | P | W | D | L | Pts
|
|---|
| Leeds C | 3 | 2 | 0 | 1 | 43
|
| Aireborough | 3 | 2 | 0 | 1 | 35
|
| Sheffield H | 3 | 2 | 0 | 1 | 33
|
| Wetherby C | 3 | 2 | 0 | 1 | 32
|
| Hull B | 3 | 2 | 0 | 1 | 29
|
| Bridlington | 3 | 1 | 0 | 2 | 27
|
| Wensleydale | 3 | 1 | 0 | 2 | 26
|
| Dewsbury | 3 | 0 | 0 | 3 | 15
|
| Division 7 | P | W | D | L | Pts
|
|---|
| Harrogate C | 3 | 3 | 0 | 0 | 40
|
| Thirsk A | 3 | 2 | 0 | 1 | 37
|
| Ilkley C | 3 | 2 | 0 | 1 | 36
|
| Huddersfield C | 3 | 2 | 0 | 1 | 33
|
| Wakefield C | 3 | 2 | 0 | 1 | 32
|
| Bradford D | 3 | 1 | 0 | 2 | 25
|
| Sheffield I | 3 | 0 | 0 | 3 | 20
|
| Ilkley D | 3 | 0 | 0 | 3 | 17
|
| Division 8 | P | W | D | L | Pts
|
|---|
| Hull C | 3 | 3 | 0 | 0 | 43
|
| Halifax B | 3 | 2 | 0 | 1 | 41
|
| Leeds D | 3 | 2 | 0 | 1 | 35
|
| Selby & Hambleton | 3 | 2 | 0 | 1 | 33
|
| Brighouse B | 3 | 1 | 0 | 2 | 30
|
| Garforth B | 3 | 1 | 0 | 2 | 23
|
| Wakefield D | 3 | 1 | 0 | 2 | 23
|
| Keighley C | 3 | 0 | 0 | 3 | 12
|
| Division 9 | P | W | D | L | Pts
|
|---|
| Thirsk B | 3 | 3 | 0 | 0 | 44
|
| Doncaster E | 3 | 3 | 0 | 0 | 44
|
| Shelley | 3 | 3 | 0 | 0 | 41
|
| Huddersfield E | 3 | 2 | 0 | 1 | 35
|
| Harrogate D | 3 | 1 | 0 | 2 | 30
|
| Doncaster D | 3 | 1 | 1 | 1 | 28
|
| Barnsley | 3 | 1 | 0 | 2 | 24
|
| Huddersfield D | 3 | 0 | 0 | 3 | 19
|
| York D | 3 | 0 | 1 | 2 | 18
|
| Garforth C | 3 | 0 | 0 | 3 | 17
|
| Division 10 | P | W | D | L | Pts
|
|---|
| Wetherby D | 3 | 3 | 0 | 0 | 49
|
| Beauchief B | 3 | 3 | 0 | 0 | 48
|
| Halifax C | 3 | 2 | 0 | 1 | 38
|
| Ilkley E | 3 | 2 | 0 | 1 | 35
|
| Bradford E | 3 | 1 | 0 | 2 | 30
|
| Leeds E | 3 | 1 | 0 | 2 | 28
|
| Bradford F | 3 | 1 | 1 | 1 | 27
|
| Harrogate E | 3 | 1 | 1 | 1 | 27
|
| Huddersfield F | 3 | 0 | 0 | 3 | 12
|
| Bradford G | 3 | 0 | 0 | 3 | 6
|
Fixtures
Home