Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Scarborough Bridge Club

Consolation Pairs
Saturday 12 April 08

Scored by Abigail Hartley

Home   Travellers   Mens, Ladies & Mixed Pairs   Championship Pairs   Open Pairs   Swiss Teams

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County-QF
1 2 Shirley Monkman & Sally Hammond173.0/ 31255.45 110
2 10 Ann & Toby Wall172.5/ 31255.29 88
3 11 Chris Baxter & Ann Scott167.5/ 31253.69 66
4 = 6 Ray & Gisele Gill167.2/ 31253.59 33
4 =14 Vicky Hirst & Patrick Barr167.2/ 31253.59 33
6 8 Pauline Cooper & Richard Hilton164.0/ 31252.56  
7 13 Glyn & Alex Foley163.7/ 31252.47  
8 12 Paula Conner & Cynthia Robson162.7/ 31252.15  
9 5 Jean Rodgers & Ruth Ringrose160.8/ 31251.54  
10 9 David Lewis & Martin Carlile143.3/ 31245.93  
11 4 Ian & Julie Grant141.0/ 31245.19  
12 3 Richard Davison & Adam White140.0/ 31244.87  
13 7 Irene Uttley & Marie Huddleston137.3/ 31244.01  
14 1 Liz Bailey & Julian Raymond126.2/ 31240.45  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7.0 6.0 3.0 1.0 10.0 12.0 2.0 1.0 5.0 2.0 7.0 11.0 3.0 7.0 5.0 1.0 0.2 10.0 8.0 0.0 7.0 1.0 0.0 3.0 12.0 2.0 1 126.2
2 2.0 12.0 4.0 0.0 2.0 6.0 7.0 8.0 7.0 10.0 1.0 10.0 0.0 12.0 8.0 9.0 6.0 9.0 10.0 8.0 7.0 10.0 9.0 6.0 0.0 10.0 2 173.0
3 10.0 0.0 2.0 2.0 4.0 8.0 0.0 1.0 5.0 7.0 2.0 7.0 3.0 7.0 7.0 11.0 6.0 9.0 8.0 6.0 7.0 6.0 6.0 3.0 5.0 8.0 3 140.0
4 5.0 6.0 10.0 10.0 4.0 0.0 0.0 3.0 0.0 1.0 5.0 5.0 12.0 9.0 1.0 4.0 6.0 3.0 10.0 2.0 5.0 6.0 9.0 11.0 2.0 12.0 4 141.0
5 8.0 4.0 8.0 12.0 8.0 12.0 3.0 0.0 5.0 2.0 4.0 0.0 6.0 10.0 7.0 11.0 11.8 2.0 4.0 6.0 5.0 0.0 9.0 12.0 8.0 3.0 5 160.8
6 12.0 2.0 0.0 6.0 8.0 4.0 9.0 12.0 5.0 7.0 12.0 8.0 9.0 5.0 10.0 9.0 7.2 3.0 2.0 4.0 7.0 6.0 0.0 4.0 7.0 9.0 6 167.2
7 10.0 1.0 6.0 11.0 2.0 0.0 12.0 9.0 7.0 5.0 1.0 1.0 10.0 12.0 4.0 3.0 1.3 9.0 0.0 12.0 5.0 6.0 3.0 0.0 1.0 6.0 7 137.3
8 12.0 1.0 0.0 4.0 12.0 10.0 5.0 4.0 7.0 10.0 11.0 11.0 8.0 3.0 12.0 9.0 6.0 3.0 4.0 12.0 7.0 1.0 3.0 1.0 5.0 3.0 8 164.0
9 2.0 11.0 9.0 11.0 4.0 4.0 5.0 9.0 7.0 5.0 0.0 4.0 4.0 9.0 1.0 9.0 1.3 2.0 2.0 10.0 5.0 2.0 3.0 11.0 4.0 9.0 9 143.3
10 0.0 10.0 12.0 8.0 10.0 6.0 3.0 6.0 7.0 10.0 7.0 7.0 2.0 0.0 11.0 3.0 9.5 2.0 6.0 8.0 7.0 12.0 6.0 9.0 11.0 0.0 10 172.5
11 5.0 8.0 6.0 1.0 8.0 8.0 12.0 11.0 5.0 11.0 11.0 2.0 6.0 2.0 0.0 3.0 2.5 10.0 0.0 10.0 5.0 11.0 12.0 8.0 10.0 0.0 11 167.5
12 4.0 8.0 3.0 4.0 0.0 2.0 9.0 6.0 12.0 11.0 5.0 1.0 9.0 5.0 2.0 3.0 10.7 10.0 12.0 2.0 12.0 6.0 3.0 6.0 11.0 6.0 12 162.7
13 0.0 11.0 12.0 6.0 2.0 2.0 7.0 3.0 7.0 1.0 8.0 12.0 12.0 0.0 11.0 8.0 10.7 3.0 6.0 4.0 0.0 6.0 12.0 9.0 7.0 4.0 13 163.7
14 7.0 4.0 9.0 8.0 10.0 10.0 10.0 11.0 5.0 2.0 10.0 5.0 0.0 3.0 5.0 1.0 7.2 9.0 12.0 0.0 5.0 11.0 9.0 1.0 1.0 12.0 14 167.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13 90   12 0
10 6   150 0 12
12 5   100 4 8
2 3   110 2 10
14 11   50 7 5
7 9 50   10 2
1 4   50 7 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   100 1 11
10 6 620   10 2
12 5 600   8 4
2 3 650   12 0
14 11 140   4 8
7 9   100 1 11
1 4 150   6 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   150 4 8
9 1   50 9 3
7 11   110 6 6
13 6 200   12 0
3 4   300 2 10
14 12   50 9 3
8 10   500 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   800 0 12
9 1 100   11 1
7 11 100   11 1
13 6   200 6 6
3 4   730 2 10
14 12   140 8 4
8 10   300 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 11 650   4 8
3 6 650   4 8
10 2 1430   10 2
12 8 600   0 12
1 7 1430   10 2
4 5 650   4 8
14 13 1430   10 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 11   100 4 8
3 6 100   8 4
10 2   50 6 6
12 8   120 2 10
1 7 800   12 0
4 5   300 0 12
14 13 200   10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 600   10 2
10 12 180   3 9
4 7 170   0 12
11 3 620   12 0
13 9 200   7 5
2 8 200   7 5
5 6 180   3 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 800   11 1
10 12 300   6 6
4 7 110   3 9
11 3 800   11 1
13 9 110   3 9
2 8 500   8 4
5 6   100 0 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7 430   5 7
14 2 430   5 7
11 13 430   5 7
5 8 430   5 7
12 4 460   12 0
1 10 430   5 7
3 9 430   5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 140   7 5
14 2   100 2 10
11 13 170   11 1
5 8   100 2 10
12 4 170   11 1
1 10   100 2 10
3 9 140   7 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 450   5 7
7 8   50 1 11
14 3 500   10 2
12 1 450   5 7
6 9 750   12 0
13 5 480   8 4
2 11   50 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10   100 5 7
7 8   200 1 11
14 3   100 5 7
12 1   200 1 11
6 9 100   8 4
13 5 620   12 0
2 11 110   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   130 3 9
5 11   110 6 6
8 9 100   8 4
14 4   620 0 12
13 2 1100   12 0
7 10 300   10 2
1 6   130 3 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 50   7 5
5 11 100   10 2
8 9   100 3 9
14 4   100 3 9
13 2   300 0 12
7 10 150   12 0
1 6 50   7 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   450 1 11
6 12 50   10 2
9 10   450 1 11
14 5   430 5 7
1 3   430 5 7
8 11 100   12 0
2 7   130 8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 110   4 8
6 12 140   9 3
9 10 140   9 3
14 5   50 1 11
1 3   50 1 11
8 11 140   9 3
2 7 140   9 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1 50   11.8 0.2
7 13   170 1.3 10.7
10 11   110 9.5 2.5
14 6 60% 60% 7.2 7.2
2 4   140 6 6
9 12   170 1.3 10.7
3 8   140 6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1   400 2 10
7 13 50   9 3
10 11   400 2 10
14 6 50   9 3
2 4 50   9 3
9 12   400 2 10
3 8 50   9 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 150   2 10
8 1 200   4 8
11 12 130   0 12
14 7 460   12 0
3 5 400   8 4
10 13 300   6 6
4 9 430   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2   150 4 8
8 1 200   12 0
11 12 110   10 2
14 7   670 0 12
3 5   100 6 6
10 13   90 8 4
4 9   400 2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3   100 5 7
9 2   100 5 7
12 13 120   12 0
14 8   100 5 7
4 6   100 5 7
11 1   100 5 7
5 10   100 5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3 140   6 6
9 2 120   2 10
12 13 140   6 6
14 8 400   11 1
4 6 140   6 6
11 1 400   11 1
5 10   50 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4   110 3 9
10 3 100   6 6
13 1 200   12 0
14 9 110   9 3
5 7 110   9 3
12 2   110 3 9
6 11   200 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4   500 1 11
10 3   50 9 3
13 1   50 9 3
14 9   500 1 11
5 7 50   12 0
12 2   130 6 6
6 11   150 4 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5 200   4 8
11 4 450   10 2
1 2 500   12 0
14 10 170   1 11
6 8 420   7 5
13 3 420   7 5
7 12 170   1 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 200   9 3
11 4   1030 0 12
1 2   620 2 10
14 10 300   12 0
6 8 200   9 3
13 3   130 4 8
7 12 100   6 6

Ranking

Results produced on Sunday 13 April 08 at 8:50 pm