Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Scarborough Bridge Club

Open Pairs
Saturday 12 April 08

Scored by Abigail Hartley

Home   Travellers   Mens, Ladies & Mixed Pairs   Championship Pairs   Consolation Pairs   Swiss Teams

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 13 Agnes Hamilton & Anne Thornton178/ 28861.81 45
2 4 Bogda Lake & Lilian Bennett167/ 28857.99 36
3 8 Anne Cooper & Pat Sellwood166/ 28857.64 27
4 2 Chris & Dorothy Close165/ 28857.29 18
5 6 Barbara Taylor & Joyce McCarthy154/ 28853.47 9
6 = 3 Phyllis Watson & Doreen Mann151/ 28852.43  
6 =14 Janet Thomson & Janet Whiteley151/ 28852.43  
8 5 Bill Brown & Ebou Secka141/ 28848.96  
9 7 Jean Stevenson & Denise Glossop140/ 28848.61  
10 9 Christine Bosworth & Irene Boothman138/ 28847.92  
11 10 Glenda Bouttell & Diana Roberts131/ 28845.49  
12 12 Gill Copeland & Gill Woodcock130/ 28845.14  
13 11 John & Jeanne Castle109/ 28837.85  
14 1 June Dyal & Margaret Maddy95/ 28832.99  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 1 7 0 2 6 0 3 0 8 5 4 1 5 2 1 2 7 2 5 10 3 5 10 1 95
2 6 11 8 8 12 11 3 11 7 10 10 10 7 0 7 1 0 7 12 9 6 3 0 6 2 165
3 0 9 10 9 4 12 7 6 7 2 5 8 1 5 4 5 6 7 7 1 8 6 12 10 3 151
4 11 6 7 10 8 2 3 3 7 0 7 12 12 11 12 12 6 7 4 5 12 3 7 0 4 167
5 2 9 0 6 0 6 11 0 12 5 12 12 5 1 2 5 6 7 10 12 1 0 7 10 5 141
6 11 12 12 3 8 11 11 8 7 0 0 4 7 5 0 4 0 12 0 9 1 12 7 10 6 154
7 1 6 5 12 10 6 1 12 0 2 2 2 5 7 12 7 6 5 5 11 8 9 2 4 7 140
8 6 11 5 6 12 6 9 1 5 12 12 8 11 7 8 2 2 5 7 1 4 9 5 12 8 166
9 10 3 12 4 0 1 1 4 5 10 7 4 5 7 5 10 10 7 8 7 0 9 7 2 9 138
10 6 1 4 9 4 1 5 6 5 7 7 8 7 5 7 0 6 5 10 7 2 12 5 2 10 131
11 1 0 0 3 8 0 5 1 10 5 5 4 0 1 0 11 10 5 2 0 11 9 12 6 11 109
12 12 3 2 0 8 6 7 11 2 12 5 0 11 7 10 7 6 5 0 3 6 0 5 2 12 130
13 6 8 10 12 4 6 9 9 5 4 7 8 7 11 10 11 12 5 12 3 11 6 0 2 13 178
14 6 4 2 2 4 10 12 9 12 7 0 0 5 12 5 8 12 0 5 11 4 3 10 8 14 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   6 6
14 13 100   6 6
6 11 110   11 1
5 9 90   2 10
4 7 110   11 1
3 12   50 0 12
10 2 100   6 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 1 11
14 13 140   4 8
6 11 650   12 0
5 9 630   9 3
4 7 620   6 6
3 12 630   9 3
10 2   100 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 7 5
14 13   140 2 10
6 11 110   12 0
5 9   300 0 12
4 7   50 7 5
3 12 100   10 2
10 2   110 4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   110 8 4
1 7   800 0 12
13 12 400   12 0
6 10   300 3 9
5 8   140 6 6
4 14   100 10 2
11 3   300 3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 680   12 0
1 7   100 2 10
13 12 620   4 8
6 10 650   8 4
5 8   200 0 12
4 14 650   8 4
11 3 650   8 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 11 1
1 7   150 6 6
13 12   150 6 6
6 10   100 11 1
5 8   150 6 6
4 14   300 2 10
11 3   750 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 300   7 5
2 8 200   3 9
1 14 170   0 12
12 11 300   7 5
6 9 400   11 1
5 7 400   11 1
4 13 200   3 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 400   6 6
2 8 500   11 1
1 14 100   3 9
12 11 500   11 1
6 9 430   8 4
5 7   50 0 12
4 13 100   3 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 430   7 5
2 8 430   7 5
1 14   50 0 12
12 11 400   2 10
6 9 430   7 5
5 7 460   12 0
4 13 430   7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 170   2 10
2 7 600   10 2
1 13 500   8 4
11 10 200   5 7
6 8 140   0 12
5 14 200   5 7
12 4 800   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 450   5 7
2 7 480   10 2
1 13 450   5 7
11 10 450   5 7
6 8   50 0 12
5 14 800   12 0
12 4 450   5 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 140   8 4
2 7 150   10 2
1 13 130   4 8
11 10 130   4 8
6 8 130   4 8
5 14 620   12 0
12 4   200 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 300   12 0
3 8   130 1 11
2 14   110 7 5
1 12   130 1 11
10 9   110 7 5
6 7   110 7 5
13 5   110 7 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 100   11 1
3 8 50   5 7
2 14   420 0 12
1 12 50   5 7
10 9 50   5 7
6 7 50   5 7
13 5 100   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   12 0
3 8   420 4 8
2 14   150 7 5
1 12   430 2 10
10 9   150 7 5
6 7   450 0 12
13 5   140 10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 5 7
4 10 210   12 0
3 7   50 5 7
2 13   100 1 11
1 11   100 1 11
9 8 110   10 2
14 6 0   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   140 6 6
4 10   140 6 6
3 7   140 6 6
2 13   170 0 12
1 11   150 2 10
9 8 0   10 2
14 6 50   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 50   7 5
4 10 50   7 5
3 7 50   7 5
2 13 50   7 5
1 11 50   7 5
9 8 50   7 5
14 6   200 0 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13   140 0 12
5 11 430   10 2
4 9 150   4 8
3 14 400   7 5
2 12 460   12 0
1 10 130   2 10
8 7 400   7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13   100 9 3
5 11 200   12 0
4 9   200 5 7
3 14   300 1 11
2 12   100 9 3
1 10   200 5 7
8 7   300 1 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   300 1 11
5 11   300 1 11
4 9 120   12 0
3 14   100 8 4
2 12   110 6 6
1 10 110   10 2
8 7   120 4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 400   9 3
6 12 430   12 0
5 10   50 0 12
4 8 140   3 9
3 13 150   6 6
2 11 140   3 9
9 1 400   9 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 2 10
6 12 100   7 5
5 10 100   7 5
4 8 100   7 5
3 13 110   12 0
2 11   140 0 12
9 1 100   7 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   300 4 8
6 12 100   10 2
5 10 100   10 2
4 8   510 0 12
3 13 100   10 2
2 11 50   6 6
9 1   500 2 10

Ranking

Results produced on Sunday 13 April 08 at 8:50 pm