Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Scarborough Bridge Club

Championship Pairs Final
Saturday 12 April 08

Scored by Abigail Hartley

Home   Travellers   Mens, Ladies & Mixed Pairs   Consolation Pairs   Open Pairs   Swiss Teams

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County-QF
1 3 Alan Martindale & Mike Ingham190/ 31260.90 242
2 12 Peter & Margaret Savage186/ 31259.62 220
3 1 Penny & Roger Gowland185/ 31259.29 198
4 5 Steve Roswald & Mel Wilder175/ 31256.09 176
5 7 Joyce North & Bernard Swalwell163/ 31252.24 154
6 6 Martin Craven & Eric Key162/ 31251.92 132
7 14 Dorothy Dransfield & Mavis Bamforth150/ 31248.08 110
8 2 Steve Codling & Peter Morris146/ 31246.79 88
9 =10 Ian Draper & Keith Atkinson145/ 31246.47 55
9 =13 Jim Proctor & Roger Taylor145/ 31246.47 55
11 4 Joseph & Susan Swiers143/ 31245.83 22
12 9 Julia Staniforth & Di Western141/ 31245.19  
13 8 Mike & Annette Jackson128/ 31241.03  
14 11 Trevor & Eva Wilkinson125/ 31240.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 4 6 8 9 6 12 12 6 6 7 2 1 8 7 12 6 2 1 7 10 11 10 10 10 3 1 185
2 3 12 1 12 3 10 10 12 6 2 0 6 11 11 2 4 6 0 6 3 7 0 8 0 2 9 2 146
3 9 0 12 4 9 12 4 2 6 12 7 11 10 10 5 0 1 10 8 12 12 4 1 8 9 12 3 190
4 3 8 0 8 0 6 3 2 0 6 12 6 6 7 12 0 6 12 2 5 5 8 4 12 6 4 4 143
5 0 6 11 0 12 6 12 8 6 1 10 11 6 12 5 5 6 10 4 0 11 1 6 10 12 4 5 175
6 12 12 11 4 3 0 0 4 6 6 8 6 11 4 2 7 6 8 6 9 7 4 0 8 10 8 6 162
7 9 9 2 8 3 6 9 10 6 6 10 12 12 5 10 8 1 4 1 3 0 8 6 2 10 3 7 163
8 3 9 4 0 3 6 2 0 6 11 2 0 6 1 10 10 11 2 11 5 4 8 8 0 2 4 8 128
9 3 3 6 4 3 10 6 6 6 0 4 6 6 11 2 2 10 4 10 7 5 12 1 6 0 8 9 141
10 0 0 8 12 9 2 3 4 6 6 0 6 0 7 10 10 12 10 2 2 1 11 11 4 9 0 10 145
11 6 10 10 4 9 2 8 10 0 1 12 6 6 0 2 2 0 2 2 0 2 1 12 4 6 8 11 125
12 12 6 4 2 9 6 9 8 12 6 5 10 2 2 10 5 2 8 10 12 11 8 4 12 2 9 12 186
13 9 3 1 8 9 12 6 6 12 11 2 1 1 1 0 12 11 8 10 10 1 4 2 2 3 0 13 145
14 6 2 8 10 3 0 0 0 6 10 5 1 6 5 7 7 6 4 11 9 8 4 11 6 3 12 14 150



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13   100 3 9
10 6   200 0 12
12 5 150   12 0
2 3   100 3 9
14 11 50   6 6
7 9 90   9 3
1 4 90   9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13 500   9 3
10 6   200 0 12
12 5 170   6 6
2 3 620   12 0
14 11   100 2 10
7 9 500   9 3
1 4 140   4 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   500 1 11
9 1   110 6 6
11 7   50 10 2
13 6   500 1 11
3 4 400   12 0
14 12   100 8 4
8 10   150 4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 300   12 0
9 1   140 4 8
11 7   140 4 8
13 6   100 8 4
3 4   140 4 8
14 12 200   10 2
8 10   300 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 11 680   3 9
3 6 1430   9 3
10 2 1430   9 3
12 8 1430   9 3
1 7 1430   9 3
4 5 650   0 12
14 13 680   3 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 11 300   10 2
3 6 470   12 0
10 2 100   2 10
12 8 200   6 6
1 7 200   6 6
4 5 200   6 6
14 13   120 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 120   0 12
10 12 140   3 9
4 7 140   3 9
11 3 200   8 4
13 9 170   6 6
2 8 300   10 2
5 6 630   12 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 120   0 12
10 12 200   4 8
4 7 150   2 10
11 3 800   10 2
13 9 500   6 6
2 8 1100   12 0
5 6 530   8 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7 430   6 6
14 2 430   6 6
11 13 400   0 12
5 8 430   6 6
12 4 460   12 0
1 10 430   6 6
3 9 430   6 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7   100 6 6
14 2 140   10 2
11 13   200 1 11
5 8   200 1 11
12 4   100 6 6
1 10   100 6 6
3 9 600   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 980   12 0
7 8 500   10 2
14 3 450   5 7
12 1 450   5 7
6 9 480   8 4
13 5 300   2 10
2 11   100 0 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10   100 6 6
7 8 790   12 0
14 3   200 1 11
12 1 150   10 2
6 9   100 6 6
13 5   200 1 11
2 11   100 6 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 100   10 2
5 11   110 6 6
8 9   110 6 6
14 4   110 6 6
13 2   130 1 11
7 10 200   12 0
1 6   130 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 100   10 2
5 11 300   12 0
8 9   420 1 11
14 4   100 5 7
13 2   420 1 11
7 10   100 5 7
1 6 50   8 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 50   12 0
6 12   450 2 10
9 10   450 2 10
14 5   430 7 5
1 3   430 7 5
8 11   170 10 2
2 7   450 2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   100 0 12
6 12 110   7 5
9 10   50 2 10
14 5 110   7 5
1 3 420   12 0
8 11 120   10 2
2 7 100   4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1   140 6 6
7 13   170 1 11
10 11 100   12 0
14 6   140 6 6
2 4   140 6 6
9 12   80 10 2
3 8   170 1 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1 50   10 2
7 13   400 4 8
10 11 50   10 2
14 6   400 4 8
2 4   490 0 12
9 12   400 4 8
3 8 50   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 150   6 6
8 1 400   11 1
11 12 130   2 10
14 7 400   11 1
3 5 210   8 4
10 13 130   2 10
4 9 130   2 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2 110   9 3
8 1 100   5 7
11 12   300 0 12
14 7 110   9 3
3 5 200   12 0
10 13   200 2 10
4 9 100   5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3   200 0 12
9 2   100 5 7
12 13 50   11 1
14 8   90 8 4
4 6   100 5 7
11 1   120 2 10
5 10 50   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3 400   8 4
9 2 430   12 0
12 13 400   8 4
14 8 180   4 8
4 6 400   8 4
11 1   50 1 11
5 10   50 1 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4 100   8 4
10 3 110   11 1
13 1   110 2 10
14 9 110   11 1
5 7 90   6 6
12 2   100 4 8
6 11   200 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4   510 0 12
10 3   430 4 8
13 1   500 2 10
14 9   130 6 6
5 7   100 10 2
12 2 100   12 0
6 11   120 8 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5 100   0 12
11 4 200   6 6
1 2 420   10 2
14 10 170   3 9
6 8 420   10 2
13 3 170   3 9
7 12 420   10 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 300   8 4
11 4 300   8 4
1 2 200   3 9
14 10 400   12 0
6 8 300   8 4
13 3   600 0 12
7 12 200   3 9

Ranking

Results produced on Sunday 13 April 08 at 8:51 pm