Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Scarborough Bridge Club

Men's, Ladies' & Mixed Pairs
Friday 11 April 08

Scored by Abigail Hartley

Home   Travellers   Championship Pairs   Consolation Pairs   Open Pairs   Swiss Teams

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 2 B Ray Betts & Cynthia Robson608.0/ 96063.33 168
2 14 R Chris & Dorothy Close556.5/ 88063.24 156
3 2 R Maureen Tebb & Anthony Swiers555.2/ 88063.09 144
4 16 B Paula Conner & Jim Proctor593.3/ 96061.80 132
5 11 B Mike & Annette Jackson574.9/ 96059.89 120
6 4 B Ray & Gisele Gill557.4/ 96058.06 108
7 = 9 R Vicky Hirst & Patrick Barr507.1/ 88057.62 90
7 =22 B Margaret & Mike Ingham553.2/ 96057.62 90
9 6 R Philip Mason & Pauline Cooper500.5/ 88056.87 72
10 22 R Joyce North & Bernard Swalwell540.8/ 96056.33 60
11 8 R June Dyal & Margaret Maddy486.3/ 88055.26 48
12 4 R Jean Rodgers & Ruth Ringrose486.1/ 88055.24 36
13 18 B Janet Thomson & Janet Whiteley526.3/ 96054.82 24
14 21 B Peter & Margaret Savage524.9/ 96054.68 12
15 5 B Irene Uttley & Marie Huddleston511.8/ 96053.31  
16 6 B Trevor & Eva Wilkinson508.7/ 96052.99  
17 17 R Ian Draper & Keith Atkinson487.7/ 96050.80  
18 10 B Julia Staniforth & Di Western486.7/ 96050.70  
19 13 B Pam Macfie & Paul Pick485.3/ 96050.55  
20 16 R Jean Stevenson & Denise Glossop442.5/ 88050.28  
21 19 B Steve Roswald & Mel Wilder478.6/ 96049.85  
22 12 B John & Millie Angell474.8/ 96049.46  
23 19 R Phyllis Watson & Doreen Mann468.7/ 96048.82  
24 9 B Steve Codling & Roger Taylor468.5/ 96048.80  
25 20 R Agnes Hamilton & Anne Thornton459.9/ 96047.91  
26 12 R Roger & Penny Gowland450.2/ 96046.90  
27 8 B David Lewis & Martin Carlile450.1/ 96046.89  
28 3 R Barbara Taylor & Joyce McCarthy408.3/ 88046.40  
29 21 R Shirley Monkman & Sally Hammond436.8/ 96045.50  
30 17 B Liz Bailey & Julian Raymond434.6/ 96045.27  
31 10 R Diana Roberts & Glenda Bouttell396.3/ 88045.03  
32 18 R Pat Wilson & Chris Baxter431.8/ 96044.98  
33 14 B Bill Brown & Ebou Secka431.1/ 96044.91  
34 5 R Toby & Ann Wall392.1/ 88044.56  
35 13 R Susan & Joseph Swiers426.7/ 96044.45  
36 11 R Lilian Bennett & Doreen Cass425.8/ 96044.35  
37 1 R Dorothy Dransfield & Mavis Bamforth387.3/ 88044.01  
38 7 B Martin Craven & Eric Key419.4/ 96043.69  
39 3 B Anne Cooper & Pat Sellwood389.7/ 96040.59  
40 20 B Adam White & Richard Davison371.4/ 96038.69  
41 1 B David Waithman & Dave Robinson368.7/ 96038.41  
42 7 R Christine Bosworth & Irene Boothman337.4/ 88038.34  
43 15 B Ian Newman & John Griffiths350.6/ 96036.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1R 5.0 10.0 13.0 8.0 27.0 2.0 19.0 36.0 36.0 14.8 23.0 21.0 32.0 4.0 5.0 1.0 15.0 32.0     22.0 34.0 8.5 19.0 1 387.3
2R 13.0 13.0 32.0 22.0 38.0 34.0 35.0 17.0 7.0 24.2 37.0 21.0 36.0 4.0 29.0 25.0 25.0 32.0 31.0 34.0 30.0 16.0     2 555.2
3R 35.0 2.0     11.0 12.0 19.0 17.0 26.0 2.1 2.0 39.0 2.0 22.0 40.0 11.0 15.0 3.0 31.0 22.0 18.0 34.0 36.8 8.4 3 408.3
4R 15.0 38.0 21.0 3.0 29.0 28.0     7.0 33.6 8.0 32.0 25.0 0.0 29.0 25.0 25.0 39.0 31.0 22.0 18.0 26.0 23.1 8.4 4 486.1
5R 15.0 18.0 13.0 22.0 27.0 24.0 21.0 23.0 7.0 7.4     14.0 9.0 29.0 25.0 15.0 15.0 40.0 8.0 4.0 20.0 27.3 8.4 5 392.1
6R 15.0 27.0 32.0 22.0 11.0 40.0 35.0 17.0 26.0 14.8 32.0 30.0 39.0 26.0 14.0 5.0     6.0 22.0 4.0 6.0 36.8 39.9 6 500.5
7R 27.0 27.0 2.0 22.0 36.0 12.0 4.0 4.0 7.0 30.5 30.0 21.0 22.0 24.0 1.0 5.0 8.0 23.0 6.0 8.0     9.5 8.4 7 337.4
8R     2.0 8.0 34.0 21.0 35.0 28.0 34.0 24.2 19.0 21.0 1.0 24.0 26.0 0.0 32.0 15.0 31.0 8.0 26.0 34.0 36.8 26.3 8 486.3
9R 5.0 27.0 32.0 8.0     19.0 2.0 26.0 36.8 37.0 36.0 32.0 9.0 26.0 5.0 15.0 37.0 22.0 22.0 38.0 26.0 16.9 29.4 9 507.1
10R 5.0 10.0 32.0 8.0 2.0 21.0 35.0 36.0     37.0 21.0 18.0 4.0 14.0 35.0 25.0 8.0 18.0 18.0 18.0 6.0 16.9 8.4 10 396.3
11R 25.0 13.0 27.0 32.0 4.0 28.0 5.0 23.0 6.0 15.8 38.0 1.0 8.0 31.0 11.0 15.0 15.0 32.0 0.0 32.0 6.0 26.0 16.0 16.0 11 425.8
12R 35.0 30.0 38.0 18.0 2.0 6.0 5.0 12.0 14.0 37.9 3.0 4.0 15.0 40.0 26.0 5.0 25.0 25.0 26.0 32.0 34.0 14.0 3.2 0.1 12 450.2
13R 13.0 13.0 8.0 18.0 6.0 19.0 21.0 23.0 14.0 3.2 32.0 8.0 22.0 36.0 11.0 15.0 3.0 17.0 14.0 8.0 36.0 34.0 31.5 21.0 13 426.7
14R 27.0 27.0 38.0 32.0 29.0 28.0 21.0 38.0 33.0 6.4 3.0 19.0 26.0 31.0     37.0 23.0 34.0 18.0 18.0 6.0 30.5 31.6 14 556.5
16R 5.0 38.0 8.0 32.0 11.0 12.0 5.0 4.0 33.0 32.6 32.0 19.0     26.0 35.0 25.0 8.0 34.0 32.0 10.0 24.0 3.2 13.7 16 442.5
17R 35.0 13.0 19.0 37.0 38.0 19.0 19.0 17.0 14.0 39.9 8.0 21.0 1.0 14.0 35.0 39.0 32.0 17.0 9.0 6.0 14.0 6.0 3.2 31.6 17 487.7
18R 25.0 2.0 8.0 32.0 13.0 16.0 36.0 12.0 26.0 0.1 8.0 10.0 8.0 36.0 39.0 35.0 15.0 8.0 9.0 32.0 22.0 6.0 23.1 10.6 18 431.8
19R 35.0 30.0 27.0 18.0 29.0 38.0 4.0 28.0 14.0 25.2 17.0 19.0 18.0 16.0 11.0 15.0 8.0 25.0 9.0 18.0 2.0 14.0 16.9 31.6 19 468.7
20R 25.0 22.0 21.0 10.0 11.0 2.0 5.0 23.0 4.0 25.2 10.0 19.0 4.0 36.0 14.0 40.0 25.0 37.0 18.0 18.0 22.0 14.0 23.1 31.6 20 459.9
21R 0.0 30.0 19.0 30.0 29.0 0.0 21.0 4.0 33.0 9.5 3.0 19.0 39.0 16.0 0.0 29.0 25.0 3.0 9.0 18.0 22.0 34.0 12.7 31.6 21 436.8
22R 40.0 10.0 8.0 18.0 13.0 38.0 36.0 36.0 33.0 15.8 21.0 19.0 38.0 18.0 14.0 35.0 15.0 1.0 22.0 22.0 36.0 20.0 16.0 16.0 22 540.8
1B 38.0 10.0 19.0 0.0 11.0 12.0 4.0 17.0 18.0 14.8 30.0 0.0 2.0 16.0 14.0 25.0 4.0 15.0 18.0 22.0 8.0 34.0 30.5 6.4 23 368.7
2B 6.0 39.0 32.0 22.0 27.0 34.0 19.0 28.0 7.0 30.5 0.0 21.0 25.0 38.0 29.0 35.0 25.0 32.0 31.0 39.0 18.0 0.0 38.9 31.6 24 608.0
3B 35.0 30.0 21.0 8.0 40.0 12.0 19.0 28.0 7.0 4.3 15.0 10.0 9.0 16.0 1.0 1.0 32.0 23.0 6.0 1.0 4.0 40.0 1.1 26.3 25 389.7
4B 27.0 1.0 32.0 32.0 29.0 6.0 35.0 17.0 18.0 14.8 26.0 2.0 9.0 33.0 29.0 35.0 37.0 10.0 14.0 34.0 38.0 26.0 16.9 35.7 26 557.4
5B 21.0 27.0 32.0 8.0 20.0 34.0 5.0 32.0 18.0 21.0 15.0 21.0 25.0 40.0 29.0 16.0 15.0 23.0 6.0 1.0 10.0 34.0 27.3 31.5 27 511.8
6B 27.0 27.0 32.0 37.0 11.0 2.0 4.0 36.0 26.0 36.8 3.0 1.0 2.0 33.0 29.0 25.0 40.0 3.0 22.0 22.0 18.0 34.0 16.9 21.0 28 508.7
7B 5.0 27.0 8.0 22.0 0.0 12.0 19.0 8.0 39.0 27.3 19.0 6.0 31.0 14.0 29.0 25.0 15.0 15.0 0.0 8.0 28.0 20.0 4.3 37.8 29 419.4
8B 15.0 38.0 2.0 34.0 11.0 34.0 19.0 40.0 7.0 7.4 30.0 4.0 22.0 24.0 35.0 29.0 2.0 8.0 14.0 22.0 4.0 34.0 6.3 8.4 30 450.1
9B 34.0 10.0 32.0 8.0 27.0 27.0 19.0 8.0 7.0 14.8 8.0 32.0 9.0 33.0 11.0 29.0 34.0 1.0 31.0 34.0 4.0 20.0 27.3 8.4 31 468.5
10B 34.0 10.0 32.0 22.0 27.0 12.0 19.0 0.0 32.0 39.9 8.0 32.0 32.0 26.0 29.0 11.0 8.0 8.0 2.0 1.0 38.0 6.0 36.8 21.0 32 486.7
11B 13.0 13.0 21.0 40.0 40.0 28.0 21.0 12.0 33.0 32.6 25.0 30.0 31.0 7.0 11.0 5.0 32.0 32.0 34.0 39.0 22.0 28.0 16.9 8.4 33 574.9
12B 2.0 30.0 32.0 18.0 13.0 6.0 21.0 0.0 33.0 35.7 32.0 8.0 31.0 7.0 11.0 29.0 25.0 17.0 34.0 18.0 18.0 12.0 23.1 19.0 34 474.8
13B 35.0 13.0 8.0 18.0 29.0 6.0 21.0 12.0 33.0 25.2 14.0 38.0 8.0 14.0 11.0 24.0 40.0 37.0 6.0 22.0 22.0 6.0 9.5 33.6 35 485.3
14B 34.0 1.0 38.0 6.0 0.0 28.0 21.0 32.0 22.0 25.2 32.0 8.0 15.0 0.0 32.0 22.0 0.0 3.0 18.0 18.0 32.0 6.0 35.7 2.2 36 431.1
15B 25.0 2.0 19.0 32.0 13.0 13.0 5.0 23.0 8.0 0.1 25.0 19.0 15.0 7.0 8.0 18.0 0.0 37.0 22.0 18.0 12.0 20.0 1.1 8.4 37 350.6
16B 5.0 10.0 8.0 32.0 11.0 34.0 21.0 40.0 22.0 19.0 17.0 30.0 25.0 33.0 11.0 15.0 36.0 25.0 40.0 32.0 22.0 40.0 33.7 31.6 38 593.3
17B 6.0 30.0 8.0 8.0 13.0 28.0 35.0 8.0 1.0 24.0 23.0 10.0 38.0 7.0 26.0 15.0 25.0 25.0 9.0 1.0 36.0 6.0 38.9 13.7 39 434.6
18B 13.0 39.0 8.0 18.0 20.0 6.0 36.0 12.0 39.0 24.0 37.0 39.0 38.0 24.0 11.0 15.0 15.0 8.0 26.0 18.0 36.0 0.0 12.7 31.6 40 526.3
19B 6.0 30.0 8.0 32.0 13.0 13.0 4.0 28.0 14.0 3.2 10.0 40.0 9.0 26.0 11.0 5.0 38.0 32.0 34.0 39.0 36.0 20.0 23.1 4.3 41 478.6
20B 19.0 13.0 32.0 0.0 27.0 27.0 36.0 4.0 22.0 25.2 21.0 34.0 15.0 2.0 5.0 11.0 8.0 17.0 9.0 6.0 2.0 14.0 3.2 19.0 42 371.4
21B 19.0 13.0 8.0 40.0 29.0 38.0 36.0 23.0 1.0 12.7 40.0 19.0 18.0 16.0 39.0 39.0 6.0 39.0 26.0 6.0 2.0 34.0 12.7 8.5 43 524.9
22B 21.0 27.0 8.0 3.0 29.0 28.0 21.0 32.0 33.0 9.5 10.0 36.0 31.0 24.0 29.0 11.0 3.0 30.0 38.0 39.0 30.0 6.0 23.1 31.6 44 553.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1R12R  230 5 35
22R21R 100   40 0
10R19R  230 5 35
9R17R  230 5 35
7R13R  140 27 13
6R11R  200 15 25
5R20R  200 15 25
4R18R  200 15 25
16R 3R  230 5 35
14R 2R  140 27 13
1B12B  50 38 2
22B21B  150 21 19
10B19B  100 34 6
9B17B  100 34 6
8B15B  200 15 25
7B13B  230 5 35
6B11B  140 27 13
5B20B  150 21 19
4B18B  140 27 13
16B 3B  230 5 35
14B 2B  100 34 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1R12R  100 10 30
22R21R  100 10 30
10R19R  100 10 30
9R17R 600   27 13
7R13R 600   27 13
6R11R 600   27 13
5R20R 150   18 22
4R18R 630   38 2
16R 3R 630   38 2
14R 2R 600   27 13
1B12B  100 10 30
22B21B 600   27 13
10B19B  100 10 30
9B17B  100 10 30
8B15B 630   38 2
7B13B 600   27 13
6B11B 600   27 13
5B20B 600   27 13
4B18B  200 1 39
16B 3B  100 10 30
14B 2B  200 1 39
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2R13R 450   32 8
1R11R 420   13 27
21R20R 430   19 21
10R18R 450   32 8
9R16R 450   32 8
8R14R  50 2 38
7R12R  50 2 38
6R22R 450   32 8
5R19R 420   13 27
17R 4R 430   19 21
2B13B 450   32 8
1B11B 430   19 21
21B20B 400   8 32
10B18B 450   32 8
9B16B 450   32 8
8B14B  50 2 38
7B12B 400   8 32
6B22B 450   32 8
5B19B 450   32 8
17B 4B 400   8 32
15B 3B 430   19 21
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2R13R  100 22 18
1R11R  200 8 32
21R20R 90   30 10
10R18R  200 8 32
9R16R  200 8 32
8R14R  200 8 32
7R12R  100 22 18
6R22R  100 22 18
5R19R  100 22 18
17R 4R 500   37 3
2B13B  100 22 18
1B11B  300 0 40
21B20B 620   40 0
10B18B  100 22 18
9B16B  200 8 32
8B14B 200   34 6
7B12B  100 22 18
6B22B 500   37 3
5B19B  200 8 32
17B 4B  200 8 32
15B 3B 110   32 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3R14R  490 11 29
2R12R 50   38 2
1R22R  460 27 13
20R19R  490 11 29
10R17R  920 2 38
8R13R  430 34 6
7R11R  420 36 4
6R21R  490 11 29
5R18R  460 27 13
16R 4R  490 11 29
3B14B 100   40 0
2B12B  460 27 13
1B22B  490 11 29
20B19B  460 27 13
10B17B  460 27 13
9B15B  460 27 13
8B13B  490 11 29
7B11B  990 0 40
6B21B  490 11 29
5B18B  480 20 20
16B 4B  490 11 29
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3R14R  620 12 28
2R12R 100   34 6
1R22R  630 2 38
20R19R  630 2 38
10R17R  600 21 19
8R13R  600 21 19
7R11R  620 12 28
6R21R 200   40 0
5R18R  200 24 16
16R 4R  620 12 28
3B14B  620 12 28
2B12B 100   34 6
1B22B  620 12 28
20B19B  170 27 13
10B17B  620 12 28
9B15B  170 27 13
8B13B 100   34 6
7B11B  620 12 28
6B21B  630 2 38
5B18B 100   34 6
16B 4B 100   34 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3R13R 710   19 21
2R11R 1460   35 5
1R21R 710   19 21
19R18R 680   4 36
10R16R 1460   35 5
9R14R 710   19 21
8R12R 1460   35 5
7R22R 680   4 36
6R20R 1460   35 5
17R 5R 710   19 21
4B15B 1460   35 5
3B13B 710   19 21
2B11B 710   19 21
1B21B 680   4 36
19B18B 680   4 36
10B16B 710   19 21
9B14B 710   19 21
8B12B 710   19 21
7B22B 710   19 21
6B20B 680   4 36
17B 5B 1460   35 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3R13R  50 17 23
2R11R  50 17 23
1R21R 100   36 4
19R18R 50   28 12
10R16R 100   36 4
9R14R  150 2 38
8R12R 50   28 12
7R22R  140 4 36
6R20R  50 17 23
17R 5R  50 17 23
4B15B  50 17 23
3B13B 50   28 12
2B11B 50   28 12
1B21B  50 17 23
19B18B 50   28 12
10B16B  200 0 40
9B14B  100 8 32
8B12B 110   40 0
7B22B  100 8 32
6B20B 100   36 4
17B 5B  100 8 32
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5R16R  660 7 33
4R14R  660 7 33
3R12R  630 26 14
2R22R  660 7 33
1R20R  200 36 4
18R17R  630 26 14
9R13R  630 26 14
8R11R  300 34 6
7R21R  660 7 33
6R19R  630 26 14
5B16B  650 18 22
4B14B  650 18 22
3B12B  660 7 33
2B22B  660 7 33
1B20B  650 18 22
18B17B 100   39 1
10B15B  620 32 8
9B13B  660 7 33
8B11B  660 7 33
7B21B 100   39 1
6B19B  630 26 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5R16R  180 7.4 32.6
4R14R 80   33.6 6.4
3R12R  600 2.1 37.9
2R22R  110 24.2 15.8
1R20R  150 14.8 25.2
18R17R  630 0.1 39.9
9R13R 100   36.8 3.2
8R11R  110 24.2 15.8
7R21R  90 30.5 9.5
6R19R  150 14.8 25.2
5B16B  120 21 19
4B14B  150 14.8 25.2
3B12B  210 4.3 35.7
2B22B  90 30.5 9.5
1B20B  150 14.8 25.2
18B17B 60% 60% 24 24
10B15B 200   39.9 0.1
9B13B  150 14.8 25.2
8B11B  180 7.4 32.6
7B21B  100 27.3 12.7
6B19B 100   36.8 3.2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4R13R  100 8 32
3R11R  150 2 38
2R21R 170   37 3
1R19R 120   23 17
17R16R  100 8 32
10R14R 170   37 3
9R12R 170   37 3
8R22R 110   19 21
7R20R 140   30 10
18R 6R  100 8 32
5B15B  50 15 25
4B13B 130   26 14
3B11B  50 15 25
2B21B  530 0 40
1B19B 140   30 10
17B16B 120   23 17
10B14B  100 8 32
9B12B  100 8 32
8B22B 140   30 10
7B20B 110   19 21
18B 6B 170   37 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4R13R  90 32 8
3R11R 100   39 1
2R21R  110 21 19
1R19R  110 21 19
17R16R  110 21 19
10R14R  110 21 19
9R12R 50   36 4
8R22R  110 21 19
7R20R  110 21 19
18R 6R  120 10 30
5B15B  110 21 19
4B13B  180 2 38
3B11B  120 10 30
2B21B  110 21 19
1B19B  200 0 40
17B16B  120 10 30
10B14B  90 32 8
9B12B  90 32 8
8B22B  140 4 36
7B20B  130 6 34
18B 6B 100   39 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6R17R 200   39 1
5R14R  600 14 26
4R12R  170 25 15
3R22R  650 2 38
2R20R 100   36 4
1R18R  140 32 8
10R13R  200 18 22
9R11R  140 32 8
21R 8R 200   39 1
19R 7R  200 18 22
6B17B  650 2 38
5B14B  170 25 15
4B12B  620 9 31
3B22B  620 9 31
2B20B  170 25 15
1B18B  650 2 38
16B15B  170 25 15
10B13B  140 32 8
9B11B  620 9 31
21B 8B  200 18 22
19B 7B  620 9 31
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6R17R  110 26 14
5R14R  430 9 31
4R12R  500 0 40
3R22R  130 22 18
2R20R  460 4 36
1R18R  460 4 36
10R13R  460 4 36
9R11R  430 9 31
21R 8R  400 16 24
19R 7R  400 16 24
6B17B 50   33 7
5B14B 200   40 0
4B12B 50   33 7
3B22B  400 16 24
2B20B 100   38 2
1B18B  400 16 24
16B15B 50   33 7
10B13B  110 26 14
9B11B 50   33 7
21B 8B  400 16 24
19B 7B  110 26 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7R18R  200 1 39
6R16R 630   14 26
5R13R 660   29 11
4R11R 660   29 11
3R21R 690   40 0
2R19R 660   29 11
1R17R  100 5 35
10R12R 630   14 26
22R 9R 630   14 26
20R 8R 630   14 26
7B18B 660   29 11
6B16B 660   29 11
5B13B 660   29 11
4B11B 660   29 11
3B21B  200 1 39
2B19B 660   29 11
1B17B 630   14 26
15B14B 600   8 32
10B12B 660   29 11
22B 9B 660   29 11
20B 8B  100 5 35
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7R18R  110 5 35
6R16R  110 5 35
5R13R 110   25 15
4R11R 110   25 15
3R21R  100 11 29
2R19R 110   25 15
1R17R  380 1 39
10R12R 130   35 5
22R 9R 130   35 5
20R 8R 420   40 0
7B18B 110   25 15
6B16B 110   25 15
5B13B  90 16 24
4B11B 130   35 5
3B21B  380 1 39
2B19B 130   35 5
1B17B 110   25 15
15B14B 100   18 22
10B12B  100 11 29
22B 9B  100 11 29
20B 8B  100 11 29
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8R19R 50   32 8
7R17R  150 8 32
5R12R  140 15 25
4R22R  110 25 15
3R20R  140 15 25
2R18R  110 25 15
1R16R  140 15 25
14R13R 100   37 3
11R10R  140 15 25
21R 9R  110 25 15
8B19B  500 2 38
7B17B  140 15 25
6B15B 150   40 0
5B12B  140 15 25
4B22B 100   37 3
3B20B 50   32 8
2B18B  110 25 15
1B16B  420 4 36
14B13B  800 0 40
11B10B 50   32 8
21B 9B  170 6 34
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8R19R  110 15 25
7R17R 50   23 17
5R12R  110 15 25
4R22R 150   39 1
3R20R  450 3 37
2R18R 100   32 8
1R16R 100   32 8
14R13R 50   23 17
11R10R 100   32 8
21R 9R  450 3 37
8B19B  420 8 32
7B17B  110 15 25
6B15B  450 3 37
5B12B 50   23 17
4B22B  170 10 30
3B20B 50   23 17
2B18B 100   32 8
1B16B  110 15 25
14B13B  450 3 37
11B10B 100   32 8
21B 9B 150   39 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9R20R  640 22 18
8R18R  620 31 9
7R16R  1390 6 34
6R14R  1390 6 34
5R11R 200   40 0
4R21R  620 31 9
3R19R  620 31 9
2R17R  620 31 9
13R12R  1370 14 26
22R10R  640 22 18
9B20B  620 31 9
8B18B  1370 14 26
7B16B  1470 0 40
6B14B  640 22 18
5B11B  1390 6 34
4B21B  1370 14 26
3B19B  1390 6 34
2B17B  620 31 9
1B15B  690 18 22
13B12B  1390 6 34
22B10B 100   38 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9R20R 690   22 18
8R18R 660   8 32
7R16R 660   8 32
6R14R 690   22 18
5R11R 660   8 32
4R21R 690   22 18
3R19R 690   22 18
2R17R 1370   34 6
13R12R 660   8 32
22R10R 690   22 18
9B20B 1370   34 6
8B18B 690   22 18
7B16B 660   8 32
6B14B 690   22 18
5B11B 620   1 39
4B21B 1370   34 6
3B19B 620   1 39
2B17B 1440   39 1
1B15B 690   22 18
13B12B 690   22 18
22B10B 1440   39 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10R21R  100 18 22
9R19R 140   38 2
8R17R  90 26 14
6R13R  200 4 36
5R22R  200 4 36
4R20R  100 18 22
3R18R  100 18 22
2R16R 50   30 10
14R 1R  100 18 22
12R11R 110   34 6
10B21B 140   38 2
9B19B  200 4 36
8B17B  200 4 36
7B15B 0   28 12
6B13B  100 18 22
5B22B  130 10 30
4B20B 140   38 2
3B18B  200 4 36
2B16B  100 18 22
14B 1B 90   32 8
12B11B  100 18 22
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10R21R  620 6 34
9R19R  140 26 14
8R17R 100   34 6
6R13R  620 6 34
5R22R  170 20 20
4R20R  140 26 14
3R18R 100   34 6
2R16R  200 16 24
14R 1R  620 6 34
12R11R  500 14 26
10B21B  620 6 34
9B19B  170 20 20
8B17B 100   34 6
7B15B  170 20 20
6B13B 100   34 6
5B22B 100   34 6
4B20B  140 26 14
3B18B 200   40 0
2B16B  800 0 40
14B 1B  620 6 34
12B11B  600 12 28
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11R22R 40% 40% 16 16
10R20R  100 16.9 23.1
9R18R  100 16.9 23.1
8R16R 300   36.8 3.2
7R14R  140 9.5 30.5
6R12R 300   36.8 3.2
5R21R 100   27.3 12.7
4R19R 90   23.1 16.9
3R17R 300   36.8 3.2
13R 1R 200   31.5 8.5
11B22B  100 16.9 23.1
10B20B 300   36.8 3.2
9B18B 100   27.3 12.7
8B16B  150 6.3 33.7
7B14B  170 4.3 35.7
6B12B  100 16.9 23.1
5B21B 100   27.3 12.7
4B19B  100 16.9 23.1
3B17B  200 1.1 38.9
15B 2B  200 1.1 38.9
13B 1B  140 9.5 30.5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11R22R 40% 40% 16 16
10R20R  140 8.4 31.6
9R18R 50   29.4 10.6
8R16R  50 26.3 13.7
7R14R  140 8.4 31.6
6R12R 500   39.9 0.1
5R21R  140 8.4 31.6
4R19R  140 8.4 31.6
3R17R  140 8.4 31.6
13R 1R  110 21 19
11B22B  140 8.4 31.6
10B20B  110 21 19
9B18B  140 8.4 31.6
8B16B  140 8.4 31.6
7B14B 300   37.8 2.2
6B12B  110 21 19
5B21B 100   31.5 8.5
4B19B 170   35.7 4.3
3B17B  50 26.3 13.7
15B 2B  140 8.4 31.6
13B 1B 140   33.6 6.4

Ranking

Results produced on Sunday 13 April 08 at 8:52 pm