Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Malton Bridge Club

Ryedale Pairs Consolation
Sunday 25 November 07

Back to Main Menu   Main Final   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 12 Maureen Tebb & Anthony Swiers201/ 33659.82 54
2 14 John & Beryl Bramall188/ 33655.95 45
3 =16 Penny & Roger Gowland185/ 33655.06 32
3 =18 Alan Duncum & Lucie Wilson185/ 33655.06 32
5 = 7 Steve Blackburn & Mark Armitage182/ 33654.17 14
5 =11 Peter Dawson & Bob Brown182/ 33654.17 14
7 13 Richard Kempner & Peter Carson181/ 33653.87  
8 15 Graham Boardman & Jenny Gleeson173/ 33651.49  
9 5 Gill & Tom Copeland181/ 36449.73  
10 = 1 Madeleine Webber & Betty White165/ 33649.11  
10 =10 Pam & Stuart Coggrave165/ 33649.11  
12 9 Dale Strawn & Anne Kimberley162/ 33648.21  
13 17 Shirley Carter & Noreen Mayo160/ 33647.62  
14 8 Steve Willis & Terry Jacobs159/ 33647.32  
15 6 Stan Bough & Sue Boag172/ 36447.25  
16 2 Moira Brown & Marion Bray156/ 36442.86  
17 3 Jeanne & John Castle115/ 36431.59  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 3 14 2 0 13 13 9 1 6 14 9 7 7 4 12 10 5 3 7 14 2     5 1 1 165
2 4 12 7 8 6 3 13 3 1 1 8 3 7 7 0 6 5 10 12 0 6 12 4 1 12 5 2 156
3 13 3 0 4 2 0 0 9 7 1 1 9 1 0 10 4 9 0 8 11 6 2 0 6 9 0 3 115
5 10 5 2 2 6 13 6 0 7 8 3 14 1 7 2 10 9 4 11 7 12 12 6 13 2 9 5 181
6 1 11 7 6 1 4 6 9 7 0 11 3 7 14 10 2 2 12 14 0 8 2 0 13 9 13 6 172
7 6 0     1 11 8 11 7 10 6 9 12 7 14 10 9 4 6 3 0 12 14 8 5 9 7 182
8 0 9 7 6 8 1 8 0 13 8 4 9 14 7 5 0 0 14 6 3 14 0 10 13     8 159
9 4 9 2 0 14 1 8 5 2 2 6 11 7 7 10 14 9 9 8 3     4 8 5 14 9 162
10     7 8 6 6 1 11 7 4 0 5 13 14 5 10 14 4 11 7 3 6 8 1 5 9 10 165
11 4 11 12 12 13 3 6 9 7 13 10 5 7 7     4 9 14 3 8 6 12 1 5 1 11 182
12 8 14 7 14 13 10 6 14 14 4     7 7 4 10 5 10 2 14 3 6 4 8 5 12 12 201
13 13 3 7 8 10 8 6 3 12 12 1 14 13 7 9 4     0 14 8 12 4 4 0 9 13 181
14 10 11 7 6 12 14     7 6 3 11 2 7 9 14 5 5 3 7 6 8 10 6 14 5 14 188
15 10 3 7 0 4 6 1 5 13 13 13 5     12 4 12 2 8 11 0 14 10 6 9 5 15 173
16 10 2 14 10     8 14 7 14 8 5 0 7 4 0 0 10 0 11 11 8 10 10 9 13 16 185
17 1 11 0 12 8 11 14 5     11 0 7 0 0 4 14 0 6 11 11 8 2 13 9 2 17 160
18 14 5 12 14 8 8 8 5 0 10 13 0 7 7 14 8 5 14     2 2 14 1 9 5 18 185



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 1 110   10 4
18 8 150   14 0
17 13   90 1 13
16 2 110   10 4
5 9 110   10 4
7 12 50   6 8
6 3   90 1 13
11 15   50 4 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 1 140   11 3
18 8   100 5 9
17 13 140   11 3
16 2   110 2 12
5 9   100 5 9
7 12   200 0 14
6 3 140   11 3
11 15 140   11 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 12 130   7 7
14 2 130   7 7
18 9 400   12 2
5 11   50 2 12
17 1   100 0 14
16 3 430   14 0
6 10 130   7 7
8 13 130   7 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 12   200 0 14
14 2   100 6 8
18 9 110   14 0
5 11   110 2 12
17 1 100   12 2
16 3   90 10 4
6 10   100 6 8
8 13   100 6 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5   140 8 6
15 13   200 4 10
14 3   110 12 2
18 10   140 8 6
6 12   400 1 13
17 2   140 8 6
7 11   400 1 13
9 1   90 14 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5 100   1 13
15 13 150   6 8
14 3 300   14 0
18 10 180   8 6
6 12 140   4 10
17 2 200   11 3
7 11 200   11 3
9 1 100   1 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 2   680 1 13
9 6   650 8 6
15 1   680 1 13
18 11   650 8 6
7 13   650 8 6
17 3   620 14 0
16 5   650 8 6
8 12   650 8 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 2 100   11 3
9 6 50   5 9
15 1 50   5 9
18 11 50   5 9
7 13 100   11 3
17 3 50   5 9
16 5 150   14 0
8 12   300 0 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 13 100   2 12
11 3 200   7 7
10 7 200   7 7
15 2 300   13 1
14 5 200   7 7
18 12   130 0 14
8 1 300   13 1
6 16 200   7 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 13   600 2 12
11 3 170   13 1
10 7   500 4 10
15 2 170   13 1
14 5   150 6 8
18 12 140   10 4
8 1   100 8 6
6 16   750 0 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 7   200 8 6
10 1   450 0 14
11 8   180 10 4
15 3 50   13 1
14 6   420 3 11
18 13 50   13 1
9 2   400 6 8
5 17   420 3 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 7 50   5 9
10 1 50   5 9
11 8 50   5 9
15 3 50   5 9
14 6 90   11 3
18 13   120 0 14
9 2 90   11 3
5 17 120   14 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 6 140   7 7
16 8   110 0 14
11 2 140   7 7
13 5 170   13 1
12 9 140   7 7
14 7 100   2 12
18 1 140   7 7
10 3 170   13 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 6   50 0 14
16 8 430   7 7
11 2 430   7 7
13 5 430   7 7
12 9 430   7 7
14 7 430   7 7
18 1 430   7 7
10 3 490   14 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 7   300 0 14
16 9   200 4 10
12 3   200 4 10
1 6   200 4 10
13 10   100 9 5
15 5 120   12 2
14 8   100 9 5
18 2 600   14 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 7   650 4 10
16 9   1430 0 14
12 3   300 10 4
1 6   200 12 2
13 10   650 4 10
15 5   650 4 10
14 8   100 14 0
18 2   620 8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 3   140 5 9
12 5   140 5 9
17 8 100   14 0
16 10   200 0 14
2 7   140 5 9
1 11   120 10 4
15 6 50   12 2
14 9   140 5 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 3   140 14 0
12 5   170 10 4
17 8   500 0 14
16 10   170 10 4
2 7   170 10 4
1 11   200 5 9
15 6   420 2 12
14 9   200 5 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 6   800 0 14
9 17   200 8 6
11 16   100 14 0
1 5   300 3 11
3 8   200 8 6
2 12   140 12 2
15 7   200 8 6
14 10   300 3 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 6 200   14 0
9 17   100 3 11
11 16   100 3 11
1 5 90   7 7
3 8 100   11 3
2 12   200 0 14
15 7 100   11 3
14 10 90   7 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 5   100 2 12
1 7 620   14 0
17 10 100   11 3
16 12 100   11 3
2 6 50   6 8
3 13 50   6 8
15 8   200 0 14
14 11 50   6 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 5   650 2 12
1 7   650 2 12
17 10   620 8 6
16 12   620 8 6
2 6   200 12 2
3 13   650 2 12
15 8 200   14 0
14 11   620 8 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 6 200   14 0
2 8   140 4 10
17 11   170 2 12
16 13 130   10 4
3 7   300 0 14
5 10   100 6 8
15 9 130   10 4
14 12 130   10 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 6   450 1 13
2 8   450 1 13
17 11   170 13 1
16 13   300 10 4
3 7   420 6 8
5 10   170 13 1
15 9   420 6 8
14 12   420 6 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 7 100   9 5
3 9 100   9 5
17 12 100   9 5
16 1 100   9 5
6 11 100   9 5
5 2   600 2 12
15 10 100   9 5
13 14   620 0 14
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 7   150 5 9
3 9   980 0 14
17 12   300 2 12
16 1 110   13 1
6 11 110   13 1
5 2   100 9 5
15 10   150 5 9
13 14   100 9 5

Ranking

Results produced on Sunday 25 November 07 at 8:32 pm