Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Malton Bridge Club

Ryedale Pairs Final
Sunday 25 November 07

Back to Main Menu   Consolation Final   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District-QF
1 6 Steve Knight & Derek Bland130.8/ 21660.56 116
2 3 Daniel Mogilnicki & Tim Prior124.3/ 21657.55 100
3 4 Laurie Jackson & Patrick Barr121.2/ 21656.11 83
4 2 Tricia Pearce & Madge Allison109.5/ 21650.69 67
5 5 Bernard Swalwell & Joyce North108.5/ 21650.23 50
6 7 Michael Hays & Dave Gannon103.7/ 21648.01 34
7 9 Joseph & Susan Swiers100.2/ 21646.39 17
8 1 Ann & Toby Wall97.5/ 21645.14  
9 10 Pauline Cooper & Richard Hilton93.5/ 21643.29  
10 8 Julia Staniforth & Gill Woodcock90.8/ 21642.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8.0 1.0 1.0 0.0 4.0 8.0 0.0 6.5 4.0 5.0 4.0 5.0 3.0 1.0 7.0 2.0 0.0 5.0 2.0 4.0 5.0 8.0 4.0 1.0 2.0 0.0 7.0 1 97.5
2 5.0 7.0 1.0 8.0 4.0 0.0 8.0 6.5 8.0 3.0 2.0 3.0 5.0 7.0 1.0 0.0 1.0 3.0 3.0 6.0 3.0 2.0 6.0 7.0 2.0 6.0 2.0 2 109.5
3 8.0 0.0 1.0 6.0 0.0 6.0 4.0 0.3 2.0 6.0 8.0 3.0 8.0 6.0 7.0 8.0 7.0 5.0 0.0 6.0 0.0 3.0 7.0 8.0 6.0 8.0 1.0 3 124.3
4 3.0 1.0 7.0 8.0 4.0 0.0 4.0 5.2 2.0 8.0 6.0 8.0 3.0 6.0 0.0 8.0 1.0 8.0 8.0 2.0 8.0 5.0 1.0 2.0 2.0 4.0 7.0 4 121.2
5 0.0 7.0 7.0 2.0 8.0 2.0 0.0 1.5 0.0 8.0 8.0 5.0 3.0 6.0 3.0 3.0 5.0 3.0 8.0 0.0 2.0 3.0 7.0 6.0 1.0 6.0 4.0 5 108.5
6 6.0 4.0 1.0 0.0 4.0 8.0 4.0 2.8 6.0 2.0 0.0 5.0 5.0 7.0 5.0 6.0 8.0 3.0 5.0 8.0 8.0 8.0 8.0 4.0 7.0 2.0 4.0 6 130.8
7 2.0 4.0 7.0 4.0 0.0 6.0 4.0 7.7 6.0 0.0 0.0 3.0 5.0 2.0 8.0 5.0 3.0 5.0 5.0 2.0 5.0 0.0 4.0 7.0 1.0 0.0 8.0 7 103.7
8 3.0 6.0 4.0 4.0 8.0 2.0 4.0 4.8 0.0 0.0 2.0 0.0 3.0 1.0 3.0 5.0 3.0 5.0 6.0 4.0 3.0 5.0 1.0 0.0 6.0 2.0 6.0 8 90.8
9 0.0 8.0 7.0 6.0 4.0 4.0 4.0 3.2 8.0 3.0 4.0 3.0 5.0 2.0 5.0 3.0 5.0 3.0 3.0 0.0 0.0 6.0 2.0 1.0 6.0 4.0 1.0 9 100.2
10 5.0 2.0 4.0 2.0 4.0 4.0 8.0 1.5 4.0 5.0 6.0 5.0 0.0 2.0 1.0 0.0 7.0 0.0 0.0 8.0 6.0 0.0 0.0 4.0 7.0 8.0 0.0 10 93.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   90 5 3
5 1   500 0 8
3 9 110   8 0
10 8   90 5 3
7 6   110 2 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 140   7 1
5 1 140   7 1
3 9   510 0 8
10 8   110 2 6
7 6   100 4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 130   1 7
5 1 400   7 1
3 9 130   1 7
10 8 150   4 4
7 6 400   7 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 7 80   4 4
3 5 100   6 2
6 2   100 0 8
4 1 200   8 0
10 9   90 2 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7 50   8 0
3 5   300 0 8
6 2   140 4 4
4 1   140 4 4
10 9   140 4 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7 120   2 6
3 5 300   6 2
6 2 400   8 0
4 1   100 0 8
10 9 200   4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 1   600 8 0
9 8   650 4 4
4 6   650 4 4
7 3   650 4 4
5 2   680 0 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 1   400 1.5 6.5
9 8 40% 60% 3.2 4.8
4 6 50   5.2 2.8
7 3 100   7.7 0.3
5 2   400 1.5 6.5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 1   130 4 4
9 8 500   8 0
4 6   630 2 6
7 3 100   6 2
5 2   800 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3   200 2 6
10 2   150 5 3
1 9   150 5 3
5 7   100 8 0
8 4   620 0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3   480 0 8
10 2   210 6 2
1 9   400 4 4
5 7   150 8 0
8 4   420 2 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 120   5 3
10 2 120   5 3
1 9 120   5 3
5 7 120   5 3
8 4 90   0 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5 140   5 3
7 4 140   5 3
10 3 100   0 8
2 1 140   5 3
6 8 140   5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 430   2 6
7 4 430   2 6
10 3 430   2 6
2 1 460   7 1
6 8 460   7 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 5   200 5 3
7 4   100 8 0
10 3   300 1 7
2 1   300 1 7
6 8   200 5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 2 6
8 5   620 5 3
10 4   790 0 8
3 2 100   8 0
7 9   620 5 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   420 0 8
8 5   140 3 5
10 4 50   7 1
3 2 50   7 1
7 9   140 3 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 5 3
8 5   200 5 3
10 4   420 0 8
3 2   200 5 3
7 9   200 5 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   300 3 5
9 6   300 3 5
10 5   620 0 8
4 3   150 8 0
8 1   200 6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   90 6 2
9 6   300 0 8
10 5 90   8 0
4 3   120 2 6
8 1   110 4 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 100   3 5
9 6   200 0 8
10 5 150   6 2
4 3 170   8 0
8 1 100   3 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8   650 3 5
1 7   100 8 0
10 6   680 0 8
5 4   650 3 5
9 2   620 6 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 130   7 1
1 7 120   4 4
10 6   170 0 8
5 4 130   7 1
9 2   100 2 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8   170 8 0
1 7   450 1 7
10 6   420 4 4
5 4   200 6 2
9 2   450 1 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 100   2 6
2 8 100   2 6
10 7 200   7 1
6 5 200   7 1
1 3 100   2 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9   120 4 4
2 8   100 6 2
10 7 110   8 0
6 5   150 2 6
1 3   180 0 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9   50 7 1
2 8   300 2 6
10 7   500 0 8
6 5   100 4 4
1 3   50 7 1

Ranking

Results produced on Sunday 25 November 07 at 8:32 pm