Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Yorkshire Contract Bridge Association

Peter Littlewood Seniors Pairs
Wednesday 19 March 08

Directed by Graham Jepson
Scored by Helen Barr

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 40 David Fletcher & Keith Cornish559.4/ 90062.16
2 52 Bill Townsend & Giles Foster554.2/ 90061.58
3 17 Alan Martindale & Pauline Cooper570.8/ 96059.46
4 10 Heather Hobson & Roy Garthwaite562.7/ 96058.61
5 36 Sandy Davies & Tom Gisborne523.1/ 90058.12
6 6 Mike Ingham & David Waxman556.8/ 96058.00
7 18 Andrew Petrie & David Colley556.7/ 96057.99
8 38 Stan Collins & Cedric Cockcroft514.2/ 90057.13
9 2 Stan Haywood & Jacqueline Starsmore544.7/ 96056.74
10 4 Peter & Brigid Hughes538.0/ 96056.04
11 3 Raphael Grossman & Roger Taylor536.5/ 96055.89
12 45 Maureen Tebb & Anthony Swiers495.8/ 90055.09
13 33 Ted & Brenda Goodacre526.1/ 96054.80
14 11 Madge Allison & Sue Boag525.6/ 96054.75
15 37 Barbara Boaler & Chris Quigley488.3/ 90054.26
16 50 Jean Rodgers & Terry Jacobs475.0/ 90052.78
17 47 David Musson & Frank Littlewood470.5/ 90052.28
18 48 Ann Scott & Chris Baxter469.6/ 90052.18
19 16 Bernard Parkes & Dave Robinson500.8/ 96052.17
20 46 John Hinton & Sheila Flett462.5/ 90051.39
21 14 Kate & Steve Hall486.8/ 96050.71
22 34 Janet & Ted Latham477.8/ 96049.77
23 42 David & Pamela Oglesby445.8/ 90049.53
24 =12 Richard Taylor & Michael Spinoza472.1/ 96049.18
24 =13 Nicki & Arthur Thomasson472.1/ 96049.18
26 5 Roger Partridge & Denise Whitmore469.1/ 96048.86
27 41 Margery Smith & Barbara Hanneman464.6/ 96048.40
28 8 Vicky Hirst & Cynthia Robson459.8/ 96047.90
29 51 Edna Hunter & Pat Thirkettle422.4/ 90046.93
30 15 Joyce Liddle & Mary Clark447.4/ 96046.60
31 21 Bernie Williams & Penny Joseph445.5/ 96046.41
32 19 Jenny Gleeson & Rosemary Page438.4/ 96045.67
33 43 Graham Fry & Albert Cooke408.0/ 90045.33
34 7 Jean Stevenson & June Dyal434.8/ 96045.29
35 20 Pat Capron & Jean Pearson429.6/ 96044.75
36 35 Colin Kingston & Ena Holland429.0/ 96044.69
37 44 Christine Stokes & Sheila Glover401.3/ 90044.59
38 49 Brian Melville & David Brooksbank400.4/ 90044.49
39 1 Sheila Galloway & Bridget Vickerman417.4/ 96043.48
40 9 John Eccleston & David Robinson379.0/ 96039.48
41 39 Jeanne & John Castle342.7/ 90038.08
42 31 Betty Johnson & Margaret Panter319.5/ 96033.28
43 32 Irene Boothman & Dorothy Kilbey265.2/ 96027.62



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Pair Total
1 29.9 11.8 10.7 11.8 10.7 1.1 10.7 20.3 1.1 7.5 27.8 4.3 5.4 15.0 4.3 12.9 8.6 13.9 18.2 21.4 7.5 27.8 28.9 8.6 15.0 8.6 13.9 26.7 11.8 2.2 0.0 19.0                         1 417.4
2     29.9 21.4 21.4 12.9 4.3 23.5 12.9 7.5 11.8 19.3 25.7 4.3 22.5 15.0 19.3 13.9 18.2 27.8 23.5 8.6 19.3 15.0 15.0 0.1 28.9 2.2 18.2 19.3 26.0 19.0 19.0 19.0                     2 544.7
3         10.7 17.1 29.9 26.7 22.5 7.5 6.5 0.1 19.3 29.9 26.7 26.7 27.8 6.5 3.3 4.3 7.5 4.3 9.7 27.8 0.1 22.5 28.9 18.2 18.2 11.8 24.0 11.0 19.0 24.0 21.0 23.0                 3 536.5
4             22.5 7.5 22.5 7.5 27.8 19.3 25.7 0.1 11.8 10.7 12.9 23.5 18.2 4.3 29.9 2.2 19.3 19.3 24.6 8.6 13.9 26.7 29.9 19.3 16.0 20.0 11.0 22.0 21.0 23.0 4.0 13.0             4 538.0
5                 4.3 7.5 11.8 19.3 25.7 10.7 17.1 29.9 25.7 23.5 8.6 25.7 7.5 23.5 0.1 1.1 27.8 22.5 13.9 18.2 18.2 3.3 16.0 2.0 11.0 1.0 16.0 18.0 15.0 13.0 29.0 2.2         5 469.1
6                     6.5 19.3 25.7 17.1 22.5 0.1 19.3 28.9 29.9 21.4 7.5 29.9 4.3 15.0 21.4 29.9 25.7 18.2 4.3 29.9 16.0 11.0 11.0 16.0 16.0 18.0 11.0 17.0 14.0 18.0 28.0 4.0     6 556.8
7                         5.4 10.7 11.8 20.3 8.6 28.9 8.6 21.4 23.5 19.3 19.3 27.8 8.6 22.5 2.2 9.7 0.1 3.3 24.0 0.0 11.0 6.0 16.0 7.0 19.0 17.0 22.0 13.9 7.0 28.0 0.1 11.8 7 434.8
8 8.6 18.2                         11.8 2.2 4.3 13.9 3.3 13.9 13.9 0.1 19.3 22.5 8.6 8.6 13.9 0.1 18.2 24.6 24.0 26.0 26.0 29.0 1.0 23.0 22.0 17.0 24.0 13.9 14.0 22.0 5.4 6.5 8 459.8
9 20.3 9.7 7.5 8.6                         19.3 13.9 0.1 8.6 23.5 13.9 9.7 1.1 8.6 8.6 13.9 9.7 18.2 3.3 6.0 28.0 26.0 29.0 1.0 7.0 15.0 17.0 14.0 13.9 5.0 10.0 1.1 7.5 9 379.0
10 18.2 11.8 27.8 26.7 8.6 25.7                         18.2 13.9 23.5 23.5 4.3 27.8 15.0 22.5 0.1 4.3 18.2 19.3 10.0 20.0 11.0 22.0 25.0 29.0 8.0 17.0 28.0 6.5 19.0 15.0 24.6 18.2 10 562.7
11 9.7 26.7 26.7 28.9 27.8 17.1 7.5 22.5                         2.2 6.5 4.3 4.3 19.3 22.5 13.9 9.7 18.2 11.8 0.0 20.0 26.0 22.0 25.0 7.0 6.0 0.0 26.0 29.9 23.0 29.0 24.6 7.5 11 525.6
12 3.3 4.3 26.7 21.4 10.7 12.9 25.7 26.7 0.1 6.5                         19.3 8.6 29.9 22.5 13.9 26.7 4.3 24.6 24.0 11.0 11.0 22.0 25.0 7.0 0.0 17.0 14.0 13.9 5.0 2.0 24.6 7.5 12 472.1
13 12.9 4.3 22.5 21.4 0.1 7.5 10.7 26.7 28.9 22.5 9.7 21.4                         3.3 15.0 13.9 9.7 4.3 11.8 12.0 11.0 0.0 11.0 25.0 18.0 24.0 17.0 14.0 13.9 28.0 29.0 9.7 12.9 13 472.1
14 24.6 29.9 19.3 11.8 21.4 22.5 22.5 17.1 8.6 23.5 23.5 1.1 12.9 8.6                         13.9 26.7 18.2 3.3 24.0 24.0 11.0 14.0 5.0 7.0 28.0 2.0 5.0 13.9 0.0 6.0 19.3 18.2 14 486.8
15 15.0 20.3 0.1 11.8 10.7 7.5 0.1 12.9 16.1 7.5 20.3 19.3 16.1 6.5 18.2 9.7                         18.2 11.8 8.0 30.0 30.0 6.0 30.0 29.0 3.0 30.0 1.0 0.1 19.0 22.0 9.7 7.5 15 447.4
16 27.8 20.3 10.7 11.8 10.7 1.1 4.3 12.9 26.7 23.5 20.3 19.3 5.4 25.7 29.9 25.7 10.7 27.8                         2.0 4.0 22.0 1.0 16.0 26.0 11.0 17.0 14.0 4.3 26.0 15.0 9.7 18.2 16 500.8
17 3.3 11.8 4.3 3.3 21.4 22.5 22.5 29.9 26.7 23.5 15.0 28.9 5.4 4.3 29.9 26.7 29.9 29.9 11.8 25.7                         11.0 22.0 5.0 7.0 30.0 4.0 30.0 22.5 9.0 15.0 9.7 28.9 17 570.8
18 24.6 26.7 17.1 28.9 29.9 22.5 22.5 12.9 6.5 23.5 2.2 10.7 13.9 4.3 26.7 20.3 29.9 13.9 3.3 16.1 29.9 16.1                         16.0 23.0 19.0 17.0 14.0 22.5 14.0 2.0 1.1 25.7 18 556.7
19 3.3 4.3 10.7 3.3 21.4 27.8 10.7 0.1 16.1 7.5 0.1 19.3 5.4 19.3 19.3 20.3 19.3 23.5 26.7 13.9 16.1 6.5 10.7 7.5                         3.0 17.0 5.0 25.7 14.0 22.0 9.7 28.9 19 438.4
20 3.3 20.3 10.7 3.3 27.8 29.9 15.0 20.3 10.7 23.5 27.8 4.3 25.7 10.7 4.3 7.5 2.2 13.9 8.6 0.1 17.1 13.9 1.1 15.0 5.4 27.8                         14.0 2.2 30.0 15.0 17.1 1.1 20 429.6
21 18.2 0.1 10.7 21.4 4.3 22.5 22.5 3.3 19.3 23.5 20.3 4.3 5.4 27.8 4.3 7.5 8.6 4.3 18.2 29.9 23.5 13.9 19.3 8.6 26.7 21.4 16.1 11.8                         9.0 8.0 9.7 1.1 21 445.5
31 0.1 18.2 7.5 8.6 8.6 17.1 7.5 12.9 7.5 22.5 9.7 10.7 4.3 29.9 0.1 4.3 4.3 6.5 18.2 4.3 22.5 0.1     21.4 7.5     11.8 5.4     4.0 1.0     22.0 13.0     7.0 1.0     31 319.5
32     0.1 8.6 8.6 7.5 0.1 3.3 13.9 22.5 2.2 10.7 24.6 4.3 12.9 0.1 0.1 0.1 0.1 8.6 0.1 13.9 10.7 2.2     16.1 29.9     24.0 2.0     5.0 1.0     4.0 0.1     5.4 22.5 32 265.2
33 17.1 25.7     19.3 12.9 29.9 17.1 7.5 22.5 9.7 10.7 4.3 19.3 0.1 3.3 10.7 1.1 26.7 13.9 6.5 10.7 19.3 22.5 21.4 21.4     11.8 26.7     19.0 8.0     24.0 30.0     25.0 28.0     33 526.1
34     10.7 18.2     7.5 22.5 3.3 6.5 18.2 10.7 24.6 25.7 7.5 29.9 0.1 16.1 21.4 8.6 13.9 23.5 10.7 7.5 24.6 2.2 16.1 20.3     20.0 10.0     5.0 23.0     16.0 16.1     20.3 17.1 34 477.8
35 5.4 0.1     19.3 22.5     25.7 22.5 15.0 1.1 4.3 12.9 3.3 9.7 21.4 1.1 3.3 16.1 16.1 29.9 28.9 15.0 21.4 21.4 13.9 18.2 11.8 10.7     4.0 8.0     30.0 13.0     2.0 1.0     35 429.0
36     29.9 18.2     25.7 17.1     23.5 10.7 16.1 25.7 18.2 9.7 10.7 6.5 26.7 16.1 12.9 16.1 20.3 28.9 3.3 8.6 29.9 25.7     30.0 10.0     5.0 23.0     16.0 16.1     10.7 11.8 36 523.1
37 15.0 9.7     19.3 28.9     3.3 6.5     24.6 19.3 10.7 9.7 25.7 16.1 21.4 29.9 6.5 16.1 10.7 21.4 15.0 7.5     11.8 18.2 30.0 11.0 19.0 8.0     6.0 13.0     30.0 24.0     37 488.3
38     19.3 18.2     7.5 0.1     27.8 19.3     18.2 27.8 27.8 16.1 29.9 21.4 6.5 16.1 25.7 2.2     16.1 20.3 18.2 27.8 6.0 19.0 11.0 11.0 5.0 12.0     25.0 16.1     20.3 22.5 38 514.2
39 2.2 9.7     8.6 7.5     23.5 6.5     24.6 10.7     10.7 16.1 11.8 0.1 6.5 6.5     10.7 7.5 16.1 3.3 25.7 5.4 4.0 11.0 30.0 19.0 9.0 7.0 2.0 28.0     11.0 8.0     39 342.7
40     25.7 26.7     7.5 17.1     29.9 10.7     25.7 22.5     11.8 16.1     25.7 25.7 15.0 21.4 16.1 3.3 11.8 10.7 18.0 19.0 11.0 6.0 25.0 23.0 26.0 17.0 29.0 29.9     20.3 11.8 40 559.4
41 26.7 18.2     0.1 7.5     13.9 22.5     4.3 19.3     21.4 25.7     27.8 23.5 1.1 21.4 0.1 7.5 1.1 27.8 25.7 18.2 6.0 19.0 19.0 16.0 9.0 7.0 27.0 0.0 1.0 27.8 4.0 15.0     41 464.6
42     12.9 1.1     19.3 29.9     2.2 25.7     25.7 22.5             10.7 21.4 15.0 29.9 16.1 20.3 11.8 18.2 6.0 6.0 19.0 8.0 0.0 1.0 15.0 17.0 16.0 25.7 2.0 26.0 20.3 1.1 42 445.8
43 5.4 3.3     8.6 2.2     19.3 6.5     24.6 2.2             22.5 2.2     26.7 15.0 1.1 11.8 11.8 26.7 14.0 10.0 0.0 24.0 14.0 12.0 19.0 13.0 16.0 12.0 21.0 15.0 29.9 18.2 43 408.0
44 21.4 11.8 19.3 26.7     15.0 9.7     9.7 25.7             11.8 8.6     10.7 15.0     16.1 3.3 0.1 10.7 22.0 0.0 19.0 29.0 14.0 4.0 19.0 13.0 0.0 7.5 23.0 2.0 28.9 4.3 44 401.3
45 26.7 25.7 22.5 21.4 2.2 0.1     10.7 6.5             21.4 16.1     6.5 21.4     29.9 7.5     11.8 18.2 14.0 28.0 8.0 29.0 14.0 12.0 0.0 26.0 8.0 16.1 16.0 28.0 24.6 23.5 45 495.8
46 9.7 20.3 19.3 26.7 21.4 4.3 7.5 26.7             25.7 17.1     11.8 2.2     20.3 2.2     16.1 3.3     28.0 26.0 19.0 14.0 25.0 23.0 11.0 13.0 16.0 7.5 16.0 8.0 20.3 1.1 46 462.5
47 26.7 9.7 2.2 3.3 25.7 7.5 22.5 7.5         24.6 15.0     10.7 16.1     22.5 25.7     5.4 21.4     11.8 26.7     19.0 8.0 14.0 23.0 11.0 13.0 6.0 16.1 16.0 8.0 28.9 22.5 47 470.5
48 11.8 18.2 19.3 8.6 2.2 12.9     29.9 23.5 2.2 25.7     7.5 15.0     26.7 25.7     10.7 10.7     16.1 11.8     14.0 19.0     14.0 7.0 8.0 13.0 25.0 4.3 25.0 20.0 12.9 28.9 48 469.6
49 11.8 29.9 3.3 1.1     4.3 3.3 28.9 22.5 20.3 8.6 4.3 25.7     2.2 23.5     0.1 27.8     2.2 7.5     25.7 0.1     19.0 24.0     27.0 13.0 16.0 16.1 0.0 15.0 5.4 11.8 49 400.4
50 20.3 3.3     19.3 17.1 19.3 9.7 1.1 7.5 18.2 10.7 17.1 21.4 3.3 3.3     11.8 25.7     29.9 28.9     4.3 11.8     6.0 30.0     29.0 7.0     16.0 27.8 11.0 15.0 20.3 28.9 50 475.0
51     3.3 8.6 19.3 28.9 19.3 3.3 17.1 22.5 6.5 28.9 10.7 0.1 11.8 20.3 17.1 6.5     22.5 6.5     8.6 0.1     29.9 26.7     4.0 1.0     15.0 13.0     21.0 22.0 5.4 22.5 51 422.4
52 26.7 25.7 19.3 18.2 29.9 22.5 25.7 6.5 21.4 6.5 23.5 29.9 13.9 23.5 18.2 19.3 19.3 2.2 21.4 4.3     25.7 15.0     27.8 20.3     6.0 4.0     29.0 23.0     2.0 23.5         52 554.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 31 50   29.9 0.1
21 49   430 18.2 11.8
20 47   490 3.3 26.7
19 45   490 3.3 26.7
18 43   400 24.6 5.4
17 41   490 3.3 26.7
16 39   170 27.8 2.2
15 37   450 15 15
14 35   400 24.6 5.4
13 33   460 12.9 17.1
12 52   490 3.3 26.7
11 50   480 9.7 20.3
10 48   430 18.2 11.8
46 9   480 9.7 20.3
44 8   420 21.4 8.6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 31   420 11.8 18.2
21 49   460 0.1 29.9
20 47 50   20.3 9.7
19 45   450 4.3 25.7
18 43 100   26.7 3.3
17 41   420 11.8 18.2
16 39 50   20.3 9.7
15 37 50   20.3 9.7
14 35 150   29.9 0.1
13 33   450 4.3 25.7
12 52   450 4.3 25.7
11 50 100   26.7 3.3
10 48   420 11.8 18.2
46 9 50   20.3 9.7
44 8   420 11.8 18.2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 32 460   29.9 0.1
1 52 150   10.7 19.3
21 48 150   10.7 19.3
20 46 150   10.7 19.3
19 44 150   10.7 19.3
18 42 170   17.1 12.9
17 40 140   4.3 25.7
16 38 150   10.7 19.3
15 36 100   0.1 29.9
14 34 180   19.3 10.7
13 31 200   22.5 7.5
12 51 430   26.7 3.3
11 49 430   26.7 3.3
47 10 110   2.2 27.8
45 9 200   22.5 7.5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 32   650 21.4 8.6
1 52   680 11.8 18.2
21 48   650 21.4 8.6
20 46   1430 3.3 26.7
19 44   1430 3.3 26.7
18 42 100   28.9 1.1
17 40   1430 3.3 26.7
16 38   680 11.8 18.2
15 36   680 11.8 18.2
14 34   680 11.8 18.2
13 31   650 21.4 8.6
12 51   650 21.4 8.6
11 49 100   28.9 1.1
47 10   1430 3.3 26.7
45 9   650 21.4 8.6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 33   200 10.7 19.3
2 31   100 21.4 8.6
1 51   200 10.7 19.3
21 47   300 4.3 25.7
20 45 300   27.8 2.2
19 43   100 21.4 8.6
18 41 620   29.9 0.1
17 39   100 21.4 8.6
16 37   200 10.7 19.3
15 35   200 10.7 19.3
14 32   100 21.4 8.6
13 52   800 0.1 29.9
12 50   200 10.7 19.3
48 11   500 2.2 27.8
46 10   100 21.4 8.6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 33   110 17.1 12.9
2 31   120 12.9 17.1
1 51   600 1.1 28.9
21 47   50 22.5 7.5
20 45 140   29.9 0.1
19 43 100   27.8 2.2
18 41   50 22.5 7.5
17 39   50 22.5 7.5
16 37   600 1.1 28.9
15 35   150 7.5 22.5
14 32   50 22.5 7.5
13 52   150 7.5 22.5
12 50   120 12.9 17.1
48 11   120 12.9 17.1
46 10   180 4.3 25.7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 34 140   22.5 7.5
3 32 620   29.9 0.1
2 52   100 4.3 25.7
1 50 110   10.7 19.3
21 46 140   22.5 7.5
20 44 120   15 15
19 42 110   10.7 19.3
18 40 140   22.5 7.5
17 38 140   22.5 7.5
16 36   100 4.3 25.7
15 33   200 0.1 29.9
14 31 140   22.5 7.5
13 51 110   10.7 19.3
49 12   100 4.3 25.7
47 11 140   22.5 7.5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 34   400 7.5 22.5
3 32 100   26.7 3.3
2 52   50 23.5 6.5
1 50   100 20.3 9.7
21 46   460 3.3 26.7
20 44   100 20.3 9.7
19 42   500 0.1 29.9
18 40   130 12.9 17.1
17 38 530   29.9 0.1
16 36   130 12.9 17.1
15 33   130 12.9 17.1
14 31   110 17.1 12.9
13 51 100   26.7 3.3
49 12   460 3.3 26.7
47 11   400 7.5 22.5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 35   500 4.3 25.7
4 33 420   22.5 7.5
3 31 420   22.5 7.5
2 51   50 12.9 17.1
1 49   800 1.1 28.9
21 45 130   19.3 10.7
20 43   100 10.7 19.3
19 41 100   16.1 13.9
18 39   200 6.5 23.5
17 37 450   26.7 3.3
16 34 450   26.7 3.3
15 32 100   16.1 13.9
14 52   150 8.6 21.4
50 13   800 1.1 28.9
48 12 590   29.9 0.1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 35   680 7.5 22.5
4 33   680 7.5 22.5
3 31   680 7.5 22.5
2 51   680 7.5 22.5
1 49   680 7.5 22.5
21 45   650 23.5 6.5
20 43   650 23.5 6.5
19 41   680 7.5 22.5
18 39   650 23.5 6.5
17 37   650 23.5 6.5
16 34   650 23.5 6.5
15 32   680 7.5 22.5
14 52   650 23.5 6.5
50 13   680 7.5 22.5
48 12   650 23.5 6.5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 36   150 6.5 23.5
5 34   140 11.8 18.2
4 32   50 27.8 2.2
3 52   150 6.5 23.5
2 50   140 11.8 18.2
1 48   50 27.8 2.2
21 44   100 20.3 9.7
20 42   50 27.8 2.2
19 40   200 0.1 29.9
18 38   180 2.2 27.8
17 35   110 15 15
16 33   100 20.3 9.7
15 31   100 20.3 9.7
51 14   150 6.5 23.5
49 13   100 20.3 9.7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 36 650   19.3 10.7
5 34 650   19.3 10.7
4 32 650   19.3 10.7
3 52 150   0.1 29.9
2 50 650   19.3 10.7
1 48 200   4.3 25.7
21 44 200   4.3 25.7
20 42 200   4.3 25.7
19 40 650   19.3 10.7
18 38 620   10.7 19.3
17 35 850   28.9 1.1
16 33 650   19.3 10.7
15 31 650   19.3 10.7
51 14 850   28.9 1.1
49 13 500   8.6 21.4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 37   620 5.4 24.6
6 35 100   25.7 4.3
5 33 100   25.7 4.3
4 31 100   25.7 4.3
3 51   170 19.3 10.7
2 49 100   25.7 4.3
1 47   620 5.4 24.6
21 43   620 5.4 24.6
20 41 100   25.7 4.3
19 39   620 5.4 24.6
18 36   600 13.9 16.1
17 34   620 5.4 24.6
16 32   620 5.4 24.6
52 15   600 13.9 16.1
50 14   190 17.1 12.9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 37   100 10.7 19.3
6 35 50   17.1 12.9
5 33   100 10.7 19.3
4 31   420 0.1 29.9
3 51 500   29.9 0.1
2 49   140 4.3 25.7
1 47   50 15 15
21 43 400   27.8 2.2
20 41   100 10.7 19.3
19 39 100   19.3 10.7
18 36   140 4.3 25.7
17 34   140 4.3 25.7
16 32 300   25.7 4.3
52 15 180   23.5 6.5
50 14 150   21.4 8.6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 38   110 11.8 18.2
7 36   110 11.8 18.2
6 34 90   22.5 7.5
5 32   100 17.1 12.9
4 52   110 11.8 18.2
3 50 100   26.7 3.3
2 48 90   22.5 7.5
1 46   200 4.3 25.7
21 42   200 4.3 25.7
20 40   200 4.3 25.7
19 37 50   19.3 10.7
18 35 100   26.7 3.3
17 33 300   29.9 0.1
31 16   500 0.1 29.9
51 15   110 11.8 18.2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 38   620 2.2 27.8
7 36 100   20.3 9.7
6 34   870 0.1 29.9
5 32 400   29.9 0.1
4 52   110 10.7 19.3
3 50 200   26.7 3.3
2 48   50 15 15
1 46   100 12.9 17.1
21 42   140 7.5 22.5
20 40   140 7.5 22.5
19 37 100   20.3 9.7
18 35 100   20.3 9.7
17 33 200   26.7 3.3
31 16   600 4.3 25.7
51 15 100   20.3 9.7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 39 50   19.3 10.7
8 37   110 4.3 25.7
7 35   90 8.6 21.4
6 33 50   19.3 10.7
5 31 100   25.7 4.3
4 51   50 12.9 17.1
3 49 110   27.8 2.2
2 47 50   19.3 10.7
1 45   90 8.6 21.4
21 41   90 8.6 21.4
20 38   130 2.2 27.8
19 36 50   19.3 10.7
18 34 140   29.9 0.1
32 17   400 0.1 29.9
52 16 50   19.3 10.7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 39   450 13.9 16.1
8 37   450 13.9 16.1
7 35 50   28.9 1.1
6 33 50   28.9 1.1
5 31   420 23.5 6.5
4 51   420 23.5 6.5
3 49   500 6.5 23.5
2 47   450 13.9 16.1
1 45   450 13.9 16.1
21 41   520 4.3 25.7
20 38   450 13.9 16.1
19 36   420 23.5 6.5
18 34   450 13.9 16.1
32 17   1100 0.1 29.9
52 16   990 2.2 27.8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 40   50 18.2 11.8
9 38   200 0.1 29.9
8 36   150 3.3 26.7
7 34   100 8.6 21.4
6 32 400   29.9 0.1
5 52   100 8.6 21.4
4 50   50 18.2 11.8
3 48   150 3.3 26.7
2 46   50 18.2 11.8
1 44   50 18.2 11.8
21 39   50 18.2 11.8
20 37   100 8.6 21.4
19 35 110   26.7 3.3
33 18 110   26.7 3.3
31 17   50 18.2 11.8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 40   170 13.9 16.1
9 38   300 8.6 21.4
8 36   170 13.9 16.1
7 34   140 21.4 8.6
6 32   140 21.4 8.6
5 52 100   25.7 4.3
4 50   620 4.3 25.7
3 48   620 4.3 25.7
2 46 200   27.8 2.2
1 44   140 21.4 8.6
21 39 600   29.9 0.1
20 37   650 0.1 29.9
19 35   170 13.9 16.1
33 18   170 13.9 16.1
31 17   620 4.3 25.7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 41 170   2.2 27.8
10 39 630   23.5 6.5
9 37 630   23.5 6.5
8 35 600   13.9 16.1
7 33 630   23.5 6.5
6 31 180   7.5 22.5
5 51 180   7.5 22.5
4 49 660   29.9 0.1
3 47 180   7.5 22.5
2 45 630   23.5 6.5
1 43 180   7.5 22.5
21 38 630   23.5 6.5
20 36 620   17.1 12.9
34 19 600   13.9 16.1
32 18   100 0.1 29.9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 41   50 6.5 23.5
10 39 150   23.5 6.5
9 37 130   13.9 16.1
8 35   500 0.1 29.9
7 33 140   19.3 10.7
6 31 800   29.9 0.1
5 51 150   23.5 6.5
4 49   150 2.2 27.8
3 47   90 4.3 25.7
2 45 100   8.6 21.4
1 43 200   27.8 2.2
21 38 130   13.9 16.1
20 36 130   13.9 16.1
34 19 150   23.5 6.5
32 18 130   13.9 16.1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 42 620   19.3 10.7
11 40   100 4.3 25.7
10 38   100 4.3 25.7
9 36 200   9.7 20.3
8 34 620   19.3 10.7
7 32 620   19.3 10.7
6 52   100 4.3 25.7
5 50   200 0.1 29.9
4 48 620   19.3 10.7
3 46 200   9.7 20.3
2 44 620   19.3 10.7
1 41 650   28.9 1.1
21 37 620   19.3 10.7
35 20 650   28.9 1.1
33 19 620   19.3 10.7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 42   50 8.6 21.4
11 40   100 4.3 25.7
10 38 120   27.8 2.2
9 36   110 1.1 28.9
8 34 110   22.5 7.5
7 32 120   27.8 2.2
6 52 90   15 15
5 50   110 1.1 28.9
4 48 100   19.3 10.7
3 46 120   27.8 2.2
2 44 90   15 15
1 41   50 8.6 21.4
21 37   50 8.6 21.4
35 20 90   15 15
33 19 110   22.5 7.5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 43   100 3.3 26.7
12 41 210   29.9 0.1
11 39 100   19.3 10.7
10 37 90   15 15
9 35   50 8.6 21.4
8 33   50 8.6 21.4
7 31   50 8.6 21.4
6 51 110   21.4 8.6
5 49 150   27.8 2.2
4 47 120   24.6 5.4
3 45   360 0.1 29.9
2 42 90   15 15
1 40 90   15 15
36 21   100 3.3 26.7
34 20 120   24.6 5.4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 43   90 15 15
12 41 100   22.5 7.5
11 39 100   22.5 7.5
10 37 100   22.5 7.5
9 35   140 8.6 21.4
8 33   140 8.6 21.4
7 31 100   22.5 7.5
6 51 200   29.9 0.1
5 49 100   22.5 7.5
4 47   140 8.6 21.4
3 45 100   22.5 7.5
2 42   620 0.1 29.9
1 40   140 8.6 21.4
36 21   140 8.6 21.4
34 20   170 2.2 27.8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 44 90   13.9 16.1
13 42 90   13.9 16.1
12 40 90   13.9 16.1
11 38 90   13.9 16.1
10 36   110 0.1 29.9
9 34 90   13.9 16.1
8 32 90   13.9 16.1
7 52 50   2.2 27.8
6 50 100   25.7 4.3
5 48 90   13.9 16.1
4 46 90   13.9 16.1
3 43 120   28.9 1.1
