YORKSHIRE LEAGUE
Match 7 : 15th March 2009
| Division 1 | | | Hands
|
|---|
| Bradford A | 7 | 13 | Leeds A
|
| Huddersfield A | 12 | 8 | York B
|
| Malton A | 8 | 12 | Sheffield B
|
| Sheffield A | 20 | 0 | York A
|
| Division 2
|
|---|
| Doncaster A | 6 | 14 | Hull A
|
| Harrogate A | 16 | 4 | Scarborough A
|
| Keighley A | 14 | 6 | Wakefield A
|
| Malton B | 3 | 17 | Ilkley A
|
| Division 3
|
|---|
| Bradford B | 10 | 10 | Sheffield C
|
| Bradford C | 14 | 6 | Sheffield E
|
| Doncaster B | 10 | 10 | Huddersfield B
|
| York C | 0 | 20 | Garforth A
|
| Division 4
|
|---|
| Ilkley B | 6 | 14 | Harrogate B
|
| Sheffield D | 12 | 8 | Leeds B
|
| Wakefield B | 18 | 2 | Scarborough B
|
| Wetherby A | 14 | 6 | Brighouse A
|
| Division 5
|
|---|
| Aireborough | 5 | 15 | Wetherby B
|
| Halifax A | 11 | 9 | Ripon
|
| Sheffield G | 11 | 9 | Keighley B
|
| Wensleydale | 10 | 10 | Sheffield F
|
| Division 6
|
|---|
| Dewsbury A | 6 | 14 | Bridlington
|
| Doncaster C | 17 | 3 | Wakefield C
|
| Harrogate C | 3 | 17 | Hull B
|
| Sheffield H | 18 | 2 | Wetherby C
|
| Division 7
|
|---|
| Huddersfield C | 10 | 10 | Sheffield I
|
| Leeds C | 19 | 1 | Halifax B
|
| Selby & Hambleton | 5 | 15 | Malton C
|
| Thirsk A | 14 | 6 | Sheffield J
|
| Division 8
|
|---|
| Harrogate D | 15 | 5 | Garforth B
|
| Hull C | 1 | 19 | Ilkley D
|
| Ilkley C | 13 | 7 | Bradford D
|
| Wakefield D | 15 | 5 | Doncaster D
|
| Division 9
|
|---|
| Huddersfield D | 9 | 11 | Doncaster E
|
| Keighley C | 17 | 3 | Huddersfield E
|
| Leeds D | 7 | 13 | Brighouse B
|
| York D | 12 | 8 | Garforth C
|
| Division 10
|
|---|
| | bye | Thirsk B
|
| Halifax C | 3 | 17 | Shelley
|
| Ilkley E | 11 | 9 | Barnsley
|
| Sheffield K | 13 | 7 | Harrogate F
|
| Division 11
|
|---|
| Bradford E | 6 | 14 | Harrogate E
|
| Bradford F | 7 | 13 | Halifax D
|
| Wetherby D | 11 | 9 | Keighley D
|
| Brakley | 14 | 6 | Huddersfield F
|