| Match | 1 | 2a | 3 | 4 | 4a | 5 | 6 | 7 | League Tables | Fixtures |
| Division 1 | |||
|---|---|---|---|
| Bradford A | 8 | 12 | Sheffield A |
| Leeds A | 14 | 6 | York B |
| Malton A | 18 | 2 | Wakefield A |
| Scarborough A | 3 | 17 | York A |
| Division 2 | |||
|---|---|---|---|
| Harrogate A | 15 | 5 | Ilkley A |
| Huddersfield A | 15 | 5 | Bradford B |
| Sheffield B | 15 | 5 | Hull A |
| Sheffield C | 8 | 12 | Keighley A |
| Bradford B have been fined 2 VPs for fielding an ineligible player |
| Division 3 | |||
|---|---|---|---|
| Bradford C | 3 | 17 | Malton B |
| Doncaster A | 19 | 1 | Sheffield E |
| Doncaster B | 15 | 5 | Ilkley B |
| Harrogate B | 11 | 9 | Huddersfield B |
| Division 4 | |||
|---|---|---|---|
| Halifax A | 5 | 15 | Brighouse A |
| Wakefield B | 12 | 8 | Garforth A |
| Wetherby A | 15 | 5 | Rotherham |
| York C | 20 | 0 | Scarborough B |
| Division 5 | |||
|---|---|---|---|
| Aireborough | 20 | 0 | Sheffield G |
| Keighley B | 11 | 9 | Sheffield H |
| Leeds B | 12 | 8 | Sheffield D |
| Ripon | 8 | 12 | Doncaster C |
| Division 6 | |||
|---|---|---|---|
| Dewsbury A | 10 | 10 | Huddersfield C |
| Sheffield I | 1 | 19 | Sheffield F |
| Wakefield C | 8 | 12 | Harrogate C |
| Wensleydale | 13 | 7 | Wetherby B |
| Division 7 | |||
|---|---|---|---|
| Bridlington | 17 | 3 | Wetherby C |
| Ilkley C | 13 | 7 | Hull B |
| Malton C | 7 | 13 | Thirsk A |
| Sheffield J | 7 | 13 | Garforth B |
| Division 8 | |||
|---|---|---|---|
| Bradford D | 4 | 16 | Leeds C |
| Harrogate D | 10 | 10 | Selby & Hambleton |
| Huddersfield D | 17 | 3 | Garforth C |
| Ilkley D | 17 | 3 | Halifax B |
| Harrogate D have been fined 2 VPs for fielding an ineligible player |
| Division 9 | |||
|---|---|---|---|
| Hull C | 14 | 6 | Doncaster D |
| Hull D | bye | Keighley C | |
| Wakefield D | 16 | 4 | Harrogate F |
| York D | 4 | 16 | Brighouse B |
| Division 10 | |||
|---|---|---|---|
| Barnsley | 13 | 7 | Halifax C |
| Dewsbury B | 13 | 7 | Huddersfield E |
| Doncaster E | 5 | 15 | Harrogate E |
| Keighley D | 0 | 20 | Leeds D |
| Division 11 | |||
|---|---|---|---|
| Bradford F | 4 | 16 | Bradford E |
| Halifax D | 12 | 8 | Doncaster F |
| Huddersfield F | 8 | 12 | Sheffield K |
| Ilkley E | 13 | 7 | Thirsk B |
| Shelley | 17 | 3 | Wetherby D |
League Tables | : : | PREVIOUS | : : | NEXT | : : | HOME |