Kath Grimoldby Simultaneous Pairs
17th September 2009
Page 1 of 3
| Pos | | | % | LPs | Club | Prizes
|
|---|
| 1 | Geraldine Nuttall | Ted Latham | 69.06 | 341 | Harrogate | 1st
|
| 2 | Sue Boag | Richard Hilton | 68.82 | 338 | Pickering | 2nd
|
| 3 | Rod Payne | Joan Pember | 66.49 | 334 | Huddersfield | 3rd
|
| 4 | Glen Ashmore | Jim Proctor | 65.74 | 330 | Scarborough | 4th
|
| 5 | Tom Cohen | Phil Godfrey | 64.58 | 326 | York | 5th
|
| Pos | | | % | LPs | Club
|
|---|
| 6 | Steve Blackburn | Gill Copeland | 64.25 | 322 | Bradford
|
| 7 | Bob Brown | Mick Hays | 64.13 | 318 | Doncaster
|
| 8 | Simeon Saffman | Carolyn Eastham | 64.03 | 314 | Leeds
|
| 9 | Graham Ward | Phillip Anwar | 63.93 | 310 | Beauchief
|
| 10 | Raymond Blamires | Shirley Blamires | 63.46 | 306 | Brighouse
|
| 11 | Don Haines | Ken Flowers | 63.46 | 302 | Hull University
|
| 12 | Paul Barrett | Bobbie Sissons | 63.40 | 298 | Harrogate
|
| 13 | Penny Joseph | Bernie Williams | 62.96 | 294 | Hull University
|
| 14 | Robin Hall | Kevin Hawkins | 62.71 | 290 | Huddersfield
|
| 15 | Derek Fraser | Neil Solden | 62.16 | 286 | Leeds
|
| 16 | Stuart Barrett | Peter Radley | 61.93 | 282 | Huddersfield
|
| 17 | Martin Craven | Ted Patten | 61.90 | 278 | York
|
| Pos | | | % | LPs | Club
|
|---|
| 18 | Joan Firth | Douglas Bateman | 61.87 | 274 | Olicana
|
| 19 | David Bailey | Patrick Trevanion | 61.78 | 270 | Huddersfield
|
| 20 | Alan Jarvis | Rebecca Brian | 61.60 | 266 | Leeds
|
| 21 | Tom Gisborne | Sandy Davies | 61.49 | 262 | Sheffield
|
| 22 | Chris Gray | Janet Leach | 61.05 | 258 | Olicana
|
| 23 | Charles Gant | Jim Tate | 61.02 | 254 | Doncaster
|
| 24 | Robin Jepson | Alan Brosgill | 60.69 | 250 | Leeds
|
| 25 | Sue Logan | Tony Mcniff | 60.52 | 246 | Bradford
|
| 26 | Peter Camm | Harry Peck | 60.42 | 242 | Beauchief
|
| 27 | Anne Avery | Cecile Hare | 60.01 | 238 | Pickering
|
| 28 | John Kitteridge | Jean Mcintosh | 59.46 | 234 | Garforth
|
| 29 | Ann Singleton | Des Kaye | 59.43 | 230 | Huddersfield
|
| Pos | | | % | LPs | Club
|
|---|
| 30 | Ann Mckenzie | John Mckenzie | 59.15 | 227 | Olicana
|
| 31 | Eric Lee | Stephen Hanslip | 58.88 | 223 | Wakefield
|
| 32 | Frank Smith | John Sargerson | 58.82 | 219 | Hull University
|
| Pos | | | % | LPs
|
|---|
| 33 | Mike Jeal | Audrey Jeal | 58.82 | 215
|
| 34 | Bert Ashelford | Tony Hasnip | 58.79 | 211
|
| 35 | Angela Buckley | Jack Appleyard | 58.77 | 207
|
| 36 | Brian Leggetter | Dennis Thompson | 58.75 | 203
|
| 37 | Roger Bielawski | Katja Markert | 58.42 | 199
|
| 38 | Cheryl Duddell | Dave Duddell | 58.21 | 195
|
| 39 | Malcolm Robinson | Tony Kent | 58.16 | 191
|
| 40 | Claire Finka | Simon Rush | 57.69 | 187
|
| 41 | Ron Watson | Molly Megson | 57.67 | 183
|
| 42 | Roger Lott | John Godden | 57.61 | 179
|
| 43 | Teresa Cannell | Peter Sharman | 57.55 | 175
|
| 44 | Ronny Millet | Colin Frazer | 57.35 | 171
|
| Pos | | | % | LPs
|
|---|
| 45 | Steve Hall | Kate Hall | 57.27 | 167
|
| 46 | John Forrest | Ray Smith | 57.20 | 163
|
| 47 | David Dempsey | Audry Bottka | 57.01 | 159
|
| 48 | Jacqueline Starsmore | Stan Haywood | 56.82 | 155
|
| 49 | Derek Adams | Mike Day | 56.69 | 151
|
| 50 | Mary Hinchcliffe | Lol Hinchcliffe | 56.68 | 147
|
| 51 | Philip Coote | Kath Fort | 56.61 | 143
|
| 52 | Janet Latham | Agnes Blewitt | 56.52 | 139
|
| 53 | Arthur Hughes | Frank Littlewood | 56.50 | 135
|
| 54 | Ken Jones | Janice Wilhelm | 56.48 | 131
|
| 55 | Liz Dearden | Jim Walton | 56.37 | 127
|
| 56 | Moira Brown | Terence Boyle | 56.14 | 123
|
| Pos | | | % | LPs
|
|---|
| 57 | Bernard Parkes | John Edwards | 55.85 | 119
|
| 58 | Angela Booth | Joe Kowalski | 55.78 | 115
|
| 59 | Ian Grant | Julie Grant | 55.59 | 112
|
| 60 | Jackie Lawless | Heather Harvey | 55.51 | 108
|
| 61 | Sylvia Symons | Frank Leigh | 55.50 | 104
|
| 62 | Barbara Fisher | Ada Reed | 55.37 | 100
|
| 63 | David Fletcher | Raphael Grossman | 55.36 | 96
|
| 64 | Andy Brannan | Diana Brannan | 55.28 | 92
|
| 65 | Chris Quigley | Richard Draycott | 55.19 | 88
|
| 66 | Vicky Hirst | Keith Atkinson | 55.12 | 84
|
| 67 | Georgina Wooler | Richard Wooler | 55.06 | 80
|
| 68 | Ruth Billingham | John Barnett | 55.01 | 76
|
| Pos | | | % | LPs
|
|---|
| 69 | John Revill | Jackie Marah | 54.80 | 72
|
| 70 | Malcolm Gray | Dorothy Stephenson | 54.74 | 68
|
| 71 | John Little | Richard Bertram | 54.73 | 64
|
| 72 | Adrian Goulding | Geoff Newman | 54.71 | 60
|
| 73 | Rob Lloyd | Margaret Penistan | 54.66 | 56
|
| 74 | Janet Mason | John Kimpton | 54.58 | 52
|
| 75 | Ann Clegg | Stan Fawcett | 54.32 | 48
|
| 76 | David Oglesby | Pamela Oglesby | 54.18 | 44
|
| 77 | Martin Epstein | Alan Harte | 54.14 | 40
|
| 78 | Nancy Melville | Di Sharman | 54.03 | 36
|
| 79 | David Brown | Rosemary Smith | 53.91 | 32
|
| 80 | John Payne | Joan Payne | 53.85 | 28
|
| Pos | | | % | LPs
|
|---|
| 81 | Pam Macfie | Raymond Betts | 53.85 | 24
|
| 82 | Ken Smith | Iris Teather | 53.74 | 20
|
| 83 | Roger Parker | Pauline Parker | 53.68 | 16
|
| 84 | Harry George | Shirley Hulton | 53.43 | 12
|
| 85 | Alan Gunnee | Denise Glossop | 53.36 | 9
|
| 86 | Alan Jones | Rob Turner | 53.31 | 9
|
Next