Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Turner

YCBA

Castle Swiss Pairs
Sunday 27 April 08

at Huddersfield Bridge Club

Home   Travellers   Personal Score Cards

(Click on a pair to see their personal score card)

Ranking

  VPs for Match  
Pos Pairs Players 1 2 3 4 5 6 Total VPs Wins / Draws LPs
1 19 Richard Pike & David Waxman 16 3 19 20 17 19 94 5 318
2 33 Betty Roberts & Robin Jepson 14 14 15 9 13 20 85 5 296
3 24 Cedric Cockcroft & Jim Proctor 20 19 9 15 18 1 82 4 250
4= 4 Sue Logan & Tony McNiff 16 20 11 10 3 20 80 229
4= 17 John Payne & Joan Payne 9 11 20 11 15 14 80 5 241
6= 5 Ian Johns & Matthew Kiggins 15 16 13 10 7 17 78 185
6= 13 Heather Hobson & Roy Garthwaite 20 16 18 19 2 3 78 4 173
8 18 Stuart Davies & Alan Jarvis 11 20 17 1 20 8 77 4 140
9 6 Tom Gisborne & Sandy Davies 5 19 20 5 15 12 76 4 118
10= 29 Geoff Kenyon & Carole Kelly 17 17 3 12 5 15 69 4 96
10= 36 Alan Martindale & Richard Hilton 11 0 19 16 17 6 69 4 96
12 12 Shirley Hancock & Margaret Sandell 2 17 19 0 14 16 68 4 96
13 3 Bridget Vickerman & Gill Copeland 4 3 12 11 17 20 67 4 96
14 16 Tricia Pearce & Madge Allison 18 18 2 8 5 14 65 3 72
15= 7 Ted Goodacre & Brenda Goodacre 12 13 5 4 8 20 62 3 72
15= 15 Rob Atkinson & Barry Hobson 2 19 1 8 15 17 62 3 72
15= 31 Neville Smith & Jean Forrester 0 5 15 18 19 5 62 3 72
18= 1 Pamela Oglesby & David Oglesby 1 2 20 12 6 19 60 3 72
18= 11 Derek Calvert & Elizabeth Calvert 18 0 6 9 12 15 60 3 72
20= 14 Hubert Castle & Ann Singleton 0 15 16 4 20 4 59 3 72
20= 27 Maureen Tebb & Tony Swiers 15 4 9 16 15 0 59 3 72
22= 2 Gill Woodcock & Chris Mullins 19 1 3 15 12 6 56 3 72
22= 9 Ian Rodger & Mary Rodger 8 20 7 16 5 0 56 2 48
24 22 Sue Pell & June Manning 14 6 1 5 9 19 54 2 48
25= 25 Robert Oldroyd & Michael Booth 19 2 8 4 3 14 50 2 48
25= 20 Stuart Coggrave & Pamela Coggrave 4 17 12 14 0 3 50 3 72
27 10 Carol Heron & Ian Johnson 12 7 11 16 3 0 49 3 72
28 28 Philip Mason & Pauline Cooper 5 1 5 17 5 14 47 2 48
29= 23 Chris Close & Dorothy Close 0 18 17 4 1 6 46 2 48
29= 21 Maurice Cooper & Pat Townend 6 14 0 2 19 5 46 2 48
29= 35 Penny Gowland & Roger Gowland 9 9 14 6 8 0 46 1 24
32 30 Patrick Trevanion & Stuart Barrett 3 3 8 3 13 12 42 2 48
33 34 Barbara Evans & Paul Evans 6 6 4 9 11 1 37 1 24
34 32 James Fearnley & Kira Leeson 20 4 0 11 0 1 36 2 48
35 8 Nicholas Adamski & Adrian Ford 8 0 1 12 1 8 30 1 24
36 26 Susan Swiers & Joe Swiers 1 1 0 8 7 6 23



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Pair Total
1 21 10 9 3 2 5 13 25 4 3 1 15 8 33 4 33 31 21 27 11 22 33 23 30 17 34 7 16 33 13 16 9 20 19 25 10 10 13 22 1 20 19 30 18 20 17 30 29 1 183
2 13 24 25 31 32 29 21 9 4 9 15 19 26 6 11 1 6 2 15 26 4 26 9 18 12 29 20 31 11 13 20 20 14 15 26 34 24 8 12 11 29 15 4 23 9 28 7 5 2 120
3 1 31 9 12 19 22 7 9 4 18 19 15 8 19 19 5 1 31 27 19 0 19 17 30 12 17 2 9 24 13 34 30 20 19 20 20 21 32 22 13 29 25 28 29 32 17 15 22 3 197
4 33 3 25 22 15 12 27 25 16 34 33 19 26 26 25 29 15 13 16 15 12 28 7 32 26 4 0 31 26 13 6 30 32 8 2 20 2 30 2 13 32 19 22 32 25 28 33 0 4 191
5 34 15 16 17 19 22 7 25 24 9 34 28 24 8 4 27 27 21 27 31 13 12 9 7 8 30 34 3 8 21 28 4 20 8 2 20 21 21 33 1 29 15 20 29 27 17 24 5 5 166
6 0 19 18 17 15 12 27 9 23 16 15 30 26 26 19 23 19 21 27 34 34 33 34 18 5 17 14 28 23 3 12 14 20 28 14 7 10 13 33 29 14 22 12 23 9 28 15 22 6 145
7 30 28 0 7 19 14 31 13 18 32 19 15 24 8 26 5 7 26 29 8 30 8 3 8 4 4 20 9 11 13 16 34 14 0 14 14 13 8 34 30 29 34 28 34 21 1 34 5 7 186
8 4 6 34 27 15 20 3 21 4 16 15 6 0 6 4 20 3 3 0 23 3 22 25 16 4 17 30 2 33 31 6 20 2 8 20 2 34 3 7 13 14 30 8 8 1 32 15 22 8 130
9 9 15 16 3 7 32 22 25 30 18 19 28 34 28 30 14 7 13 7 3 21 22 25 27 30 17 27 3 23 21 7 31 2 15 20 14 13 21 12 21 2 8 4 23 1 17 15 5 9 75
10 25 19 18 31 27 2 12 9 16 2 15 19 10 26 8 29 19 8 5 26 13 26 9 34 4 29 20 16 11 31 27 20 9 8 34 20 2 13 7 13 5 9 6 5 2 17 19 12 10 75
11 9 34 9 26 19 27 22 25 18 0 1 15 8 8 9 5 23 26 7 3 3 28 17 16 34 4 30 16 11 13 6 20 20 34 20 20 21 26 0 4 32 28 34 11 13 6 19 12 11 155
12 25 0 25 8 15 7 12 9 30 16 15 19 26 15 15 29 15 26 29 23 21 18 17 34 4 17 7 2 11 13 12 9 14 15 9 24 24 21 12 33 29 15 20 4 27 17 24 22 12 158
13 9 23 30 31 19 32 22 25 4 2 30 34 10 26 25 29 28 13 24 23 21 12 17 30 21 17 30 31 11 13 24 30 2 26 20 2 24 0 22 5 5 19 14 5 7 17 10 29 13 106
14 25 11 4 3 15 2 12 9 30 18 19 15 32 8 15 16 34 8 15 0 22 30 31 18 17 17 7 22 11 13 16 9 20 32 32 20 29 26 22 23 5 19 14 30 7 17 10 12 14 114
15 9 23 23 0 4 18 2 25 18 25 19 15 8 33 33 27 19 8 5 11 13 16 17 0 17 0 27 18 1 21 18 25 14 15 26 2 32 34 12 21 29 25 33 0 9 17 28 22 15 163
16 25 11 11 34 30 16 32 9 30 25 15 19 10 15 34 23 6 21 10 11 13 22 17 4 24 17 20 16 11 13 6 20 28 8 6 14 13 31 12 5 5 19 30 11 25 6 27 29 16 152
17 21 15 34 26 19 14 0 5 11 28 19 34 8 19 19 0 23 34 22 15 16 32 32 16 2 30 14 32 23 3 4 31 32 19 14 20 21 13 22 13 20 34 22 24 4 17 19 12 17 152
18 13 19 0 8 15 20 34 29 16 25 15 30 26 34 30 16 15 13 29 32 30 15 7 24 13 17 4 3 23 21 10 4 32 34 32 27 13 28 27 21 20 12 22 11 25 6 19 12 18 127
19 30 15 9 17 32 27 7 25 30 2 15 6 26 10 11 7 28 13 34 29 6 28 34 4 30 17 27 32 23 21 22 25 2 26 32 14 32 4 32 21 14 30 20 32 21 34 7 22 19 180
20 4 19 25 17 2 7 27 9 18 9 19 28 24 28 12 27 33 13 7 15 8 22 30 16 21 29 12 26 29 13 0 20 2 0 2 7 21 6 7 13 5 9 1 34 25 17 6 12 20 109
21 1 4 16 22 32 10 13 25 30 18 19 4 24 8 28 21 11 0 12 19 18 2 2 18 22 5 0 10 5 21 2 34 32 26 14 32 0 31 27 21 2 6 0 23 21 28 15 22 21 117
22 33 30 18 12 2 24 21 9 30 31 15 6 10 15 1 13 6 21 0 5 28 6 0 30 22 5 14 3 23 21 14 14 25 32 26 14 5 13 12 5 20 19 14 22 30 28 33 12 22 178
23 9 23 3 17 0 14 7 13 30 31 33 19 26 1 30 1 28 32 19 8 30 8 25 16 4 17 7 31 11 13 27 3 14 4 9 30 2 21 12 0 20 4 1 18 18 28 2 29 23 120
24 25 11 31 17 34 20 27 21 30 25 19 15 8 28 23 33 19 21 18 19 22 6 27 2 29 17 20 6 11 31 22 20 32 8 14 32 10 34 12 29 20 4 14 2 13 0 27 12 24 92
25 21 0 23 26 19 32 31 25 4 9 19 15 24 19 0 11 1 21 27 19 26 12 4 18 30 5 14 18 23 3 7 14 14 15 14 14 13 2 12 21 14 30 33 16 16 6 32 5 25 152
26 13 34 11 8 15 2 3 9 16 9 15 19 26 1 1 7 3 13 7 23 12 1 11 4 30 17 4 32 1 3 28 14 2 19 30 32 10 13 7 13 14 3 20 16 21 1 24 22 26 121
27 21 8 23 17 7 22 31 25 10 25 0 6 10 26 30 7 15 26 29 8 21 8 25 0 30 30 14 25 23 21 18 0 6 26 28 20 21 3 22 29 2 15 12 2 9 6 1 34 27 81
28 13 26 11 17 27 12 3 9 11 18 19 4 8 8 15 11 19 34 20 5 8 0 23 7 5 30 14 18 23 21 28 25 20 19 8 32 2 0 22 13 20 31 14 18 13 33 10 12 28 151
29 21 4 28 34 32 8 31 9 4 32 19 28 8 24 23 27 19 21 5 2 4 19 27 10 10 17 14 18 23 21 28 14 14 6 20 27 24 21 1 5 14 3 28 6 34 17 30 22 29 154
30 13 30 6 0 2 26 3 25 16 25 15 6 10 6 22 7 33 3 7 15 34 15 17 4 29 4 20 16 11 13 6 9 32 15 4 2 24 21 27 21 20 4 26 26 33 2 19 12 30 142
31 9 4 3 10 19 2 22 2 4 16 15 19 2 26 19 18 15 0 14 29 26 34 11 27 12 29 34 24 29 13 32 0 20 30 25 4 32 13 22 34 20 31 6 28 0 17 4 12 31 118
32 25 30 31 24 15 32 12 32 30 32 4 0 24 8 9 5 15 13 7 0 0 1 0 16 0 30 4 18 23 21 28 14 14 2 2 14 5 8 12 11 14 15 20 12 4 6 1 22 32 94
33 21 31 23 31 19 0 22 5 4 3 19 28 24 19 33 21 27 8 5 26 4 26 31 26 32 4 20 2 11 31 30 3 14 26 32 14 13 13 1 33 32 26 30 11 33 17 19 29 33 197
34 13 3 11 3 15 34 12 29 4 16 15 30 10 26 6 13 0 26 19 34 12 4 3 16 22 17 32 25 10 21 0 4 9 2 8 20 29 21 22 29 14 15 4 16 14 17 4 5 34 89
35 30 23 32 7 19 5 16 0 23 6 15 0 26 15 15 34 11 8 27 31 31 6 17 18 13 5 22 8 5 21 34 14 20 19 8 0 10 26 22 23 5 0 6 0 13 33 0 29 35 86
36 4 11 2 27 15 29 18 34 18 9 19 4 8 0 4 18 31 31 34 11 31 12 9 18 17 17 27 12 23 21 18 25 25 26 0 14 32 21 27 21 14 0 12 10 30 17 15 22 36 120



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 4   100 1 33
7 8 430   30 4
21 22   100 1 33
23 24   50 9 25
27 28 400   21 13
11 12   50 9 25
13 14   50 9 25
25 26 400   21 13
33 34 400   21 13
1 2 400   21 13
9 10   50 9 25
19 20 430   30 4
29 30 400   21 13
5 6 500   34 0
17 18 400   21 13
31 32   50 9 25
35 36 430   30 4
15 16   50 9 25
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4 100   31 3
7 8 90   28 6
21 22   200 4 30
23 24 80   23 11
27 28   120 8 26
11 12 150   34 0
13 14 80   23 11
25 26   300 0 34
33 34 100   31 3
1 2   100 10 24
9 10   90 15 19
19 20   90 15 19
29 30   200 4 30
5 6   90 15 19
17 18   90 15 19
31 32   200 4 30
35 36 80   23 11
15 16 80   23 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4   100 9 25
7 8   300 0 34
21 22   50 16 18
23 24   170 3 31
27 28 100   23 11
11 12   100 9 25
13 14 200   30 4
25 26 100   23 11
33 34 100   23 11
1 2   100 9 25
9 10   50 16 18
19 20   100 9 25
29 30 130   28 6
5 6   50 16 18
17 18 570   34 0
31 32   170 3 31
35 36 300   32 2
15 16 100   23 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4 130   12 22
7 8   100 7 27
21 22 150   22 12
23 24 140   17 17
27 28 140   17 17
11 12 170   26 8
13 14 620   31 3
25 26 170   26 8
33 34 620   31 3
1 2   200 3 31
9 10   200 3 31
19 20 140   17 17
29 30 710   34 0
5 6 140   17 17
17 18 170   26 8
31 32 110   10 24
35 36   100 7 27
15 16   500 0 34
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 4 50   19 15
7 8 50   19 15
21 22 100   32 2
23 24   150 0 34
27 28   90 7 27
11 12 50   19 15
13 14 50   19 15
25 26 50   19 15
33 34 50   19 15
1 2   120 2 32
9 10   90 7 27
19 20 100   32 2
29 30 100   32 2
5 6 50   19 15
17 18 50   19 15
31 32 50   19 15
35 36 50   19 15
15 16   100 4 30
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4   100 22 12
7 8   170 14 20
21 22   200 10 24
23 24   170 14 20
27 28   100 22 12
11 12 110   27 7
13 14 130   32 2
25 26 130   32 2
33 34   790 0 34
1 2   620 5 29
9 10 130   32 2
19 20 110   27 7
29 30   300 8 26
5 6   100 22 12
17 18   170 14 20
31 32   650 2 32
35 36   620 5 29
15 16   150 18 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4   140 7 27
7 8 100   31 3
21 22   130 13 21
23 24   140 7 27
27 28 100   31 3
11 12   110 22 12
13 14   110 22 12
25 26 100   31 3
33 34   110 22 12
1 2   130 13 21
9 10   110 22 12
19 20   140 7 27
29 30 100   31 3
5 6   140 7 27
17 18   170 0 34
31 32   110 22 12
35 36   120 16 18
15 16   150 2 32
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4 100   9 25
7 8 170   13 21
21 22 420   25 9
23 24 170   13 21
27 28 420   25 9
11 12 420   25 9
13 14 420   25 9
25 26 420   25 9
33 34 50   5 29
1 2 420   25 9
9 10 420   25 9
19 20 420   25 9
29 30 100   9 25
5 6 420   25 9
17 18 50   5 29
31 32   50 2 32
35 36   570 0 34
15 16 420   25 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
25 16   680 4 30
24 2   620 30 4
3 12   680 4 30
29 19   680 4 30
7 10   650 18 16
32 13   620 30 4
11 4   650 18 16
15 26   650 18 16
9 8   620 30 4
33 22   680 4 30
17 35   660 11 23
20 30   650 18 16
14 31   620 30 4
21 34   620 30 4
5 27   630 24 10
1 23   680 4 30
28 6   660 11 23
36 18   650 18 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
25 16   170 9 25
24 2   110 25 9
3 12   140 18 16
29 19 200   32 2
7 10 200   32 2
32 13 200   32 2
11 4   600 0 34
15 26   110 25 9
9 8   140 18 16
33 22   300 3 31
17 35 100   28 6
20 30   170 9 25
14 31   140 18 16
21 34   140 18 16
5 27   170 9 25
1 23   300 3 31
28 6   140 18 16
36 18   170 9 25
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
25 16 50   19 15
24 2 50   19 15
3 12 50   19 15
29 19 50   19 15
7 10 50   19 15
32 13   400 4 30
11 4   420 1 33
15 26 50   19 15
9 8 50   19 15
33 22 50   19 15
17 35 50   19 15
20 30 50   19 15
14 31 50   19 15
21 34 50   19 15
5 27 100   34 0
1 23   420 1 33
28 6 50   19 15
36 18 50   19 15
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
25 16 650   15 19
24 2 650   15 19
3 12 650   15 19
29 19 680   28 6
7 10 650   15 19
32 13   100 0 34
11 4 650   15 19
15 26 650   15 19
9 8 680   28 6
33 22 680   28 6
17 35 800   34 0
20 30 680   28 6
14 31 650   15 19
21 34 620   4 30
5 27 680   28 6
1 23 650   15 19
28 6 620   4 30
36 18 620   4 30
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
25 16   1370 24 10
24 2   1440 8 26
3 12   1440 8 26
29 19   1440 8 26
7 10   1370 24 10
32 13   1370 24 10
11 4   1440 8 26
15 26   1440 8 26
9 8 200   34 0
33 22   1370 24 10
17 35   1440 8 26
20 30   1370 24 10
14 31   690 32 2
21 34   1370 24 10
5 27   1370 24 10
1 23   1440 8 26
28 6   1440 8 26
36 18   1440 8 26
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
25 16   420 19 15
24 2 50   28 6
3 12   420 19 15
29 19   300 24 10
7 10   450 8 26
32 13   450 8 26
11 4   450 8 26
15 26 100   33 1
9 8 50   28 6
33 22   420 19 15
17 35   420 19 15
20 30 50   28 6
14 31   450 8 26
21 34   450 8 26
5 27   450 8 26
1 23 100   33 1
28 6   450 8 26
36 18   480 0 34
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
25 16   300 0 34
24 2 110   23 11
3 12 100   19 15
29 19 110   23 11
7 10 140   26 8
32 13   100 9 25
11 4   100 9 25
15 26 300   33 1
9 8 180   30 4
33 22 300   33 1
17 35 100   19 15
20 30   90 12 22
14 31 50   15 19
21 34 150   28 6
5 27   200 4 30
1 23   200 4 30
28 6 50   15 19
36 18   200 4 30
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
25 16   140 11 23
24 2 200   33 1
3 12   170 5 29
29 19 100   27 7
7 10   170 5 29
32 13   170 5 29
11 4   170 5 29
15 26 100   27 7
9 8   120 14 20
33 22   50 21 13
17 35   180 0 34
20 30 100   27 7
14 31   110 16 18
21 34   50 21 13
5 27 100   27 7
1 23 200   33 1
28 6   140 11 23
36 18   100 18 16
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 23   50 6 28
10 27 100   19 15
3 30   100 1 33
24 4 100   19 15
15 12 100   19 15
21 17 90   11 23
22 19   50 6 28
33 7 110   27 7
35 11 90   11 23
6 32 100   19 15
1 26 120   31 3
16 13   50 6 28
29 18 100   19 15
14 34 150   34 0
28 31 100   19 15
25 20   100 1 33
36 8 120   31 3
5 9 110   27 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 23   100 2 32
10 27   90 8 26
3 30 100   31 3
24 4 50   21 13
15 12   90 8 26
21 17   120 0 34
22 19 50   21 13
33 7   90 8 26
35 11   90 8 26
6 32 50   21 13
1 26 50   21 13
16 13 50   21 13
29 18 50   21 13
14 34   90 8 26
28 31 150   34 0
25 20 50   21 13
36 8 100   31 3
5 9 50   21 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 23   140 15 19
10 27   620 5 29
3 30 100   27 7
24 4   120 18 16
15 12   620 5 29
21 17   200 12 22
22 19   650 0 34
33 7   620 5 29
35 11 100   27 7
6 32 100   27 7
1 26 100   27 7
16 13   600 10 24
29 18   620 5 29
14 34   140 15 19
28 31   50 20 14
25 20 100   27 7
36 8 200   34 0
5 9 100   27 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 23 140   26 8
10 27 140   26 8
3 30 110   19 15
24 4 110   19 15
15 12 100   11 23
21 17 110   19 15
22 19   100 5 29
33 7 140   26 8
35 11 200   31 3
6 32 800   34 0
1 26 100   11 23
16 13 100   11 23
29 18   110 2 32
14 34   130 0 34
28 31   100 5 29
25 20 110   19 15
36 8 100   11 23
5 9 200   31 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 23   200 4 30
10 27   100 13 21
3 30   500 0 34
24 4 50   22 12
15 12   100 13 21
21 17   90 18 16
22 19 90   28 6
33 7   200 4 30
35 11 100   31 3
6 32 500   34 0
1 26 50   22 12
16 13   100 13 21
29 18   200 4 30
14 34 50   22 12
28 31   110 8 26
25 20 70   26 8
36 8 100   31 3
5 9   100 13 21
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 23   680 26 8
10 27   680 26 8
3 30   800 19 15
24 4   1430 6 28
15 12   1370 16 18
21 17   1460 2 32
22 19   1430 6 28
33 7   680 26 8
35 11   1430 6 28
6 32   500 33 1
1 26   500 33 1
16 13   710 22 12
29 18   800 19 15
14 34   640 30 4
28 31   1660 0 34
25 20   1390 12 22
36 8   1390 12 22
5 9   1390 12 22
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 23   170 9 25
10 27   170 9 25
3 30   140 17 17
24 4   100 27 7
15 12   140 17 17
21 17   620 2 32
22 19   800 0 34
33 7 100   31 3
35 11   140 17 17
6 32 300   34 0
1 26   110 23 11
16 13   140 17 17
29 18   100 27 7
14 34 100   31 3
28 31   110 23 11
25 20   400 4 30
36 8   170 9 25
5 9   170 9 25
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 23 400   18 16
10 27 460   34 0
3 30 430   30 4
24 4 0   2 32
15 12   50 0 34
21 17 400   18 16
22 19 430   30 4
33 7 420   26 8
35 11 400   18 16
6 32 400   18 16
1 26 430   30 4
16 13 150   4 30
29 18 300   10 24
14 34 400   18 16
28 31 170   7 27
25 20 400   18 16
36 8 400   18 16
5 9 170   7 27
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 34 150   12 22
11 32 2200   34 0
12 19 130   4 30
7 27 130   4 30
2 22 150   12 22
10 25 130   4 30
16 29 400   24 10
13 18 200   21 13
23 9 130   4 30
1 15 180   17 17
30 28 500   29 5
8 26 130   4 30
31 21 150   12 22
33 17 800   32 2
20 35 200   21 13
14 36 180   17 17
24 6 500   29 5
4 5 430   26 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 34 200   17 17
11 32 100   4 30
12 19 200   17 17
7 27 100   4 30
2 22 300   29 5
10 25 300   29 5
16 29 200   17 17
13 18 200   17 17
23 9 200   17 17
1 15 500   34 0
30 28 100   4 30
8 26 200   17 17
31 21 300   29 5
33 17 100   4 30
20 35 300   29 5
14 36 200   17 17
24 6 200   17 17
4 5 100   4 30
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 34   300 2 32
11 32 100   30 4
12 19   140 7 27
7 27 50   20 14
2 22 50   20 14
10 25 50   20 14
16 29 50   20 14
13 18 100   30 4
23 9   140 7 27
1 15   140 7 27
30 28 50   20 14
8 26 100   30 4
31 21 200   34 0
33 17 50   20 14
20 35   100 12 22
14 36   140 7 27
24 6 50   20 14
4 5   400 0 34
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 34 50   9 25
11 32 100   16 18
12 19   500 2 32
7 27 50   9 25
2 22 790   31 3
10 25 100   16 18
16 29 100   16 18
13 18 790   31 3
23 9 790   31 3
1 15 100   16 18
30 28 100   16 18
8 26   500 2 32
31 21 620   24 10
33 17   500 2 32
20 35 650   26 8
14 36 150   22 12
24 6   140 6 28
4 5 790   31 3
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 34   600 24 10
11 32   630 11 23
12 19   630 11 23
7 27   630 11 23
2 22   630 11 23
10 25   630 11 23
16 29   630 11 23
13 18   630 11 23
23 9   630 11 23
1 15 200   33 1
30 28   630 11 23
8 26 200   33 1
31 21 100   29 5
33 17   630 11 23
20 35 100   29 5
14 36   630 11 23
24 6   630 11 23
4 5   180 26 8
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 34 450   13 21
11 32 450   13 21
12 19 450   13 21
7 27 450   13 21
2 22 450   13 21
10 25 480   31 3
16 29 450   13 21
13 18 450   13 21
23 9 450   13 21
1 15 450   13 21
30 28 450   13 21
8 26 480   31 3
31 21 450   13 21
33 17 480   31 3
20 35 450   13 21
14 36 450   13 21
24 6 480   31 3
4 5 450   13 21
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 34 600   34 0
11 32   100 6 28
12 19 50   12 22
7 27 100   16 18
2 22 110   20 14
10 25 150   27 7
16 29   100 6 28
13 18 140   24 10
23 9 150   27 7
1 15 100   16 18
30 28   100 6 28
8 26   100 6 28
31 21 500   32 2
33 17 300   30 4
20 35   200 0 34
14 36 100   16 18
24 6 130   22 12
4 5   100 6 28
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 34 150   30 4
11 32 130   20 14
12 19 110   9 25
7 27 200   34 0
2 22 130   20 14
10 25 130   20 14
16 29 130   20 14
13 18 150   30 4
23 9 100   3 31
1 15 110   9 25
30 28 110   9 25
8 26 130   20 14
31 21   100 0 34
33 17 100   3 31
20 35 130   20 14
14 36 110   9 25
24 6 130   20 14
4 5 150   30 4
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
29 6   460 14 20
22 34   400 25 9
13 24   490 2 32
19 4   490 2 32
16 27   150 28 6
32 14   460 14 20
25 3   460 14 20
21 8 50   32 2
9 17   490 2 32
30 26 50   32 2
7 11   460 14 20
12 1   460 14 20
23 31   460 14 20
2 35   460 14 20
18 20 50   32 2
36 10   400 25 9
15 28   460 14 20
33 5   460 14 20
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
29 6 500   6 28
22 34 800   32 2
13 24 650   26 8
19 4 650   26 8
16 27 600   8 26
32 14 50   2 32
25 3 620   15 19
21 8 650   26 8
9 17 620   15 19
30 26 620   15 19
7 11   100 0 34
12 1 620   15 19
23 31 200   4 30
2 35 620   15 19
18 20 1100   34 0
36 10 650   26 8
15 28 620   15 19
33 5 650   26 8
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
29 6   90 20 14
22 34 100   26 8
13 24   90 20 14
19 4 200   32 2
16 27   140 6 28
32 14   180 2 32
25 3   110 14 20
21 8   110 14 20
9 17   90 20 14
30 26   150 4 30
7 11   110 14 20
12 1   120 9 25
23 31   120 9 25
2 35 100   26 8
18 20 200   32 2
36 10   210 0 34
15 28 100   26 8
33 5 200   32 2
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
29 6   110 27 7
22 34   630 14 20
13 24   660 2 32
19 4   630 14 20
16 27   630 14 20
32 14   630 14 20
25 3   630 14 20
21 8 200   32 2
9 17   630 14 20
30 26   660 2 32
7 11   630 14 20
12 1   130 24 10
23 31 100   30 4
2 35 300   34 0
18 20   110 27 7
36 10   630 14 20
15 28   660 2 32
33 5   630 14 20
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
29 6 50   24 10
22 34   140 5 29
13 24 50   24 10
19 4 100   32 2
16 27   110 13 21
32 14   140 5 29
25 3   110 13 21
21 8   420 0 34
9 17   110 13 21
30 26 50   24 10
7 11   110 13 21
12 1 50   24 10
23 31   170 2 32
2 35 50   24 10
18 20   110 13 21
36 10 100   32 2
15 28 100   32 2
33 5   110 13 21
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
29 6 130   21 13
22 34 120   13 21
13 24   50 0 34
19 4 100   4 30
16 27 200   31 3
32 14 110   8 26
25 3 90   2 32
21 8 200   31 3
9 17 130   21 13
30 26 130   21 13
7 11 110   8 26
12 1 130   21 13
23 31 130   21 13
2 35 110   8 26
18 20 150   28 6
36 10 130   21 13
15 28 210   34 0
33 5 120   13 21
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
