David Boston Simultaneous Pairs
October 2007
Page 12 of 12
| Pos | | | %
|
|---|
| 1359 | Peter Sutton | Irene Robb | 39.65
|
| 1360 | Peter Rawlins | Gill Rawlins | 39.61
|
| 1361 | Jean Fox | Betty Medhurst | 39.59
|
| 1362 | Jean Clayton | Gerry Trevain | 39.38
|
| 1363 | David Cox | John Lane | 39.35
|
| 1364 | John Ferrari | Margaret Stoker | 39.31
|
| 1365 | Liz Duckett | Joy Beaverstock | 39.31
|
| 1366 | Richard Herring | David Spring | 39.21
|
| 1367 | Greta Peters | Marie Burrows | 39.21
|
| 1368 | Anne Norman | Nigel Lewis | 39.19
|
| 1369 | Wally Sparrow | Tom Hubbard | 39.16
|
| 1370 | Bill Irvine | Janet Irvine | 39.04
|
| Pos | | | %
|
|---|
| 1371 | Ann Davies | Barry Devine | 39.01
|
| 1372 | Eleanor Horne | Wendy Hoare | 38.97
|
| 1373 | Gemma Fenton | Harold Swaby | 38.88
|
| 1374 | Pat Stocks | Jacqui Anderton | 38.87
|
| 1375 | Dennis Stansfield | Mary Stansfield | 38.86
|
| 1376 | Brian Austin | Harold Wise | 38.81
|
| 1377 | Arthur Little | Dick Powell | 38.73
|
| 1378 | Alan Pinwill | Chris Springthorpe | 38.70
|
| 1379 | Audrey Nicholas | Ken Hunter | 38.70
|
| 1380 | Jane Rogers | Meg Weston | 38.64
|
| 1381 | Sandra Clark | Sue Wolstenholme | 38.62
|
| 1382 | Rosemary Gorman | Stuart Gorman | 38.54
|
| Pos | | | %
|
|---|
| 1383 | Catherine Lelijveld | Liz Kennedy | 38.53
|
| 1384 | Jenny Evans | Ray Cole | 38.52
|
| 1385 | Cathy Mcneil | Chris Geerkens | 38.49
|
| 1386 | Dorothy Parker | Jana Lewis | 38.46
|
| 1387 | Bob Grimshaw | Mark Short | 38.42
|
| 1388 | Sheila Ward | Pat Mcindoe | 38.40
|
| 1389 | Mai Monk | Chippy Greenwood | 38.29
|
| 1390 | Neil Matthews | John Phelps | 38.28
|
| 1391 | Alan Rowley | Billie Lindsay | 38.27
|
| 1392 | Jean Purton | Pat Gascoyne | 38.20
|
| 1393 | Gail Tillen | Laurie Tillen | 37.95
|
| 1394 | Bill Brushe | Don Olsen | 37.84
|
| Pos | | | %
|
|---|
| 1395 | Chris Harvey | John Harvey | 37.79
|
| 1396 | Lily Cox | Ben Roberts | 37.78
|
| 1397 | Pam Browne | Teresa Foran | 37.75
|
| 1398 | David Ball | Ken Hall | 37.75
|
| 1399 | Jim White | Sheila Rider | 37.59
|
| 1400 | Bill Ball | Margery Hopkinson | 37.55
|
| 1401 | Edna Egerton | Neville Wilkinson | 37.53
|
| 1402 | Bill Hall | Derek Horsley | 37.51
|
| 1403 | Keith Forsey | Pam Forsey | 37.49
|
| 1404 | N Graham | A Graham | 37.36
|
| 1405 | Janice Fine | Jane Jaffa | 37.27
|
| 1406 | Frances Fakes | Robin Morland | 37.21
|
| Pos | | | %
|
|---|
| 1407 | Muriel Watkin | Peter Watkin | 37.11
|
| 1408 | Keith Simons | Frank Stark | 37.04
|
| 1409 | Shirley Haynes | Jane Nutt | 37.03
|
| 1410 | Ros Hayhoe | Irma Sucher | 36.96
|
| 1411 | Sheila Brown | Ellen Yates | 36.86
|
| 1412 | Joan Lewis | Mary Smallwood | 36.85
|
| 1413 | Rosemary Jay | Elsie Wheals | 36.74
|
| 1414 | Jack Berman | Henry Cooklin | 36.61
|
| 1415 | Alan Young | Marsali Wood | 36.58
|
| 1416 | Ann Gosling | Joanny Randall | 36.57
|
| 1417 | Bettie Simpson | Ann Davis | 36.45
|
| 1418 | Haruka Taylor | Hiroko Nagata | 36.41
|
| Pos | | | %
|
|---|
| 1419 | Ashiq Esmael | Verdi Lawson | 36.39
|
| 1420 | Margaret Croft | Mary Theodoreson | 36.39
|
| 1421 | Mary Thompson | Anne Rooke | 36.38
|
| 1422 | Janet Parr | Steve Parr | 36.17
|
| 1423 | John Gibson | Peter Stockley | 36.13
|
| 1424 | Lynne Hartwell | Rob Newby | 36.13
|
| 1425 | Ann Jervis | Anne Jones | 36.12
|
| 1426 | Margaret Vaughan | Audrey Allison | 36.11
|
| 1427 | David Hughes | June Duxberry | 36.10
|
| 1428 | Josephine Reide | Trixie Blaire | 35.91
|
| 1429 | Heather Gibbs | Phil Nield | 35.83
|
| 1430 | Ann Denman | Gabrielle Hubbard | 35.82
|
| Pos | | | %
|
|---|
| 1431 | Val Cross | Eileen Millard | 35.80
|
| 1432 | Margaret Jones | Paul Habershon | 35.79
|
| 1433 | Liza Taylor | Katie Thorpe | 35.75
|
| 1434 | Shirley Raymond | Jim Raymond | 35.64
|
| 1435 | Judy Quincey | Diana Grant | 35.64
|
| 1436 | Maureen Rose | Sue Turner | 35.47
|
| 1437 | Ann Bancroft | Carol Sienkiewicz | 35.47
|
| 1438 | Joy Holman | Therese Shand | 35.41
|
| 1439 | Roy Newman | Angela Newman | 35.36
|
| 1440 | Barbara Reeve | Richard Newson | 35.11
|
| 1441 | Rex Dunlop | Mary Dunlop | 35.04
|
| 1442 | Iris Broom | Charmian Bunce | 34.95
|
| Pos | | | %
|
|---|
| 1443 | Vivian Stewart | Art Nicholas | 34.84
|
| 1444 | Olive Lofthouse | Marie Tisi | 34.83
|
| 1445 | Jack Whiting | Maria Leathers | 34.80
|
| 1446 | Joan Thompson | Molly Patterson | 34.77
|
| 1447 | Agnes Robson | Dorothy Prisley | 34.77
|
| 1448 | Frances Travis | Doreen Fisher | 34.65
|
| 1449 | Harry Cook | Bryden Keenan | 34.53
|
| 1450 | Kathleen Bell | Sylvia Broughton | 34.46
|
| 1451 | John Weeks | Sanara Ziles | 34.26
|
| 1452 | Ann Stringer | Isabelle Pick | 34.23
|
| 1453 | Brian Warburton | Gladys Warburton | 34.16
|
| 1454 | Joan Ramsey | Doris Wasse | 34.14
|
| Pos | | | %
|
|---|
| 1455 | Michael Allard | Kitty Sherman | 33.88
|
| 1456 | Charmian Rickers | Freddie Harding | 33.54
|
| 1457 | Mike Hernon | Maureen Hernon | 33.47
|
| 1458 | Pauline Grieve | Pam Hart | 33.44
|
| 1459 | Anne Thomason | Ann Steel | 33.43
|
| 1460 | Ian Rogers | Stan Hughes | 33.28
|
| 1461 | Graham Burgess | Margaret Burgess | 33.02
|
| 1462 | Queenie Band | Mary Waters | 33.00
|
| 1463 | Sachiko Yonezu | Yoko Yaso | 32.68
|
| 1464 | Pamela Slocombe | Clara Jenkins | 32.60
|
| 1465 | Rowena Payne | John Wain | 32.58
|
| 1466 | Dorothy Steinart | Elizabeth Bingham | 32.50
|
| Pos | | | %
|
|---|
| 1467 | Selina Horncastle | Stella Lamond | 32.34
|
| 1468 | Andrew Peel | Paul Renton | 32.27
|
| 1469 | Caryll Frew | Jill Jeffels | 32.19
|
| 1470 | Philip Mott | Kevin Bennett | 31.64
|
| 1471 | Andrew Scott | Ann Scott | 31.54
|
| 1472 | Penny Hitch | Margaret Laird | 31.34
|
| 1473 | Nicolette Duncan | Jean Reid | 31.24
|
| 1474 | Mya Holloran | Gillian Mealing | 31.21
|
| 1475 | Kath Sedman | Hilary Rogers | 31.02
|
| 1476 | Sheila Pawson | Frank Aldridge | 30.61
|
| 1477 | Daphne Wimpenny | Shirley Reay | 30.39
|
| 1478 | Christine Bowler | Kiera Ceeson | 30.34
|
| Pos | | | %
|
|---|
| 1479 | Heather White | Anthea Over | 28.96
|
| 1480 | Laurence Morlaas | Rex Kingsley | 27.63
|
Two pairs have been removed from the end of the ranking list. This is because in each case one player had
played the same hands on a previous evening, so they effectively played the second time without standing.